Pitt-Bradford vs Frostburg (Oct 13, 2018)
Volleyball Box Score |
2018 Pitt-Bradford Women's Volleyball
Pitt-Bradford vs Frostburg
(Oct 13, 2018 at Frostburg, Md.)
| Pitt-Bradford | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Riley Anderson | 3 | 9 | 4 | 20 | .250 | 0 | 1 | 0 | 0 | 24 | 0 | 1 | 0 | 0 |
| 4 | Alayna Seggi | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 3 | 14 | 0 | 0 | 0 | 0 |
| 17 | Payton Orzech | 3 | 1 | 0 | 1 | 1.000 | 16 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 2 |
| 18 | Alexandra Segura | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 |
| 21 | Elizabeth Johnson | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 23 | Katie Treat | 3 | 7 | 0 | 15 | .467 | 1 | 0 | 1 | 0 | 7 | 2 | 4 | 0 | 0 |
| 6 | Gesica Ferrar | 2 | 1 | 0 | 3 | .333 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 7 | Emily Cleveland | 2 | 8 | 1 | 18 | .389 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 8 | Meagan Welsh | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| 12 | Alexis Constantino | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 14 | Laura Hildebrand | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 29 | 0 | 0 | 0 | 0 |
| 16 | Kamryn Piscitelli | 1 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Faith Williams | 1 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Sydney Shepherd | 1 | 1 | 2 | 7 | -.143 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Totals | 3 | 31 | 9 | 91 | .242 | 29 | 3 | 2 | 6 | 107 | 3 | 12 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Frostburg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Kathryn Lough | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 7 | Rachel Snead | 3 | 4 | 4 | 26 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 10 | Haley Altemus | 3 | 5 | 5 | 34 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 |
| 12 | Ashante Corey-Bey | 3 | 9 | 1 | 16 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 15 | Biamba Tshitenge | 3 | 13 | 4 | 28 | .321 | 0 | 1 | 0 | 0 | 8 | 1 | 1 | 0 | 0 |
| 18 | Katie Onyundo | 3 | 2 | 0 | 12 | .167 | 34 | 2 | 2 | 0 | 16 | 0 | 0 | 0 | 5 |
| 2 | Hannah Brown | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| 4 | Cori Smothers | 3 | 2 | 0 | 5 | .400 | 2 | 4 | 1 | 0 | 20 | 0 | 0 | 0 | 0 |
| 19 | Bailey Godlove | 3 | 9 | 2 | 30 | .233 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 44 | 16 | 152 | .184 | 40 | 7 | 3 | 0 | 87 | 1 | 4 | 0 | 5 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Frostburg, Md. (Bobcat Arena)
Date: Oct 13, 2018 Attend: 45 Time: 1:15 Referees: |
||||||||||||||||||||||||||