Pitt-Bradford vs D'Youville (Oct 02, 2018)
Volleyball Box Score |
2018 Pitt-Bradford Women's Volleyball
Pitt-Bradford vs D'Youville
(Oct 02, 2018 at Buffalo, NY)
| Pitt-Bradford | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Riley Anderson | 2 | 8 | 7 | 28 | .036 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | |
| 4 | Alayna Seggi | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 12 | Alexis Constantino | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 17 | Payton Orzech | 3 | 0 | 3 | 10 | -.300 | 33 | 2 | 1 | 0 | 15 | 0 | 1 | 0 | 1 | |
| 18 | Alexandra Segura | 3 | 4 | 3 | 13 | .077 | 0 | 1 | 4 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 21 | Elizabeth Johnson | 3 | 1 | 3 | 10 | -.200 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 5 | Katie Rose | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Emily Cleveland | 2 | 10 | 5 | 25 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Meagan Welsh | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 14 | Laura Hildebrand | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | |
| 15 | Elizabeth Harvey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Kamryn Piscitelli | 1 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Sydney Shepherd | 1 | 5 | 1 | 14 | .286 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 23 | Katie Treat | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 38 | 28 | 129 | .078 | 35 | 5 | 9 | 5 | 67 | 0 | 6 | 1 | 3 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| D'Youville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Talia Wright | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 5 | Jasmine Filkov | 3 | 5 | 8 | 33 | -.091 | 2 | 0 | 0 | 1 | 18 | 0 | 1 | 0 | 0 | |
| 6 | Angela Filkov | 3 | 0 | 1 | 1 | -1.000 | 8 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | |
| 11 | Lauren Conley | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | |
| 14 | Samantha Murray | 3 | 3 | 5 | 26 | -.077 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 19 | Julie Fleming | 3 | 6 | 1 | 11 | .455 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Desiree Walters | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | |
| 9 | Mikaela Milleville | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 12 | Carly Milleville | 3 | 5 | 4 | 23 | .043 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | McKenna Cartonia | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | |
| 17 | Alexandria McBride | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 22 | 24 | 119 | -.017 | 15 | 5 | 5 | 5 | 55 | 0 | 6 | 1 | 6 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: Buffalo, NY (College Center Gym)
Date: Oct 02, 2018 Attend: 85 Time: 1:30 Referees: |
||||||||||||||||||||||||||