Mount Aloysius vs Pitt-Bradford (Sep 22, 2018)
Volleyball Box Score |
2018 Pitt-Bradford Women's Volleyball
Mount Aloysius vs Pitt-Bradford
(Sep 22, 2018 at Bradford, Pa.)
| Mount Aloysius | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Carly Swope | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 3 | Jessica Bressler | 4 | 1 | 3 | 16 | -.125 | 18 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 5 | |
| 4 | Machala Gibbons | 4 | 14 | 7 | 34 | .206 | 1 | 2 | 1 | 2 | 21 | 0 | 0 | 3 | 0 | |
| 10 | Emma Pevarnik | 4 | 3 | 2 | 20 | .050 | 15 | 1 | 1 | 0 | 16 | 0 | 2 | 0 | 0 | |
| 11 | Hannah Atzeni | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 12 | Kylee Clawson | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | |
| 13 | Sarah Fisher | 4 | 10 | 4 | 32 | .188 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | |
| 16 | Ashlee Parrish | 4 | 8 | 2 | 22 | .273 | 0 | 2 | 1 | 0 | 7 | 0 | 1 | 1 | 0 | |
| 17 | Macy King | 4 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 39 | 20 | 141 | .135 | 34 | 7 | 3 | 4 | 84 | 2 | 8 | 4 | 5 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pitt-Bradford | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Riley Anderson | 3 | 8 | 6 | 29 | .069 | 0 | 1 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | |
| 4 | Alayna Seggi | 4 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | |
| 5 | Katie Rose | 2 | 1 | 1 | 16 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 6 | Gesica Ferrar | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Emily Cleveland | 4 | 9 | 8 | 30 | .033 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 12 | Alexis Constantino | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 14 | Laura Hildebrand | 4 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | |
| 15 | Sydney Shepherd | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 17 | Payton Orzech | 4 | 1 | 0 | 5 | .200 | 31 | 0 | 2 | 0 | 20 | 0 | 1 | 0 | 1 | |
| 18 | Alexandra Segura | 4 | 4 | 1 | 13 | .231 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | |
| 19 | Faith Williams | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 21 | Elizabeth Johnson | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 23 | Katie Treat | 4 | 6 | 10 | 27 | -.148 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| TEAM | 4 | |||||||||||||||
| Totals | 4 | 36 | 34 | 154 | .013 | 32 | 4 | 4 | 7 | 82 | 4 | 8 | 1 | 1 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Bradford, Pa. (KOA Arena)
Date: Sep 22, 2018 Attend: 260 Time: 1:45 Referees: |
|||||||||||||||||||||||||||||||