Hilbert vs Pitt-Bradford (Oct 24, 2018)
Volleyball Box Score |
2018 Pitt-Bradford Women's Volleyball
Hilbert vs Pitt-Bradford
(Oct 24, 2018 at Bradford, Pa.)
| Hilbert | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Tamonie Woods | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 5 | Torianna LeWand | 3 | 0 | 1 | 5 | -.200 | 8 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 5 | |
| 7 | Sara Trzepkowski | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 8 | Ashley Repine | 3 | 5 | 2 | 20 | .150 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | |
| 10 | Tina Arroyo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | |
| 11 | Kayla Kuzara | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 12 | Natassia West | 3 | 1 | 5 | 12 | -.333 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 8 | 11 | 53 | -.057 | 8 | 2 | 6 | 8 | 19 | 1 | 4 | 1 | 9 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Pitt-Bradford | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Emily Treat | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Riley Anderson | 2 | 6 | 4 | 12 | .167 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 4 | Alayna Seggi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Katie Rose | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Gesica Ferrar | 1 | 2 | 1 | 6 | .167 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 7 | Emily Cleveland | 2 | 8 | 1 | 11 | .636 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Meagan Welsh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 9 | Mercedes Fox | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Caitlin Cipriano | 2 | 0 | 0 | 1 | .000 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | Alexis Constantino | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Laura Hildebrand | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| 15 | Elizabeth Harvey | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Kamryn Piscitelli | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 17 | Payton Orzech | 2 | 1 | 0 | 2 | .500 | 25 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 18 | Alexandra Segura | 2 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Faith Williams | 1 | 1 | 2 | 4 | -.250 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Sydney Shepherd | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Elizabeth Johnson | 2 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 23 | Katie Treat | 2 | 9 | 0 | 11 | .818 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 3 | 43 | 16 | 78 | .346 | 38 | 8 | 5 | 2 | 34 | 2 | 2 | 2 | 3 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Bradford, Pa. (KOA Arena)
Date: Oct 24, 2018 Attend: 250 Time: 1:00 Referees: |
||||||||||||||||||||||||||