Pitt-Bradford vs Pitt-Greensburg (Oct 20, 2018)
Volleyball Box Score |
2018 Pitt-Bradford Women's Volleyball
Pitt-Bradford vs Pitt-Greensburg
(Oct 20, 2018 at Greensburg, Pa)
| Pitt-Bradford | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Emily Treat | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2 | Riley Anderson | 2 | 10 | 3 | 19 | .368 | 3 | 1 | 0 | 0 | 8 | 1 | 2 | 0 | 0 |
| 12 | Alexis Constantino | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 17 | Payton Orzech | 2 | 0 | 1 | 4 | -.250 | 12 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 18 | Alexandra Segura | 3 | 5 | 1 | 8 | .500 | 0 | 1 | 0 | 0 | 5 | 2 | 4 | 0 | 0 |
| 21 | Elizabeth Johnson | 1 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Alayna Seggi | 2 | 0 | 0 | 1 | .000 | 1 | 5 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
| 5 | Katie Rose | 1 | 0 | 0 | 7 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Gesica Ferrar | 2 | 1 | 2 | 7 | -.143 | 5 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 0 |
| 7 | Emily Cleveland | 2 | 3 | 3 | 10 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 9 | Mercedes Fox | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Caitlin Cipriano | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 14 | Laura Hildebrand | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
| 16 | Kamryn Piscitelli | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Faith Williams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Sydney Shepherd | 2 | 3 | 2 | 11 | .091 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 23 | Katie Treat | 3 | 3 | 3 | 17 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 24 | Justine Trevino | 1 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 28 | 18 | 97 | .103 | 26 | 14 | 7 | 4 | 41 | 5 | 10 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Pitt-Greensburg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Mackenzie Schropp | 3 | 6 | 5 | 23 | .043 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 13 | Emma Dongilli | 3 | 0 | 2 | 5 | -.400 | 28 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 14 | Kathleen Price | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 1 |
| 17 | Marissa Leonard | 3 | 6 | 7 | 25 | -.040 | 2 | 0 | 1 | 6 | 6 | 0 | 0 | 1 | 1 |
| 23 | Alexis Ray | 3 | 6 | 6 | 25 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 25 | Sabre Turner | 3 | 5 | 3 | 14 | .143 | 0 | 2 | 0 | 1 | 9 | 0 | 1 | 0 | 0 |
| 8 | Kassi Niver | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 |
| 22 | Brittany Eyler | 3 | 7 | 6 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 31 | 29 | 108 | .019 | 31 | 4 | 2 | 14 | 49 | 1 | 2 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Greensburg, Pa (Chambers Hall)
Date: Oct 20, 2018 Attend: 101 Time: 1:12 Referees: |
||||||||||||||||||||||||||