Penn State-Behrend vs Pitt-Bradford (Oct 16, 2018)
Volleyball Box Score |
2018 Pitt-Bradford Women's Volleyball
Penn State-Behrend vs Pitt-Bradford
(Oct 16, 2018 at Bradford, Pa.)
| Penn State-Behrend | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Kristin Reiland | 5 | 12 | 4 | 27 | .296 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| 5 | Lexi Irwin | 5 | 4 | 2 | 18 | .111 | 36 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 |
| 7 | Cara Zollars | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 9 | 0 | 0 | 0 | 0 |
| 8 | Alex Parra | 5 | 9 | 7 | 22 | .091 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 |
| 12 | Amanda Henry | 5 | 8 | 4 | 36 | .111 | 3 | 0 | 4 | 1 | 11 | 0 | 0 | 0 | 1 |
| 14 | Keely Hering | 5 | 9 | 3 | 24 | .250 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
| 15 | Madison Clapper | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 27 | 0 | 0 | 0 | 0 |
| 17 | Caroline Upham | 5 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Emily Archer | 5 | 6 | 0 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 21 | Dani Kosslow | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| Totals | 5 | 48 | 20 | 151 | .185 | 39 | 0 | 10 | 3 | 83 | 1 | 15 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 8.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pitt-Bradford | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Riley Anderson | 5 | 17 | 12 | 61 | .082 | 0 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 1 |
| 4 | Alayna Seggi | 5 | 0 | 2 | 4 | -.500 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 |
| 7 | Emily Cleveland | 5 | 16 | 9 | 48 | .146 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 12 | Alexis Constantino | 5 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 |
| 14 | Laura Hildebrand | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 |
| 17 | Payton Orzech | 5 | 4 | 1 | 7 | .429 | 43 | 0 | 1 | 0 | 16 | 0 | 1 | 0 | 4 |
| 18 | Alexandra Segura | 5 | 4 | 0 | 17 | .235 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 |
| 21 | Elizabeth Johnson | 5 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 23 | Katie Treat | 5 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
| Totals | 5 | 50 | 31 | 174 | .109 | 45 | 3 | 8 | 0 | 83 | 4 | 12 | 0 | 5 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
Site: Bradford, Pa. (Kessel Ath. Complex)
Date: Oct 16, 2018 Attend: 375 Time: 1:56 Referees: |
||||||||||||||||||||||||||||||||||||