2017-18 Soccer Statistics - Pitt.-Bradford
Games
18
Goals
26
Goals-per game
1.44
Shot %
.104
Shots-per game
13.9
GAA
1.29
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-8-2 (.500) |
| Conference (Pct.) | 3-4-2 (.444) |
| Streak | Tied 1 |
| Home | 4-3 |
| Away | 4-5-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 7 | at Franciscan | L, 4-3 |
| Oct 10 | Medaille | W, 3-0 |
| Oct 14 | at La Roche | T, 1-1 |
| Oct 18 | Penn St.-Behrend | L, 2-1 |
| Oct 21 | Mt. Aloysius | L, 1-0 |
| Oct 24 | at D'Youville | T, 0-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Shots-per game | 0.0 | 0.0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Sarah Dailey | Senior | GK | - | - | - | - | - | - | - | - | - |
| 1 | Grace Dadzaa | Junior | F | - | - | - | - | - | - | - | - | - |
| 2 | Jasmine Adams | Sophomore | F | - | - | - | - | - | - | - | - | - |
| 3 | Jade Adams | Junior | F | - | - | - | - | - | - | - | - | - |
| 5 | Julie Barton | Junior | M | - | - | - | - | - | - | - | - | - |
| 7 | Delaney Houtz | Senior | M | - | - | - | - | - | - | - | - | - |
| 10 | Kaitlyn Donnelly | Senior | M | - | - | - | - | - | - | - | - | - |
| 11 | Kaitlyn Williams | Senior | M | - | - | - | - | - | - | - | - | - |
| 12 | Katie Keller | Sophomore | M | - | - | - | - | - | - | - | - | - |
| 13 | Victoria Stump | Junior | M | - | - | - | - | - | - | - | - | - |
| 14 | Kahlee Bowen | Junior | M | - | - | - | - | - | - | - | - | - |
| 15 | Abby Celesky | Senior | M | - | - | - | - | - | - | - | - | - |
| 16 | Abbey Kalin | Senior | D | - | - | - | - | - | - | - | - | - |
| 17 | Courtney Shade | Junior | F | - | - | - | - | - | - | - | - | - |
| 18 | Abbie Bradshaw | Senior | M | - | - | - | - | - | - | - | - | - |
| 20 | Meghan Stuck | Junior | M | - | - | - | - | - | - | - | - | - |
| 23 | Meghan Thomas | Junior | F | - | - | - | - | - | - | - | - | - |
| 24 | Madison Feeser | Sophomore | GK | - | - | - | - | - | - | - | - | - |
| 27 | Divya Guwalani | Sophomore | GK | - | - | - | - | - | - | - | - | - |
| Totals | 18 | 18 | 1.44 | .83 | 3.72 | 13.89 | .104 | 7.56 | .544 | |||
| Opponent | 18 | 18 | 1.44 | 1.00 | 3.67 | 12.72 | .105 | 7.50 | .590 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Sarah Dailey | Senior | GK | - | - | 0:00 | - | - | - | - |
| 24 | Madison Feeser | Sophomore | GK | - | - | 0:00 | - | - | - | - |
| 27 | Divya Guwalani | Sophomore | GK | - | - | 0:00 | - | - | - | - |
| Totals | 18 | 18 | 93:17 | 1.33 | 1.29 | 6.17 | .822 | |||
| Opponent | 18 | 18 | 93:17 | 1.44 | 1.39 | 6.11 | .809 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Sarah Dailey | Senior | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | Grace Dadzaa | Junior | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 2 | Jasmine Adams | Sophomore | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 3 | Jade Adams | Junior | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 5 | Julie Barton | Junior | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 7 | Delaney Houtz | Senior | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 10 | Kaitlyn Donnelly | Senior | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 11 | Kaitlyn Williams | Senior | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 12 | Katie Keller | Sophomore | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 13 | Victoria Stump | Junior | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | Kahlee Bowen | Junior | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 15 | Abby Celesky | Senior | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 16 | Abbey Kalin | Senior | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 17 | Courtney Shade | Junior | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 18 | Abbie Bradshaw | Senior | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 20 | Meghan Stuck | Junior | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 23 | Meghan Thomas | Junior | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 24 | Madison Feeser | Sophomore | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 27 | Divya Guwalani | Sophomore | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 18 | 18 | 26 | 15 | 67 | 250 | .104 | 136 | .544 | 5 | 0 | 1-2 | 8 | |||
| Opponent | 18 | 18 | 24 | 18 | 66 | 229 | .105 | 135 | .590 | 7 | 0 | 0-0 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Sarah Dailey | Senior | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 24 | Madison Feeser | Sophomore | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 27 | Divya Guwalani | Sophomore | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | 18 | 18 | 1679:04 | 24 | 1.29 | 111 | .822 | 8 | 8 | 2 | 6 | |||
| Opponent | 18 | 18 | 1679:04 | 26 | 1.39 | 110 | .809 | 8 | 8 | 2 | 6 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Sarah Dailey | Senior | GK | - | - | - | - | - | - | - | - | - |
| 1 | Grace Dadzaa | Junior | F | - | - | - | - | - | - | - | - | - |
| 2 | Jasmine Adams | Sophomore | F | - | - | - | - | - | - | - | - | - |
| 3 | Jade Adams | Junior | F | - | - | - | - | - | - | - | - | - |
| 5 | Julie Barton | Junior | M | - | - | - | - | - | - | - | - | - |
| 7 | Delaney Houtz | Senior | M | - | - | - | - | - | - | - | - | - |
| 10 | Kaitlyn Donnelly | Senior | M | - | - | - | - | - | - | - | - | - |
| 11 | Kaitlyn Williams | Senior | M | - | - | - | - | - | - | - | - | - |
| 12 | Katie Keller | Sophomore | M | - | - | - | - | - | - | - | - | - |
| 13 | Victoria Stump | Junior | M | - | - | - | - | - | - | - | - | - |
| 14 | Kahlee Bowen | Junior | M | - | - | - | - | - | - | - | - | - |
| 15 | Abby Celesky | Senior | M | - | - | - | - | - | - | - | - | - |
| 16 | Abbey Kalin | Senior | D | - | - | - | - | - | - | - | - | - |
| 17 | Courtney Shade | Junior | F | - | - | - | - | - | - | - | - | - |
| 18 | Abbie Bradshaw | Senior | M | - | - | - | - | - | - | - | - | - |
| 20 | Meghan Stuck | Junior | M | - | - | - | - | - | - | - | - | - |
| 23 | Meghan Thomas | Junior | F | - | - | - | - | - | - | - | - | - |
| 24 | Madison Feeser | Sophomore | GK | - | - | - | - | - | - | - | - | - |
| 27 | Divya Guwalani | Sophomore | GK | - | - | - | - | - | - | - | - | - |
| Totals | 9 | 9 | 1.67 | .67 | 4.00 | 17.89 | .093 | 9.11 | .509 | |||
| Opponent | 9 | 9 | 1.67 | .78 | 3.44 | 9.89 | .135 | 6.22 | .629 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Sarah Dailey | Senior | GK | - | - | 0:00 | - | - | - | - |
| 24 | Madison Feeser | Sophomore | GK | - | - | 0:00 | - | - | - | - |
| 27 | Divya Guwalani | Sophomore | GK | - | - | 0:00 | - | - | - | - |
| Totals | 9 | 9 | 95:27 | 1.33 | 1.26 | 4.89 | .786 | |||
| Opponent | 9 | 9 | 95:27 | 1.67 | 1.57 | 7.44 | .817 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Sarah Dailey | Senior | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | Grace Dadzaa | Junior | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 2 | Jasmine Adams | Sophomore | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 3 | Jade Adams | Junior | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 5 | Julie Barton | Junior | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 7 | Delaney Houtz | Senior | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 10 | Kaitlyn Donnelly | Senior | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 11 | Kaitlyn Williams | Senior | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 12 | Katie Keller | Sophomore | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 13 | Victoria Stump | Junior | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | Kahlee Bowen | Junior | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 15 | Abby Celesky | Senior | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 16 | Abbey Kalin | Senior | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 17 | Courtney Shade | Junior | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 18 | Abbie Bradshaw | Senior | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 20 | Meghan Stuck | Junior | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 23 | Meghan Thomas | Junior | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 24 | Madison Feeser | Sophomore | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 27 | Divya Guwalani | Sophomore | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 9 | 9 | 15 | 6 | 36 | 161 | .093 | 82 | .509 | 3 | 0 | 0-1 | 3 | |||
| Opponent | 9 | 9 | 12 | 7 | 31 | 89 | .135 | 56 | .629 | 5 | 0 | 0-0 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Sarah Dailey | Senior | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 24 | Madison Feeser | Sophomore | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 27 | Divya Guwalani | Sophomore | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | 9 | 9 | 859:04 | 12 | 1.26 | 44 | .786 | 3 | 4 | 2 | 2 | |||
| Opponent | 9 | 9 | 859:04 | 15 | 1.57 | 67 | .817 | 4 | 3 | 2 | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Oberlin | L, 4-0 | 0 | 3 | - | 8 | 6 | - | - |
| Sep 2 | at Case Western Reserve | L, 2-0 | 0 | 5 | - | 6 | 1 | - | - |
| Sep 6 | at Dickinson | L, 4-0 | 0 | 3 | - | 11 | 1 | - | - |
| Sep 9 | at Alfred | W, 1-0 | 1 | 14 | - | 5 | 9 | - | - |
| Sep 10 | at Keuka | W, 4-0 | 3 | 16 | - | 8 | 5 | - | - |
| Sep 13 | Houghton | L, 1-0 | 0 | 3 | - | 7 | 1 | - | - |
| Sep 15 | at Geneva | W, 2-0 | 2 | 8 | - | 14 | 5 | - | - |
| Sep 19 | St. Vincent | W, 1-0 | 1 | 22 | - | 4 | 5 | - | - |
| Sep 23 | Penn St.-Altoona | W, 3-1 | 1 | 15 | - | 5 | 5 | - | - |
| Sep 27 | Alfred St. | W, 3-1 | 2 | 15 | - | 4 | 7 | - | - |
| Sep 29 | at Pitt.-Greensburg | W, 3-1 | 1 | 16 | - | 1 | 4 | - | - |
| Oct 4 | at Hilbert | L, 2-1 | 0 | 32 | - | 1 | 11 | - | - |
| Oct 7 | at Franciscan | L, 4-3 | 2 | 6 | - | 6 | 1 | - | - |
| Oct 10 | Medaille | W, 3-0 | 1 | 33 | - | 3 | 11 | - | - |
| Oct 14 | at La Roche | T, 1-1 | 0 | 12 | - | 11 | 3 | - | - |
| Oct 18 | Penn St.-Behrend | L, 2-1 | 1 | 7 | - | 7 | 2 | - | - |
| Oct 21 | Mt. Aloysius | L, 1-0 | 0 | 17 | - | 4 | 7 | - | - |
| Oct 24 | at D'Youville | T, 0-0 | 0 | 23 | - | 6 | 2 | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 250 | 26 | 1.44 | 15 | 67 | 24 | 1.29 | .104 | 13.9 | 86 | 111 | 6 | 5 | 0 |
| Conference | 9 | 161 | 15 | 1.67 | 6 | 36 | 12 | 1.26 | .093 | 17.9 | 46 | 44 | 2 | 3 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 7 | 112 | 11 | 1.57 | 6 | 28 | 6 | 0.84 | .098 | 16.0 | 38 | 34 | 2 | 1 | 0 |
| Away | 11 | 138 | 15 | 1.36 | 9 | 39 | 18 | 1.56 | .109 | 12.5 | 48 | 77 | 4 | 4 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 8 | 139 | 20 | 2.50 | 12 | 52 | 3 | 0.37 | .144 | 17.4 | 51 | 44 | 5 | 2 | 0 |
| Losses | 8 | 76 | 5 | 0.63 | 3 | 13 | 20 | 2.47 | .066 | 9.5 | 30 | 50 | 0 | 2 | 0 |
- |
|||||||||||||||
| September | 11 | 120 | 17 | 1.55 | 11 | 45 | 14 | 1.26 | .142 | 10.9 | 49 | 73 | 4 | 2 | 0 |
| October | 7 | 130 | 9 | 1.29 | 4 | 22 | 10 | 1.33 | .069 | 18.6 | 37 | 38 | 2 | 3 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 1 | at Oberlin | L, 4-0 | 167 |
| Sep 2 | at Case Western Reserve | L, 2-0 | 125 |
| Sep 6 | at Dickinson | L, 4-0 | 60 |
| Sep 9 | at Alfred | W, 1-0 | 49 |
| Sep 10 | at Keuka | W, 4-0 | 180 |
| Sep 13 | Houghton | L, 1-0 | 54 |
| Sep 15 | at Geneva | W, 2-0 | 96 |
| Sep 19 | St. Vincent | W, 1-0 | 110 |
| Sep 23 | Penn St.-Altoona | W, 3-1 | 150 |
| Sep 27 | Alfred St. | W, 3-1 | 55 |
| Sep 29 | at Pitt.-Greensburg | W, 3-1 | 103 |
| Oct 4 | at Hilbert | L, 2-1 | 62 |
| Oct 7 | at Franciscan | L, 4-3 | 225 |
| Oct 10 | Medaille | W, 3-0 | 56 |
| Oct 14 | at La Roche | T, 1-1 | 250 |
| Oct 18 | Penn St.-Behrend | L, 2-1 | 98 |
| Oct 21 | Mt. Aloysius | L, 1-0 | 156 |
| Oct 24 | at D'Youville | T, 0-0 | 125 |