2014-15 Soccer Statistics - Pitt.-Bradford
Games
20
Goals
61
Goals-per game
3.05
Shot %
.201
Shots-per game
15.2
GAA
1.38
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-8-1 (.553) |
| Conference (Pct.) | 7-1-1 (.833) |
| Streak | Lost 1 |
| Home | 7-3 |
| Away | 3-5-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 14 | D'Youville | W, 6-1 |
| Oct 18 | at Penn St.-Altoona | W, 5-1 |
| Oct 25 | Pitt.-Greensburg | W, 5-0 |
| Oct 28 | Hilbert | W, 7-0 |
| Nov 5 | D'Youville | W, 2-0 |
| Nov 8 | Penn St.-Behrend | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Shots-per game | 0.0 | 0.0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Sarah Dailey | Fr | GK | - | - | - | - | - | - | - | - | - |
| 2 | Maggie Boehler | Jr | F | - | - | - | - | - | - | - | - | - |
| 4 | Molly Carson | Jr | D | - | - | - | - | - | - | - | - | - |
| 5 | Haley Russell | Fr | F | - | - | - | - | - | - | - | - | - |
| 6 | Melissa Smith | So | F | - | - | - | - | - | - | - | - | - |
| 7 | Delaney Houtz | Freshman | - | - | - | - | - | - | - | - | - | |
| 9 | Catherine Mammoser | So | F | - | - | - | - | - | - | - | - | - |
| 10 | Kaitlyn Donnelly | Fr | - | - | - | - | - | - | - | - | - | |
| 11 | Kaitlyn Williams | Fr | - | - | - | - | - | - | - | - | - | |
| 12 | Ashley Parks | So | D | - | - | - | - | - | - | - | - | - |
| 13 | Sarah Turner | Jr | - | - | - | - | - | - | - | - | - | |
| 14 | Paula Herbert | So | F | - | - | - | - | - | - | - | - | - |
| 15 | Abby Celesky | Fr | - | - | - | - | - | - | - | - | - | |
| 16 | Abbey Kalin | Fr | D | - | - | - | - | - | - | - | - | - |
| 17 | Casey Schimpf | Sr | - | - | - | - | - | - | - | - | - | |
| 18 | Tess Follman | Jr | D | - | - | - | - | - | - | - | - | - |
| 19 | Jamie Christensen | Jr | D | - | - | - | - | - | - | - | - | - |
| 20 | Olivia Sayvone | Jr | - | - | - | - | - | - | - | - | - | |
| 22 | Gabi Neuhof | Jr | D | - | - | - | - | - | - | - | - | - |
| 23 | Kelsea Robbins | Jr | F | - | - | - | - | - | - | - | - | - |
| 24 | Brooke Redfern | So | GK | - | - | - | - | - | - | - | - | - |
| Totals | 20 | 20 | 3.05 | 2.20 | 8.30 | 15.15 | .201 | 9.50 | .627 | |||
| Opponent | 20 | 20 | 3.05 | .80 | 3.60 | 11.80 | .119 | 6.00 | .508 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Sarah Dailey | Fr | GK | - | - | 0:00 | - | - | - | - |
| 24 | Brooke Redfern | So | GK | - | - | 0:00 | - | - | - | - |
| Totals | 20 | 20 | 91:30 | 1.40 | 1.38 | 4.60 | .767 | |||
| Opponent | 20 | 20 | 91:30 | 3.05 | 3.00 | 6.50 | .681 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Sarah Dailey | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 2 | Maggie Boehler | Jr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 4 | Molly Carson | Jr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 5 | Haley Russell | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 6 | Melissa Smith | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 7 | Delaney Houtz | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 9 | Catherine Mammoser | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 10 | Kaitlyn Donnelly | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 11 | Kaitlyn Williams | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 12 | Ashley Parks | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 13 | Sarah Turner | Jr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 14 | Paula Herbert | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 15 | Abby Celesky | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 16 | Abbey Kalin | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 17 | Casey Schimpf | Sr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 18 | Tess Follman | Jr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 19 | Jamie Christensen | Jr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 20 | Olivia Sayvone | Jr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 22 | Gabi Neuhof | Jr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 23 | Kelsea Robbins | Jr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 24 | Brooke Redfern | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 20 | 20 | 61 | 44 | 166 | 303 | .201 | 190 | .627 | 5 | 0 | 1-1 | 15 | |||
| Opponent | 20 | 20 | 28 | 16 | 72 | 236 | .119 | 120 | .508 | 4 | 0 | 1-1 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Sarah Dailey | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 24 | Brooke Redfern | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | 20 | 20 | 1830:01 | 28 | 1.38 | 92 | .767 | 15 | 5 | 0 | 7 | |||
| Opponent | 20 | 20 | 1830:01 | 61 | 3.00 | 130 | .681 | 5 | 15 | 0 | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Sarah Dailey | Fr | GK | - | - | - | - | - | - | - | - | - |
| 2 | Maggie Boehler | Jr | F | - | - | - | - | - | - | - | - | - |
| 4 | Molly Carson | Jr | D | - | - | - | - | - | - | - | - | - |
| 5 | Haley Russell | Fr | F | - | - | - | - | - | - | - | - | - |
| 6 | Melissa Smith | So | F | - | - | - | - | - | - | - | - | - |
| 7 | Delaney Houtz | Freshman | - | - | - | - | - | - | - | - | - | |
| 9 | Catherine Mammoser | So | F | - | - | - | - | - | - | - | - | - |
| 10 | Kaitlyn Donnelly | Fr | - | - | - | - | - | - | - | - | - | |
| 11 | Kaitlyn Williams | Fr | - | - | - | - | - | - | - | - | - | |
| 12 | Ashley Parks | So | D | - | - | - | - | - | - | - | - | - |
| 13 | Sarah Turner | Jr | - | - | - | - | - | - | - | - | - | |
| 14 | Paula Herbert | So | F | - | - | - | - | - | - | - | - | - |
| 15 | Abby Celesky | Fr | - | - | - | - | - | - | - | - | - | |
| 16 | Abbey Kalin | Fr | D | - | - | - | - | - | - | - | - | - |
| 17 | Casey Schimpf | Sr | - | - | - | - | - | - | - | - | - | |
| 18 | Tess Follman | Jr | D | - | - | - | - | - | - | - | - | - |
| 19 | Jamie Christensen | Jr | D | - | - | - | - | - | - | - | - | - |
| 20 | Olivia Sayvone | Jr | - | - | - | - | - | - | - | - | - | |
| 22 | Gabi Neuhof | Jr | D | - | - | - | - | - | - | - | - | - |
| 23 | Kelsea Robbins | Jr | F | - | - | - | - | - | - | - | - | - |
| 24 | Brooke Redfern | So | GK | - | - | - | - | - | - | - | - | - |
| Totals | 9 | 9 | 4.22 | 3.33 | 11.78 | 17.44 | .242 | 12.22 | .701 | |||
| Opponent | 9 | 9 | 4.22 | .56 | 1.89 | 8.44 | .079 | 4.00 | .474 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Sarah Dailey | Fr | GK | - | - | 0:00 | - | - | - | - |
| 24 | Brooke Redfern | So | GK | - | - | 0:00 | - | - | - | - |
| Totals | 9 | 9 | 91:21 | .67 | 0.66 | 3.33 | .833 | |||
| Opponent | 9 | 9 | 91:21 | 4.22 | 4.16 | 8.00 | .655 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Sarah Dailey | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 2 | Maggie Boehler | Jr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 4 | Molly Carson | Jr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 5 | Haley Russell | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 6 | Melissa Smith | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 7 | Delaney Houtz | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 9 | Catherine Mammoser | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 10 | Kaitlyn Donnelly | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 11 | Kaitlyn Williams | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 12 | Ashley Parks | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 13 | Sarah Turner | Jr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 14 | Paula Herbert | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 15 | Abby Celesky | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 16 | Abbey Kalin | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 17 | Casey Schimpf | Sr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 18 | Tess Follman | Jr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 19 | Jamie Christensen | Jr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 20 | Olivia Sayvone | Jr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 22 | Gabi Neuhof | Jr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 23 | Kelsea Robbins | Jr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 24 | Brooke Redfern | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 9 | 9 | 38 | 30 | 106 | 157 | .242 | 110 | .701 | 2 | 0 | 1-1 | 8 | |||
| Opponent | 9 | 9 | 6 | 5 | 17 | 76 | .079 | 36 | .474 | 1 | 0 | 0-0 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Sarah Dailey | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 24 | Brooke Redfern | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | 9 | 9 | 822:10 | 6 | 0.66 | 30 | .833 | 8 | 1 | 0 | 4 | |||
| Opponent | 9 | 9 | 822:10 | 38 | 4.16 | 72 | .655 | 1 | 8 | 0 | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Geneva | W, 4-1 | 2 | 22 | - | 2 | 5 | - | - |
| Sep 5 | at St. Vincent | W, 3-0 | 2 | 22 | - | 6 | 3 | - | - |
| Sep 7 | Lycoming | W, 7-2 | 4 | 35 | - | 2 | 7 | - | - |
| Sep 10 | at Juniata | W, 2-1 | 2 | 8 | - | 5 | 0 | - | - |
| Sep 13 | Buffalo St. | W, 1-0 | 0 | 9 | - | 7 | 3 | - | - |
| Sep 16 | at Houghton | W, 3-2 | 2 | 11 | - | 5 | 1 | - | - |
| Sep 20 | at St. John Fisher | L, 2-0 | 0 | 8 | - | 9 | 1 | - | - |
| Sep 21 | at William Smith | L, 8-0 | 0 | 4 | - | 11 | 0 | - | - |
| Sep 24 | at Allegheny | L, 4-0 | 0 | 10 | - | 5 | 1 | - | - |
| Sep 27 | Franciscan | W, 2-0 | 1 | 9 | - | 3 | 4 | - | - |
| Sep 30 | at Medaille | L, 2-1 | 1 | 25 | - | 1 | 9 | - | - |
| Oct 4 | La Roche | W, 3-0 | 3 | 20 | - | 3 | 3 | - | - |
| Oct 8 | at Penn St.-Behrend | W, 3-1 | 1 | 9 | - | 6 | 5 | - | - |
| Oct 11 | at Mt. Aloysius | W, 6-1 | 6 | 21 | - | 2 | 5 | - | - |
| Oct 14 | D'Youville | W, 6-1 | 4 | 18 | - | 10 | 3 | - | - |
| Oct 18 | at Penn St.-Altoona | W, 5-1 | 4 | 15 | - | 3 | 1 | - | - |
| Oct 25 | Pitt.-Greensburg | W, 5-0 | 3 | 18 | - | 1 | 8 | - | - |
| Oct 28 | Hilbert | W, 7-0 | 7 | 22 | - | 1 | 6 | - | - |
| Nov 5 | D'Youville | W, 2-0 | 1 | 10 | - | 4 | 8 | - | - |
| Nov 8 | Penn St.-Behrend | L, 2-1 | 1 | 7 | - | 6 | 4 | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 303 | 61 | 3.05 | 44 | 166 | 28 | 1.38 | .201 | 15.2 | 77 | 92 | 7 | 5 | 0 |
| Conference | 9 | 157 | 38 | 4.22 | 30 | 106 | 6 | 0.66 | .242 | 17.4 | 44 | 30 | 4 | 2 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 9 | 148 | 34 | 3.78 | 24 | 92 | 5 | 0.55 | .230 | 16.4 | 46 | 37 | 6 | 3 | 0 |
| Away | 11 | 155 | 27 | 2.45 | 20 | 74 | 23 | 2.04 | .174 | 14.1 | 31 | 55 | 1 | 2 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 15 | 249 | 59 | 3.93 | 42 | 160 | 10 | 0.66 | .237 | 16.6 | 62 | 60 | 7 | 3 | 0 |
| Losses | 5 | 54 | 2 | 0.40 | 2 | 6 | 18 | 3.45 | .037 | 10.8 | 15 | 32 | 0 | 2 | 0 |
- |
|||||||||||||||
| August | 1 | 22 | 4 | 4.00 | 2 | 10 | 1 | 1.00 | .182 | 22.0 | 5 | 2 | 0 | 0 | 0 |
| September | 10 | 141 | 19 | 1.90 | 12 | 50 | 21 | 2.05 | .135 | 14.1 | 29 | 54 | 3 | 2 | 0 |
| October | 7 | 123 | 35 | 5.00 | 28 | 98 | 4 | 0.57 | .285 | 17.6 | 31 | 26 | 3 | 2 | 0 |
| November | 2 | 17 | 3 | 1.50 | 2 | 8 | 2 | 0.96 | .176 | 8.5 | 12 | 10 | 1 | 1 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 30 | at Geneva | W, 4-1 | 167 |
| Sep 5 | at St. Vincent | W, 3-0 | 50 |
| Sep 7 | Lycoming | W, 7-2 | 100 |
| Sep 10 | at Juniata | W, 2-1 | 50 |
| Sep 13 | Buffalo St. | W, 1-0 | 200 |
| Sep 16 | at Houghton | W, 3-2 | 65 |
| Sep 20 | at St. John Fisher | L, 2-0 | 75 |
| Sep 21 | at William Smith | L, 8-0 | 75 |
| Sep 24 | at Allegheny | L, 4-0 | 70 |
| Sep 27 | Franciscan | W, 2-0 | 225 |
| Sep 30 | at Medaille | L, 2-1 | 125 |
| Oct 4 | La Roche | W, 3-0 | 200 |
| Oct 8 | at Penn St.-Behrend | W, 3-1 | 115 |
| Oct 11 | at Mt. Aloysius | W, 6-1 | 102 |
| Oct 14 | D'Youville | W, 6-1 | 175 |
| Oct 18 | at Penn St.-Altoona | W, 5-1 | 119 |
| Oct 25 | Pitt.-Greensburg | W, 5-0 | 220 |
| Oct 28 | Hilbert | W, 7-0 | 80 |
| Nov 5 | D'Youville | W, 2-0 | 250 |
| Nov 8 | Penn St.-Behrend | L, 2-1 | 300 |