2025-26 Women's lacrosse Statistics - Pitt.-Bradford
Games
16
Goals
169
Assists
64
Goals-per game
10.56
Shots-per game
30.19
Shot %
35.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-7 (.588) |
| Conference (Pct.) | 3-1 (.750) |
| Streak | Lost 1 |
| Home | 5-2 |
| Away | 5-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 7 | Mt. Aloysius | W, 9-8 |
| Apr 11 | Hilbert | W, 20-7 |
| Apr 14 | at Alfred State | L, 10-5 |
| Apr 15 | Westminster (Pa.) | |
| Apr 21 | Mt. Aloysius | W, 8-7 |
| Apr 25 | at Alfred State | L, 16-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 4 | ||
| Goals | 169 | 41 | ||
| Assists | 64 | 14 | ||
| Goals-per game | 10.56 | 10.25 | ||
| Shots | 483 | 113 | ||
| Shots-per game | 30.19 | 28.25 | ||
| Shooting percentage | 35.0 | 36.3 | ||
| Shots on goal | 335 | 81 | ||
| Shots on goal percentage | 69.4 | 71.7 | ||
| Free position goals-shots | 15-52 | 4-13 | ||
| Free position percentage | 28.8 | 30.8 | ||
| Ground balls | 469 | 154 | ||
| Draw controls | 146 | 40 | ||
| Draw controls per game | 9.13 | 10.00 | ||
| Turnovers | 412 | 125 | ||
| Caused turnovers | 174 | 54 | ||
| Clears | 234-337 | 77-101 | ||
| Goals against | 133 | 29 | ||
| Goals-against average | 8.37 | 7.25 | ||
| Saves | 131 | 39 | ||
| Save percentage | 49.6 | 57.4 | ||
| Home Attendance | 200 | 0 | ||
| Home Attendance average | 29 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Stacy Sequeira | Freshman | M | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 1 | Molly Wampler | Junior | A | 16 | 5 | 6 | 1 | 7 | 0-1 | 25 | 6 | 23 | 5 | 17 | 35.3 | 13 | 76.5 | 1 | 0 | 0 | 2 | 0 |
| 2 | Olivia Artlip | Sophomore | D | 6 | 2 | 0 | 0 | 0 | 0-0 | 1 | 0 | 2 | 0 | 0 | - | 0 | - | 0 | 1 | 0 | 1 | 0 |
| 3 | Isabella Edwards | Sophomore | A | 17 | 16 | 3 | 0 | 3 | 0-0 | 5 | 0 | 10 | 1 | 10 | 30.0 | 8 | 80.0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Mara Martinec | Senior | D | 10 | 2 | 0 | 0 | 0 | 0-1 | 5 | 0 | 6 | 2 | 2 | 0.0 | 1 | 50.0 | 2 | 0 | 0 | 3 | 0 |
| 5 | Aryanna Hatch | Sophomore | M | 17 | 16 | 13 | 11 | 24 | 2-8 | 42 | 35 | 59 | 23 | 55 | 23.6 | 34 | 61.8 | 8 | 5 | 0 | 19 | 0 |
| 7 | Amy Castrejon | Sophomore | D | 17 | 17 | 0 | 0 | 0 | 0-0 | 11 | 0 | 6 | 5 | 0 | - | 0 | - | 5 | 1 | 0 | 3 | 0 |
| 9 | Kelsey Bradford | Junior | D | 15 | 13 | 0 | 0 | 0 | 0-0 | 8 | 2 | 5 | 1 | 0 | - | 0 | - | 3 | 1 | 0 | 1 | 0 |
| 11 | Haley Carlo | Junior | M | 15 | 15 | 14 | 2 | 16 | 0-3 | 38 | 10 | 28 | 9 | 41 | 34.1 | 28 | 68.3 | 6 | 7 | 0 | 13 | 0 |
| 12 | Rylee Billings | Sophomore | M | 5 | - | 0 | 0 | 0 | 0-0 | 4 | 0 | 3 | 0 | 2 | 0.0 | 1 | 50.0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Brooke George | Sophomore | M | 11 | - | 1 | 0 | 1 | 0-1 | 6 | 1 | 1 | 2 | 3 | 33.3 | 1 | 33.3 | 1 | 0 | 0 | 2 | 0 |
| 15 | Lily Thuman | Freshman | G | 17 | 17 | 0 | 0 | 0 | 0-0 | 50 | 1 | 33 | 7 | 0 | - | 0 | - | 0 | 2 | 0 | 0 | 0 |
| 16 | Makartnee Mortimer | Junior | D | 17 | 17 | 0 | 1 | 1 | 0-1 | 60 | 1 | 19 | 40 | 4 | 0.0 | 1 | 25.0 | 7 | 0 | 0 | 8 | 0 |
| 17 | Samantha Burke | Sophomore | M | 17 | 17 | 23 | 13 | 36 | 4-13 | 55 | 20 | 45 | 21 | 90 | 25.6 | 46 | 51.1 | 8 | 6 | 0 | 8 | 0 |
| 21 | Addison Molampy | Freshman | M | 16 | 16 | 46 | 24 | 70 | 5-10 | 52 | 9 | 50 | 17 | 100 | 46.0 | 78 | 78.0 | 1 | 3 | 0 | 6 | 0 |
| 22 | Olivia Garcia | Junior | A | 16 | 16 | 28 | 4 | 32 | 1-3 | 26 | 8 | 24 | 6 | 54 | 51.9 | 48 | 88.9 | 0 | 1 | 0 | 4 | 0 |
| 23 | Reagan Shafranich | Junior | M | 2 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 24 | Zennette Zigler | Sophomore | M | 17 | - | 4 | 0 | 4 | 1-5 | 16 | 4 | 24 | 5 | 11 | 36.4 | 8 | 72.7 | 8 | 1 | 0 | 8 | 0 |
| 25 | Harley Ficek | Senior | D | 16 | 15 | 0 | 0 | 0 | 0-0 | 19 | 0 | 20 | 14 | 0 | - | 0 | - | 3 | 4 | 0 | 10 | 0 |
| 33 | Baeza Demeke | Freshman | D | 9 | 2 | 0 | 0 | 0 | 0-0 | 2 | 0 | 3 | 1 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 45 | Christina Abel | Freshman | M | 17 | 16 | 34 | 9 | 43 | 3-9 | 60 | 52 | 57 | 14 | 107 | 31.8 | 76 | 71.0 | 4 | 0 | 0 | 6 | 0 |
| Totals | 16 | 16 | 169 | 64 | 233 | 15-52 | 469 | 146 | 412 | 174 | 483 | 35.0 | 335 | 69.4 | 69 | 32 | 0 | 89 | 0 | |||
| Opponent | 16 | 16 | 133 | 55 | 188 | 26-68 | 436 | 189 | 452 | 187 | 361 | 36.8 | 264 | 73.1 | 45 | 32 | 0 | 65 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Brooke George | Sophomore | M | 3 | 0 | 38:11 | 3 | 4.71 | 3 | 50.0 | 0 | 0 | 0 | 0.0 |
| 15 | Lily Thuman | Freshman | G | 17 | 17 | 975:34 | 146 | 8.98 | 136 | 48.2 | 8 | 7 | 0 | 53.3 |
| Totals | 16 | 16 | 953:45 | 133 | 8.37 | 131 | 49.6 | 0 | 0 | 0 | - | |||
| Opponent | 16 | 16 | 953:45 | 169 | 10.63 | 166 | 49.6 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Stacy Sequeira | Freshman | M | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| 1 | Molly Wampler | Junior | A | 3 | 2 | 1 | 0 | 1 | 0-0 | 7 | 0 | 2 | 1 | 3 | 33.3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Olivia Artlip | Sophomore | D | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| 3 | Isabella Edwards | Sophomore | A | 4 | 4 | 0 | 0 | 0 | 0-0 | 2 | 0 | 2 | 0 | 2 | 0.0 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mara Martinec | Senior | D | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 5 | Aryanna Hatch | Sophomore | M | 4 | 4 | 1 | 3 | 4 | 0-2 | 13 | 10 | 19 | 7 | 10 | 10.0 | 5 | 50.0 | 2 | 2 | 0 | 5 | 0 |
| 7 | Amy Castrejon | Sophomore | D | 4 | 4 | 0 | 0 | 0 | 0-0 | 5 | 0 | 1 | 3 | 0 | - | 0 | - | 2 | 1 | 0 | 1 | 0 |
| 9 | Kelsey Bradford | Junior | D | 3 | 3 | 0 | 0 | 0 | 0-0 | 5 | 1 | 2 | 0 | 0 | - | 0 | - | 1 | 0 | 0 | 0 | 0 |
| 11 | Haley Carlo | Junior | M | 2 | 2 | 0 | 0 | 0 | 0-0 | 3 | 4 | 5 | 0 | 3 | 0.0 | 2 | 66.7 | 0 | 1 | 0 | 0 | 0 |
| 12 | Rylee Billings | Sophomore | M | 2 | - | 0 | 0 | 0 | 0-0 | 3 | 0 | 3 | 0 | 2 | 0.0 | 1 | 50.0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Brooke George | Sophomore | M | 2 | - | 1 | 0 | 1 | 0-0 | 2 | 1 | 1 | 0 | 1 | 100.0 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Lily Thuman | Freshman | G | 4 | 4 | 0 | 0 | 0 | 0-0 | 21 | 0 | 11 | 5 | 0 | - | 0 | - | 0 | 1 | 0 | 0 | 0 |
| 16 | Makartnee Mortimer | Junior | D | 4 | 4 | 0 | 1 | 1 | 0-0 | 20 | 0 | 5 | 16 | 0 | - | 0 | - | 1 | 0 | 0 | 3 | 0 |
| 17 | Samantha Burke | Sophomore | M | 4 | 4 | 7 | 3 | 10 | 1-2 | 14 | 6 | 12 | 6 | 20 | 35.0 | 11 | 55.0 | 1 | 1 | 0 | 4 | 0 |
| 21 | Addison Molampy | Freshman | M | 4 | 4 | 13 | 4 | 17 | 0-2 | 19 | 0 | 17 | 4 | 28 | 46.4 | 20 | 71.4 | 0 | 0 | 0 | 1 | 0 |
| 22 | Olivia Garcia | Junior | A | 4 | 4 | 6 | 2 | 8 | 1-2 | 8 | 1 | 7 | 1 | 13 | 46.2 | 13 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Reagan Shafranich | Junior | M | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| 24 | Zennette Zigler | Sophomore | M | 4 | - | 2 | 0 | 2 | 1-3 | 6 | 2 | 4 | 2 | 5 | 40.0 | 3 | 60.0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Harley Ficek | Senior | D | 4 | 4 | 0 | 0 | 0 | 0-0 | 10 | 0 | 5 | 8 | 0 | - | 0 | - | 1 | 2 | 0 | 3 | 0 |
| 33 | Baeza Demeke | Freshman | D | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| 45 | Christina Abel | Freshman | M | 4 | 4 | 10 | 1 | 11 | 1-2 | 16 | 12 | 25 | 1 | 26 | 38.5 | 20 | 76.9 | 2 | 0 | 0 | 0 | 0 |
| Totals | 4 | 4 | 41 | 14 | 55 | 4-13 | 154 | 40 | 125 | 54 | 113 | 36.3 | 81 | 71.7 | 10 | 8 | 0 | 18 | 0 | |||
| Opponent | 4 | 4 | 29 | 12 | 41 | 10-18 | 148 | 39 | 116 | 61 | 95 | 30.5 | 68 | 71.6 | 2 | 12 | 0 | 17 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Lily Thuman | Freshman | G | 4 | 4 | 240:00 | 29 | 7.25 | 39 | 57.4 | 3 | 1 | 0 | 75.0 |
| Totals | 4 | 4 | 240:00 | 29 | 7.25 | 39 | 57.4 | 0 | 0 | 0 | - | |||
| Opponent | 4 | 4 | 240:00 | 41 | 10.25 | 40 | 49.4 | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | Geneva | W, 15-2 | 15 | 7 | 22 | 0-1 | 27 | 10 | 25 | 8 | 12-14 | 34 | 44.1 | 23 | 67.6 | 2 | 8 | 80.0 | 2 | 1 | 0 | 6 |
| Feb 20 | at Cedar Crest | L, 11-6 | 6 | 0 | 6 | 0-2 | 16 | 7 | 24 | 8 | 10-19 | 31 | 19.4 | 22 | 71.0 | 11 | 6 | 35.3 | 3 | 3 | 0 | 5 |
| Feb 21 | at Wilkes | L, 18-4 | 4 | 0 | 4 | 1-2 | 6 | 6 | 18 | 6 | 7-18 | 10 | 40.0 | 6 | 60.0 | 18 | 9 | 33.3 | 8 | 2 | 0 | 1 |
| Feb 28 | at St. Vincent | L, 16-5 | 5 | 3 | 8 | 1-3 | 19 | 9 | 23 | 6 | 13-24 | 25 | 20.0 | 14 | 56.0 | 16 | 6 | 27.3 | 10 | 2 | 0 | 3 |
| Mar 9 | at William Peace | W, 16-4 | 16 | 5 | 21 | 2-6 | 17 | 7 | 10 | 8 | 0-0 | 34 | 47.1 | 24 | 70.6 | 4 | 4 | 50.0 | 12 | 0 | 0 | 7 |
| Mar 10 | at Greensboro | W, 20-9 | 20 | 7 | 27 | 3-5 | 40 | 16 | 18 | 15 | 10-15 | 52 | 38.5 | 38 | 73.1 | 9 | 9 | 50.0 | 11 | 2 | 0 | 8 |
| Mar 12 | at Warren Wilson | W, 17-7 | 17 | 10 | 27 | 0-0 | 21 | 5 | 17 | 14 | 19-23 | 49 | 34.7 | 34 | 69.4 | 7 | 8 | 53.3 | 3 | 2 | 0 | 0 |
| Mar 18 | at Elmira | W, 15-1 | 15 | 8 | 23 | 0-2 | 51 | 8 | 17 | 17 | 22-25 | 45 | 33.3 | 30 | 66.7 | 1 | 4 | 80.0 | 10 | 0 | 0 | 9 |
| Mar 21 | Thiel | W, 17-6 | 17 | 7 | 24 | 3-7 | 27 | 15 | 21 | 13 | 9-9 | 39 | 43.6 | 30 | 76.9 | 6 | 5 | 45.5 | 0 | 4 | 0 | 5 |
| Mar 28 | Alfred | L, 17-1 | 1 | 0 | 1 | 0-1 | 31 | 9 | 41 | 9 | 17-27 | 7 | 14.3 | 4 | 57.1 | 17 | 9 | 34.6 | 0 | 1 | 0 | 5 |
| Apr 1 | Wilson | L, 6-4 | 4 | 1 | 5 | 0-6 | 29 | 6 | 39 | 8 | 18-34 | 18 | 22.2 | 11 | 61.1 | 6 | 12 | 66.7 | 0 | 6 | 0 | 15 |
| Apr 3 | at La Roche | W, 7-4 | 7 | 2 | 9 | 2-5 | 34 | 7 | 28 | 12 | 13-13 | 27 | 25.9 | 19 | 70.4 | 4 | 7 | 63.6 | 0 | 2 | 0 | 6 |
| Apr 7 | Mt. Aloysius | W, 9-8 | 9 | 2 | 11 | 1-1 | 34 | 8 | 34 | 13 | 19-30 | 21 | 42.9 | 18 | 85.7 | 8 | 9 | 52.9 | 0 | 0 | 0 | 3 |
| Apr 11 | Hilbert | W, 20-7 | 20 | 7 | 27 | 1-5 | 47 | 17 | 24 | 18 | 13-17 | 46 | 43.5 | 32 | 69.6 | 7 | 9 | 56.3 | 0 | 1 | 0 | 2 |
| Apr 14 | at Alfred State | L, 10-5 | 5 | 3 | 8 | 0-2 | 39 | 8 | 39 | 11 | 32-41 | 19 | 26.3 | 12 | 63.2 | 10 | 14 | 58.3 | 10 | 5 | 0 | 7 |
| Apr 15 | Westminster (Pa.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Mt. Aloysius | W, 8-7 | 8 | 2 | 10 | 1-4 | 31 | 8 | 34 | 8 | 20-28 | 26 | 30.8 | 18 | 69.2 | 7 | 12 | 63.2 | 0 | 1 | 0 | 7 |
| Apr 25 | at Alfred State | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 169 | 64 | 10.56 | 483 | 35.0 | 335 | 69.4 | 15-52 | 469 | 146 | 412 | 174 | 234-337 | 133 | 8.37 | 131 | 49.6 | 69 | 32 | 0 | 89 |
| Conference | 4 | 41 | 14 | 10.25 | 113 | 36.3 | 81 | 71.7 | 4-13 | 154 | 40 | 125 | 54 | 77-101 | 29 | 7.25 | 39 | 57.4 | 10 | 8 | 0 | 18 |
| Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | 0 | - | 0-0 | - | - | - | 0.0 | 0 | - | - | - |
- |
||||||||||||||||||||||
| Home | 7 | 74 | 26 | 10.57 | 191 | 38.7 | 136 | 71.2 | 6-25 | 226 | 73 | 218 | 77 | 108-159 | 53 | 7.57 | 64 | 54.7 | 2 | 14 | 0 | 43 |
| Away | 9 | 95 | 38 | 10.56 | 292 | 32.5 | 199 | 68.2 | 9-27 | 243 | 73 | 194 | 97 | 126-178 | 80 | 8.99 | 67 | 45.6 | 67 | 18 | 0 | 46 |
| Neutral | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | 0 | - | 0-0 | - | - | - | 0.0 | 0 | - | - | - |
- |
||||||||||||||||||||||
| Wins | 10 | 144 | 57 | 14.40 | 373 | 38.6 | 266 | 71.3 | 13-36 | 329 | 101 | 228 | 126 | 137-174 | 55 | 5.50 | 75 | 57.7 | 38 | 13 | 0 | 53 |
| Losses | 6 | 25 | 7 | 4.17 | 110 | 22.7 | 69 | 62.7 | 2-16 | 140 | 45 | 184 | 48 | 97-163 | 78 | 13.23 | 56 | 41.8 | 31 | 19 | 0 | 36 |
- |
||||||||||||||||||||||
| February | 4 | 30 | 10 | 7.50 | 100 | 30.0 | 65 | 65.0 | 2-8 | 68 | 32 | 90 | 28 | 42-75 | 47 | 12.06 | 29 | 38.2 | 23 | 8 | 0 | 15 |
| March | 6 | 86 | 37 | 14.33 | 226 | 38.1 | 160 | 70.8 | 8-21 | 187 | 60 | 124 | 76 | 77-99 | 44 | 7.33 | 39 | 47.0 | 36 | 9 | 0 | 34 |
| April | 6 | 53 | 17 | 8.83 | 157 | 33.8 | 110 | 70.1 | 5-23 | 214 | 54 | 198 | 70 | 115-163 | 42 | 7.00 | 63 | 60.0 | 10 | 15 | 0 | 40 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 14 | Geneva | W, 15-2 | 75 |
| Feb 20 | at Cedar Crest | L, 11-6 | 63 |
| Feb 21 | at Wilkes | L, 18-4 | 25 |
| Feb 28 | at St. Vincent | L, 16-5 | 27 |
| Mar 9 | at William Peace | W, 16-4 | 30 |
| Mar 10 | at Greensboro | W, 20-9 | 15 |
| Mar 12 | at Warren Wilson | W, 17-7 | 0 |
| Mar 18 | at Elmira | W, 15-1 | 75 |
| Mar 21 | Thiel | W, 17-6 | 50 |
| Mar 28 | Alfred | L, 17-1 | 50 |
| Apr 1 | Wilson | L, 6-4 | 25 |
| Apr 3 | at La Roche | W, 7-4 | 80 |
| Apr 7 | Mt. Aloysius | W, 9-8 | 0 |
| Apr 11 | Hilbert | W, 20-7 | 0 |
| Apr 14 | at Alfred State | L, 10-5 | 125 |
| Apr 15 | Westminster (Pa.) | - | |
| Apr 21 | Mt. Aloysius | W, 8-7 | 0 |
| Apr 25 | at Alfred State | 3-16 Loss | - |