2023-24 Pitt-Bradford Bowling Schedule
| Date | Event | Notes | Time | Results | Links |
|---|---|---|---|---|---|
| October | |||||
| Sat. 7 | Mercyhurst Invitational | TBA | 8th Place | ||
| Rolling Meadow Lanes, Erie, Pa. | |||||
| Mercyhurst | Final | L 799-897 | Recap | Team Results | Results | ||
| Roberts Wesleyan | Final | L 802-823 | |||
| Daemen | Final | L 760-844 | |||
| D'Youville | Final | W 805-800 | |||
| Sun. 8 | Niagara | Final | L 726-821 | Recap | Results | |
| Penn State-Behrend | Final | L 713-743 | |||
| Wilmington | Final | L 704-981 | |||
| Mount Aloysius | Final | L 671-770 | |||
| D'Youville | Final | W 4-3 | Results | ||
| November | |||||
| Sat. 4 | Brunswick Niagara Open | Day 1 | Final | 8th | |
| Classic Lanes, Buffalo, N.Y. | |||||
| Roberts Wesleyan | Final | W 728-728 (86-77) | Recap | Results | ||
| Mercyhurst | Final | L 775-856 | |||
| Hilbert | Final | L 767-796 | |||
| Bryant | Final | L 856-889 | |||
| Sun. 5 | William Smith | Final | L 848-925 | Recap | Results | |
| D'Youville | Final | W 811-740 | |||
| Mount St. Mary's | Final | L 869-904 | |||
| Niagara | Final | L 786-906 | |||
| D'Youville | Final | L 2-4 | Results | ||
| Sat. 11 | Daemen Storm Fall Classic | Day 1 | Final | 7th | |
| Brad Angelo Lanes, Lockport, N.Y. | |||||
| Hilbert | Final | W 750-718 | Recap | Results | ||
| Daemen | Final | L 848-922 | |||
| William Smith | Final | W 918-779 | |||
| D'Youville | Final | W 830-798 | |||
| Baldwin Wallace | Final | W 810-681 | |||
| Sun. 12 | Ursuline | Final | W 751-720 | Recap | |
| Saint Vincent | Final | L 753-820 | |||
| Pitt-Greensburg | Final | L 707-714 | |||
| Mercyhurst | Final | L 742-832 | |||
| Roberts Wesleyan | Final | L 782-878 | |||
| Fri. 17 | Penn State-Behrend * | AMCC Round Robin 1 | Final | L 691-811 | Recap | Results |
| Classic Lanes, Kenmore, N.Y. | |||||
| William Smith * | AMCC Round Robin 1 | Final | L 812-883 | ||
| Pitt.-Greensburg * | AMCC Round Robin 1 | Final | W 760-720 | ||
| Sat. 18 | La Roche * | AMCC Round Robin 1 | Final | W 767-731 | Recap | Results | Video |
| Alvernia * | AMCC Round Robin 1 | Final | L 786-858 | ||
| Saint Vincent * | AMCC Round Robin 1 | Final | L 880-986 | ||
| New Jersey City * | AMCC Round Robin 1 | Final | L 728-745 | ||
| Sun. 19 | Mount Aloysius * | AMCC Round Robin 1 | Final | W 774-727 | Recap | Results | Video |
| Hilbert * | AMCC Round Robin 1 | Final | W 833-797 | ||
| Penn State-Altoona * | AMCC Round Robin 1 | Final | W 786-732 | ||
| December | |||||
| Sat. 2 | Penn State-Behrend | Final | L 722-765 | Recap | Results | |
| Eastland Bowl, Erie, Pa. | |||||
| Penn State-Behrend | Final | L 747-761 | |||
| Penn State-Behrend | Final | W 4-1 | Results | ||
| January | |||||
| Fri. 26 | Red Flash Invitational | Final | 10th | Recap | Results | |
| Holiday Bowl, Altoona, Pa. | |||||
| Valparaiso | Day 1 | Final | L 717-980 | ||
| St. Francis | Final | L 744-935 | |||
| Mount St. Mary's | Final | L 756-914 | |||
| Saint Vincent | Final | L 750-933 | |||
| Pitt.-Greensburg | Final | W 810-755 | |||
| Sat. 27 | Pitt.-Greensburg | Day 2 | Final | L 693-710 | Recap | Results | Video |
| Penn State-Altoona | Final | W 828-770 | |||
| Mount Aloysius | Final | L 743-809 | |||
| Morgan State | Final | L 883-933 | |||
| Duquesne | Final | L 755-992 | |||
| Sun. 28 | Pitt.-Greensburg | Day 3 | Final | L 3-4 | Recap | Results | Video |
| Holiday Bowl, Altoona, Pa. | |||||
| Penn State-Altoona | Final | 1.5-4.5 | |||
| Mount Aloysius | Final | L 3-4 | |||
| February | |||||
| Fri. 2 | Penn State-Altoona * | AMCC Round Robin 2 | Final | L 782-803 | Recap | Results | Video |
| Bowlero, North Brunswick, N.J. | |||||
| Hilbert * | AMCC Round Robin 2 | Final | L 698-747 | ||
| Sat. 3 | New Jersey City * | AMCC Round Robin 2 | Final | W 784(85)-784(77) | Recap | Results | Video |
| Penn State-Behrend * | AMCC Round Robin 2 | Final | W 847-697 | ||
| Mount Aloysius * | AMCC Round Robin 2 | Final | W 866-685 | ||
| William Smith * | AMCC Round Robin 2 | Final | L 769-832 | ||
| Sun. 4 | Alvernia * | AMCC Round Robin 2 | Final | L 746-953 | Recap | Results | Video |
| La Roche * | AMCC Round Robin 2 | Final | W 779-645 | ||
| Saint Vincent * | AMCC Round Robin 2 | Final | L 733-915 | ||
| Pitt.-Greensburg * | AMCC Round Robin 2 | Final | L 772-787 | ||
| Sat. 10 | Brother Lacy Tournament | Final | 4th | Recap | Results | Video | |
| Lincoln Lanes, Latrobe, Pa. | |||||
| Pitt.-Greensburg | Final | W 785-755 | |||
| St. Vincent | Final | L 862-912 | |||
| Baldwin Wallace | Final | W 870-790 | |||
| Penn State-Behrend | Final | W 860-815 | |||
| Pitt.-Greensburg | Final | L 772-803 | |||
| Sat. 24 | Unicorn Invite | Final | 2nd Place | Recap | Results | Video | |
| Perry Park Lanes, Pittsburgh, Pa. | |||||
| Saint Vincent | Final | L 751-848 | |||
| Penn State-Behrend | Final | W 797-780 | |||
| La Roche | Final | W 728-554 | |||
| Penn State-Altoona | Final | W 807-759 | |||
| Pitt.-Greensburg | Final | W 862-822 | |||
| March | |||||
| Sat. 16 | Penn State-Behrend | Senior Day | Final | L 778 - 843 | Recap | Results | Video |
| Byllye Lanes, Bradford, Pa. | |||||
| Penn State-Behrend | Final | L 716 - 828 | |||
| Penn State-Behrend | Final | L 767 - 843 | Results | ||
| Fri. 22 | #3 Alvernia % | AMCC Championships | Final | L 2-0 | Recap | Results | Video |
| Pines Plaza Lanes, Pittsburgh, Pa. | |||||
* Conference
% Postseason