2025-26 Basketball Statistics - Pitt.-Bradford
Games
24
Pts per game
48.3
FG %
28.8
3PT %
18.8
FT %
65.2
Reb per game
40.0
Ast per game
8.1
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-23 (.042) |
| Conference (Pct.) | 1-15 (.063) |
| Streak | Won 1 |
| Home | 0-12 |
| Away | 1-11 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 2 | at Penn State-Altoona | L, 102-53 |
| Feb 4 | at Alfred St. | L, 85-59 |
| Feb 7 | Carlow | L, 90-66 |
| Feb 11 | Penn St.-Behrend | L, 94-64 |
| Feb 18 | at Hilbert | L, 57-52 |
| Feb 21 | at Pitt.-Greensburg | W, 63-53 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 16 | ||
| Points | 1158 | 822 | ||
| Points per game | 48.3 | 51.4 | ||
| FG made per game | 17.8 | 19.1 | ||
| FG attempts per game | 61.8 | 62.6 | ||
| FG Pct | 28.8 | 30.5 | ||
| 3PT made per game | 3.7 | 3.6 | ||
| 3PT attempts per game | 19.5 | 18.8 | ||
| 3PT Pct | 18.8 | 19.3 | ||
| FT made per game | 8.9 | 9.6 | ||
| FT attempt per game | 13.7 | 13.3 | ||
| FT Pct | 65.2 | 72.3 | ||
| Off rebounds per game | 12.3 | 12.3 | ||
| Def rebounds per game | 27.7 | 28.8 | ||
| Total rebounds per game | 40.0 | 41.1 | ||
| Opponents' Off rebounds per game | 20.5 | 19.2 | ||
| Opponents' Def rebounds per game | 32.2 | 30.9 | ||
| Opponents' Total rebounds per game | 52.6 | 50.1 | ||
| Rebound margin per game | -12.7 | -9.0 | ||
| Assists per game | 8.1 | 8.9 | ||
| Opponents' Assists per game | 20.2 | 18.8 | ||
| Turnovers per game | 25.5 | 25.2 | ||
| Opponents' Turnovers per game | 15.0 | 16.4 | ||
| Steals per game | 8.3 | 9.6 | ||
| Opponents' Steals per game | 16.0 | 15.8 | ||
| Blocks per game | 1.9 | 2.2 | ||
| Opponents' Blocks per game | 4.2 | 4.2 | ||
| Personal fouls per game | 16.2 | 17.3 | ||
| Offensive efficiency | 0.589 | 0.626 | ||
| Net efficiency | -0.451 | -0.351 | ||
| Opponents' Personal fouls per game | 15.1 | 14.9 | ||
| Offensive efficiency | 1.040 | 0.977 | ||
| Points per game allowed | 86.3 | 82.0 | ||
| Opponents' Field goal percentage | 41.3 | 40.4 | ||
| Opponents' 3PT percentage | 31.2 | 28.4 | ||
| Home Attendance | 649 | 525 | ||
| Home Attendance average | 55 | 66 | ||
| Field goal total-attempts | 428-1484 | 305-1001 | ||
| 3 point total-attempts | 88-469 | 58-300 | ||
| Free throw total-attempts | 214-328 | 154-213 | ||
| Opponents' Field goal total-attempts | 787-1906 | 498-1233 | ||
| Opponents' 3 point total-attempts | 205-658 | 114-402 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Zennette Zigler | Sophomore | G | 20 | 3 | 13.7 | 0.3-1.6 | 18.2 | 0.1-0.8 | 6.7 | 0.1-0.3 | 50.0 | 0.8 |
| 02 | Dalayla Alexander | Sophomore | G | 24 | 24 | 36.7 | 4.1-15.4 | 26.8 | 1.4-6.6 | 20.9 | 2.8-4.1 | 69.4 | 12.5 |
| 03 | Joy McBean | Freshman | G | 7 | 1 | 15.4 | 0.6-2.9 | 20.0 | 0.1-1.4 | 10.0 | 0.3-0.6 | 50.0 | 1.6 |
| 03 | Juliet Thuman | Junior | G | 2 | - | 4.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 04 | Stacy Sequeira | Freshman | G | 11 | 10 | 28.5 | 1.0-6.1 | 16.4 | 0.5-3.2 | 14.3 | 0.5-1.4 | 33.3 | 2.9 |
| 05 | Yasmine Abu-Aiadeh | Junior | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 10 | Amber Murak | Sophomore | G | 24 | 24 | 37.5 | 6.4-19.8 | 32.5 | 1.8-9.0 | 20.4 | 2.9-4.2 | 69.3 | 17.6 |
| 11 | Molly Cady | Sophomore | F | 24 | 22 | 31.3 | 0.9-4.2 | 21.0 | 0.0-0.2 | 0.0 | 0.2-0.2 | 80.0 | 1.9 |
| 13 | Amaria Mims | Junior | G/F | 5 | - | 20.4 | 0.8-3.8 | 21.1 | 0.0-0.8 | 0.0 | 0.4-0.6 | 66.7 | 2.0 |
| 14 | Stephanie Davis | Freshman | F | 2 | 0 | 7.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 20 | Lilly Thuman | Freshman | G | 7 | 0 | 5.0 | 0.1-0.6 | 25.0 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.3 |
| 21 | Kayleigha Dowell | Sophomore | F | 4 | 1 | 17.5 | 0.5-2.8 | 18.2 | 0.2-2.0 | 12.5 | 0.0-0.0 | - | 1.3 |
| 22 | Makartnee Mortimer | Junior | F | 3 | 1 | 28.0 | 0.0-1.7 | 0.0 | 0.0-0.0 | - | 1.0-1.3 | 75.0 | 1.0 |
| 23 | Tekla Loncki | Freshman | G/F | 4 | - | 5.8 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 25 | Ella Gettings | Freshman | F | 24 | 18 | 27.0 | 3.4-10.3 | 33.2 | 0.0-0.1 | 33.3 | 1.2-2.1 | 58.0 | 8.1 |
| 30 | Abigail Goss | Senior | F | 13 | 9 | 23.8 | 1.3-4.8 | 27.4 | 0.1-1.0 | 7.7 | 0.6-1.0 | 61.5 | 3.3 |
| 34 | Raquel Sewell | Senior | F | 14 | 7 | 20.0 | 1.9-5.1 | 37.5 | 0.1-0.1 | 100.0 | 1.4-2.1 | 69.0 | 5.4 |
| Totals | 24 | 24 | 200.0 | 17.8-61.8 | 28.8 | 3.7-19.5 | 18.8 | 8.9-13.7 | 65.2 | 48.3 | |||
| Opponent | 24 | 24 | 200.0 | 32.8-79.4 | 41.3 | 8.5-27.4 | 31.2 | 12.2-18.0 | 67.7 | 86.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Zennette Zigler | Sophomore | G | 20 | 3 | 13.7 | 0.3 | 1.4 | 1.6 | 1.1 | 0.0 | 0.0 | 0.9 | 0.0 | 0.5 | 0.1 |
| 02 | Dalayla Alexander | Sophomore | G | 24 | 24 | 36.7 | 1.2 | 4.3 | 5.4 | 3.5 | 0.0 | 3.2 | 6.0 | 0.5 | 3.1 | 0.0 |
| 03 | Joy McBean | Freshman | G | 7 | 1 | 15.4 | 0.0 | 0.3 | 0.3 | 1.6 | 0.0 | 0.1 | 1.0 | 0.1 | 0.7 | 0.0 |
| 03 | Juliet Thuman | Junior | G | 2 | - | 4.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 04 | Stacy Sequeira | Freshman | G | 11 | 10 | 28.5 | 0.7 | 3.0 | 3.7 | 2.1 | 0.0 | 0.7 | 3.9 | 0.2 | 0.6 | 0.1 |
| 05 | Yasmine Abu-Aiadeh | Junior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Amber Murak | Sophomore | G | 24 | 24 | 37.5 | 0.6 | 2.3 | 2.9 | 1.8 | 0.0 | 1.6 | 6.1 | 0.3 | 1.6 | 0.1 |
| 11 | Molly Cady | Sophomore | F | 24 | 22 | 31.3 | 1.5 | 4.2 | 5.7 | 2.0 | 0.0 | 0.8 | 3.7 | 0.2 | 0.4 | 0.5 |
| 13 | Amaria Mims | Junior | G/F | 5 | - | 20.4 | 0.6 | 2.6 | 3.2 | 1.0 | 0.0 | 1.0 | 1.8 | 0.6 | 0.6 | 0.2 |
| 14 | Stephanie Davis | Freshman | F | 2 | 0 | 7.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 20 | Lilly Thuman | Freshman | G | 7 | 0 | 5.0 | 0.0 | 0.3 | 0.3 | 0.4 | 0.0 | 0.0 | 0.4 | 0.0 | 0.3 | 0.0 |
| 21 | Kayleigha Dowell | Sophomore | F | 4 | 1 | 17.5 | 0.0 | 0.8 | 0.8 | 1.8 | 0.0 | 1.0 | 1.5 | 0.7 | 0.8 | 0.5 |
| 22 | Makartnee Mortimer | Junior | F | 3 | 1 | 28.0 | 0.7 | 4.7 | 5.3 | 3.3 | 0.0 | 1.3 | 4.7 | 0.3 | 0.3 | 0.0 |
| 23 | Tekla Loncki | Freshman | G/F | 4 | - | 5.8 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.5 | 0.8 | 0.7 | 0.0 | 0.0 |
| 25 | Ella Gettings | Freshman | F | 24 | 18 | 27.0 | 4.1 | 5.3 | 9.4 | 3.8 | 0.3 | 0.6 | 3.1 | 0.2 | 1.4 | 0.4 |
| 30 | Abigail Goss | Senior | F | 13 | 9 | 23.8 | 1.2 | 2.9 | 4.2 | 1.1 | 0.0 | 0.8 | 1.4 | 0.6 | 0.4 | 0.4 |
| 34 | Raquel Sewell | Senior | F | 14 | 7 | 20.0 | 2.7 | 5.1 | 7.8 | 1.8 | 0.0 | 0.6 | 1.3 | 0.5 | 0.5 | 0.6 |
| Totals | 24 | 24 | 200.0 | 12.3 | 27.7 | 40.0 | 16.2 | 0.3 | 8.1 | 25.5 | 0.3 | 8.3 | 1.9 | |||
| Opponent | 24 | 24 | 200.0 | 20.5 | 32.2 | 52.6 | 15.1 | 0.1 | 20.2 | 15.0 | 1.3 | 16.0 | 4.2 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Zennette Zigler | Sophomore | G | 20 | 3 | 274 | 6-33 | 18.2 | 1-15 | 6.7 | 3-6 | 50.0 | 16 |
| 02 | Dalayla Alexander | Sophomore | G | 24 | 24 | 880 | 99-369 | 26.8 | 33-158 | 20.9 | 68-98 | 69.4 | 299 |
| 03 | Joy McBean | Freshman | G | 7 | 1 | 108 | 4-20 | 20.0 | 1-10 | 10.0 | 2-4 | 50.0 | 11 |
| 03 | Juliet Thuman | Junior | G | 2 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 04 | Stacy Sequeira | Freshman | G | 11 | 10 | 314 | 11-67 | 16.4 | 5-35 | 14.3 | 5-15 | 33.3 | 32 |
| 05 | Yasmine Abu-Aiadeh | Junior | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 10 | Amber Murak | Sophomore | G | 24 | 24 | 899 | 154-474 | 32.5 | 44-216 | 20.4 | 70-101 | 69.3 | 422 |
| 11 | Molly Cady | Sophomore | F | 24 | 22 | 750 | 21-100 | 21.0 | 0-5 | 0.0 | 4-5 | 80.0 | 46 |
| 13 | Amaria Mims | Junior | G/F | 5 | - | 102 | 4-19 | 21.1 | 0-4 | 0.0 | 2-3 | 66.7 | 10 |
| 14 | Stephanie Davis | Freshman | F | 2 | 0 | 14 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 20 | Lilly Thuman | Freshman | G | 7 | 0 | 35 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| 21 | Kayleigha Dowell | Sophomore | F | 4 | 1 | 70 | 2-11 | 18.2 | 1-8 | 12.5 | 0-0 | - | 5 |
| 22 | Makartnee Mortimer | Junior | F | 3 | 1 | 84 | 0-5 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| 23 | Tekla Loncki | Freshman | G/F | 4 | - | 23 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 25 | Ella Gettings | Freshman | F | 24 | 18 | 647 | 82-247 | 33.2 | 1-3 | 33.3 | 29-50 | 58.0 | 194 |
| 30 | Abigail Goss | Senior | F | 13 | 9 | 310 | 17-62 | 27.4 | 1-13 | 7.7 | 8-13 | 61.5 | 43 |
| 34 | Raquel Sewell | Senior | F | 14 | 7 | 280 | 27-72 | 37.5 | 1-1 | 100.0 | 20-29 | 69.0 | 75 |
| Totals | 24 | 24 | 4799 | 428-1484 | 28.8 | 88-469 | 18.8 | 214-328 | 65.2 | 1158 | |||
| Opponent | 24 | 24 | 4799 | 787-1906 | 41.3 | 205-658 | 31.2 | 292-431 | 67.7 | 2071 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Zennette Zigler | Sophomore | G | 20 | 3 | 274 | 6 | 27 | 33 | 23 | 0 | 0 | 18 | 0.0 | 9 | 3 |
| 02 | Dalayla Alexander | Sophomore | G | 24 | 24 | 880 | 28 | 102 | 130 | 83 | 1 | 77 | 143 | 0.5 | 75 | 1 |
| 03 | Joy McBean | Freshman | G | 7 | 1 | 108 | 0 | 2 | 2 | 11 | 0 | 1 | 7 | 0.1 | 5 | 0 |
| 03 | Juliet Thuman | Junior | G | 2 | - | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 |
| 04 | Stacy Sequeira | Freshman | G | 11 | 10 | 314 | 8 | 33 | 41 | 23 | 0 | 8 | 43 | 0.2 | 7 | 1 |
| 05 | Yasmine Abu-Aiadeh | Junior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Amber Murak | Sophomore | G | 24 | 24 | 899 | 15 | 55 | 70 | 43 | 0 | 39 | 146 | 0.3 | 39 | 3 |
| 11 | Molly Cady | Sophomore | F | 24 | 22 | 750 | 36 | 101 | 137 | 47 | 1 | 20 | 89 | 0.2 | 10 | 12 |
| 13 | Amaria Mims | Junior | G/F | 5 | - | 102 | 3 | 13 | 16 | 5 | 0 | 5 | 9 | 0.6 | 3 | 1 |
| 14 | Stephanie Davis | Freshman | F | 2 | 0 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| 20 | Lilly Thuman | Freshman | G | 7 | 0 | 35 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 0.0 | 2 | 0 |
| 21 | Kayleigha Dowell | Sophomore | F | 4 | 1 | 70 | 0 | 3 | 3 | 7 | 0 | 4 | 6 | 0.7 | 3 | 2 |
| 22 | Makartnee Mortimer | Junior | F | 3 | 1 | 84 | 2 | 14 | 16 | 10 | 0 | 4 | 14 | 0.3 | 1 | 0 |
| 23 | Tekla Loncki | Freshman | G/F | 4 | - | 23 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 0.7 | 0 | 0 |
| 25 | Ella Gettings | Freshman | F | 24 | 18 | 647 | 98 | 128 | 226 | 92 | 6 | 15 | 74 | 0.2 | 34 | 9 |
| 30 | Abigail Goss | Senior | F | 13 | 9 | 310 | 16 | 38 | 54 | 14 | 0 | 11 | 18 | 0.6 | 5 | 5 |
| 34 | Raquel Sewell | Senior | F | 14 | 7 | 280 | 38 | 71 | 109 | 25 | 0 | 9 | 18 | 0.5 | 7 | 8 |
| Totals | 24 | 24 | 4799 | 295 | 664 | 959 | 389 | 8 | 195 | 613 | 0.3 | 200 | 45 | |||
| Opponent | 24 | 24 | 4799 | 491 | 772 | 1263 | 363 | 2 | 484 | 361 | 1.3 | 384 | 101 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Zennette Zigler | Sophomore | G | 20 | 3 | 13.7 | 0.9-4.8 | 18.2 | 0.1-2.2 | 6.7 | 0.4-0.9 | 50.0 | 2.3 |
| 02 | Dalayla Alexander | Sophomore | G | 24 | 24 | 36.7 | 4.5-16.8 | 26.8 | 1.5-7.2 | 20.9 | 3.1-4.5 | 69.4 | 13.6 |
| 03 | Joy McBean | Freshman | G | 7 | 1 | 15.4 | 1.5-7.4 | 20.0 | 0.4-3.7 | 10.0 | 0.7-1.5 | 50.0 | 4.1 |
| 03 | Juliet Thuman | Junior | G | 2 | - | 4.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 04 | Stacy Sequeira | Freshman | G | 11 | 10 | 28.5 | 1.4-8.5 | 16.4 | 0.6-4.5 | 14.3 | 0.6-1.9 | 33.3 | 4.1 |
| 05 | Yasmine Abu-Aiadeh | Junior | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 10 | Amber Murak | Sophomore | G | 24 | 24 | 37.5 | 6.9-21.1 | 32.5 | 2.0-9.6 | 20.4 | 3.1-4.5 | 69.3 | 18.8 |
| 11 | Molly Cady | Sophomore | F | 24 | 22 | 31.3 | 1.1-5.3 | 21.0 | 0.0-0.3 | 0.0 | 0.2-0.3 | 80.0 | 2.5 |
| 13 | Amaria Mims | Junior | G/F | 5 | - | 20.4 | 1.6-7.5 | 21.1 | 0.0-1.6 | 0.0 | 0.8-1.2 | 66.7 | 3.9 |
| 14 | Stephanie Davis | Freshman | F | 2 | 0 | 7.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 20 | Lilly Thuman | Freshman | G | 7 | 0 | 5.0 | 1.1-4.6 | 25.0 | 0.0-1.1 | 0.0 | 0.0-0.0 | - | 2.3 |
| 21 | Kayleigha Dowell | Sophomore | F | 4 | 1 | 17.5 | 1.1-6.3 | 18.2 | 0.6-4.6 | 12.5 | 0.0-0.0 | - | 2.9 |
| 22 | Makartnee Mortimer | Junior | F | 3 | 1 | 28.0 | 0.0-2.4 | 0.0 | 0.0-0.0 | - | 1.4-1.9 | 75.0 | 1.4 |
| 23 | Tekla Loncki | Freshman | G/F | 4 | - | 5.8 | 0.0-1.7 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 25 | Ella Gettings | Freshman | F | 24 | 18 | 27.0 | 5.1-15.3 | 33.2 | 0.1-0.2 | 33.3 | 1.8-3.1 | 58.0 | 12.0 |
| 30 | Abigail Goss | Senior | F | 13 | 9 | 23.8 | 2.2-8.0 | 27.4 | 0.1-1.7 | 7.7 | 1.0-1.7 | 61.5 | 5.5 |
| 34 | Raquel Sewell | Senior | F | 14 | 7 | 20.0 | 3.9-10.3 | 37.5 | 0.1-0.1 | 100.0 | 2.9-4.1 | 69.0 | 10.7 |
| Totals | 24 | 24 | 200.0 | 0.0-0.0 | 28.8 | 0.0-0.0 | 18.8 | 0.0-0.0 | 65.2 | 0.0 | |||
| Opponent | 24 | 24 | 200.0 | 0.0-0.0 | 41.3 | 0.0-0.0 | 31.2 | 0.0-0.0 | 67.7 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Zennette Zigler | Sophomore | G | 20 | 3 | 13.7 | 0.9 | 3.9 | 4.8 | 3.4 | 0.0 | 0.0 | 2.6 | 0.0 | 1.3 | 0.4 |
| 02 | Dalayla Alexander | Sophomore | G | 24 | 24 | 36.7 | 1.3 | 4.6 | 5.9 | 3.8 | 0.0 | 3.5 | 6.5 | 0.5 | 3.4 | 0.0 |
| 03 | Joy McBean | Freshman | G | 7 | 1 | 15.4 | 0.0 | 0.7 | 0.7 | 4.1 | 0.0 | 0.4 | 2.6 | 0.1 | 1.9 | 0.0 |
| 03 | Juliet Thuman | Junior | G | 2 | - | 4.5 | 0.0 | 0.0 | 0.0 | 4.4 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 04 | Stacy Sequeira | Freshman | G | 11 | 10 | 28.5 | 1.0 | 4.2 | 5.2 | 2.9 | 0.0 | 1.0 | 5.5 | 0.2 | 0.9 | 0.1 |
| 05 | Yasmine Abu-Aiadeh | Junior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Amber Murak | Sophomore | G | 24 | 24 | 37.5 | 0.7 | 2.4 | 3.1 | 1.9 | 0.0 | 1.7 | 6.5 | 0.3 | 1.7 | 0.1 |
| 11 | Molly Cady | Sophomore | F | 24 | 22 | 31.3 | 1.9 | 5.4 | 7.3 | 2.5 | 0.1 | 1.1 | 4.7 | 0.2 | 0.5 | 0.6 |
| 13 | Amaria Mims | Junior | G/F | 5 | - | 20.4 | 1.2 | 5.1 | 6.3 | 2.0 | 0.0 | 2.0 | 3.5 | 0.6 | 1.2 | 0.4 |
| 14 | Stephanie Davis | Freshman | F | 2 | 0 | 7.0 | 0.0 | 0.0 | 0.0 | 5.7 | 0.0 | 0.0 | 5.7 | 0.0 | 0.0 | 0.0 |
| 20 | Lilly Thuman | Freshman | G | 7 | 0 | 5.0 | 0.0 | 2.3 | 2.3 | 3.4 | 0.0 | 0.0 | 3.4 | 0.0 | 2.3 | 0.0 |
| 21 | Kayleigha Dowell | Sophomore | F | 4 | 1 | 17.5 | 0.0 | 1.7 | 1.7 | 4.0 | 0.0 | 2.3 | 3.4 | 0.7 | 1.7 | 1.1 |
| 22 | Makartnee Mortimer | Junior | F | 3 | 1 | 28.0 | 1.0 | 6.7 | 7.6 | 4.8 | 0.0 | 1.9 | 6.7 | 0.3 | 0.5 | 0.0 |
| 23 | Tekla Loncki | Freshman | G/F | 4 | - | 5.8 | 0.0 | 1.7 | 1.7 | 0.0 | 0.0 | 3.5 | 5.2 | 0.7 | 0.0 | 0.0 |
| 25 | Ella Gettings | Freshman | F | 24 | 18 | 27.0 | 6.1 | 7.9 | 14.0 | 5.7 | 0.4 | 0.9 | 4.6 | 0.2 | 2.1 | 0.6 |
| 30 | Abigail Goss | Senior | F | 13 | 9 | 23.8 | 2.1 | 4.9 | 7.0 | 1.8 | 0.0 | 1.4 | 2.3 | 0.6 | 0.6 | 0.6 |
| 34 | Raquel Sewell | Senior | F | 14 | 7 | 20.0 | 5.4 | 10.1 | 15.6 | 3.6 | 0.0 | 1.3 | 2.6 | 0.5 | 1.0 | 1.1 |
| Totals | 24 | 24 | 200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |||
| Opponent | 24 | 24 | 200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Zennette Zigler | Sophomore | G | 13 | 3 | 15.1 | 0.4-2.1 | 18.5 | 0.1-1.0 | 7.7 | 0.0-0.2 | 0.0 | 0.8 |
| 02 | Dalayla Alexander | Sophomore | G | 16 | 16 | 37.3 | 4.1-15.1 | 27.4 | 1.2-6.7 | 17.8 | 3.2-4.1 | 77.3 | 12.6 |
| 03 | Joy McBean | Freshman | G | 2 | - | 18.5 | 0.5-4.0 | 12.5 | 0.5-2.0 | 25.0 | 0.0-0.0 | - | 1.5 |
| 03 | Juliet Thuman | Junior | G | 2 | - | 4.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 04 | Stacy Sequeira | Freshman | G | 4 | 4 | 27.5 | 0.5-5.2 | 9.5 | 0.0-2.8 | 0.0 | 0.8-2.0 | 37.5 | 1.8 |
| 05 | Yasmine Abu-Aiadeh | Junior | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 10 | Amber Murak | Sophomore | G | 16 | 16 | 37.8 | 7.0-19.7 | 35.6 | 2.1-8.8 | 24.1 | 3.2-4.2 | 75.0 | 19.3 |
| 11 | Molly Cady | Sophomore | F | 16 | 16 | 32.6 | 0.9-4.7 | 18.7 | 0.0-0.2 | 0.0 | 0.2-0.2 | 100.0 | 1.9 |
| 13 | Amaria Mims | Junior | G/F | 5 | - | 20.4 | 0.8-3.8 | 21.1 | 0.0-0.8 | 0.0 | 0.4-0.6 | 66.7 | 2.0 |
| 14 | Stephanie Davis | Freshman | F | 1 | 0 | 7.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 20 | Lilly Thuman | Freshman | G | 7 | 0 | 5.0 | 0.1-0.6 | 25.0 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.3 |
| 21 | Kayleigha Dowell | Sophomore | F | 4 | 1 | 17.5 | 0.5-2.8 | 18.2 | 0.2-2.0 | 12.5 | 0.0-0.0 | - | 1.3 |
| 22 | Makartnee Mortimer | Junior | F | 3 | 1 | 28.0 | 0.0-1.7 | 0.0 | 0.0-0.0 | - | 1.0-1.3 | 75.0 | 1.0 |
| 23 | Tekla Loncki | Freshman | G/F | 4 | - | 5.8 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 25 | Ella Gettings | Freshman | F | 16 | 13 | 27.9 | 4.1-12.1 | 34.2 | 0.1-0.1 | 50.0 | 1.3-2.0 | 65.6 | 9.6 |
| 30 | Abigail Goss | Senior | F | 5 | 4 | 22.4 | 1.2-4.0 | 30.0 | 0.0-0.8 | 0.0 | 0.6-0.8 | 75.0 | 3.0 |
| 34 | Raquel Sewell | Senior | F | 12 | 6 | 20.5 | 2.2-5.1 | 42.6 | 0.1-0.1 | 100.0 | 1.4-1.9 | 73.9 | 5.8 |
| Totals | 16 | 16 | 199.9 | 19.1-62.6 | 30.5 | 3.6-18.8 | 19.3 | 9.6-13.3 | 72.3 | 51.4 | |||
| Opponent | 16 | 16 | 199.9 | 31.1-77.1 | 40.4 | 7.1-25.1 | 28.4 | 12.6-19.3 | 65.4 | 82.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Zennette Zigler | Sophomore | G | 13 | 3 | 15.1 | 0.3 | 1.2 | 1.5 | 1.6 | 0.0 | 0.0 | 0.8 | 0.0 | 0.5 | 0.2 |
| 02 | Dalayla Alexander | Sophomore | G | 16 | 16 | 37.3 | 0.9 | 4.2 | 5.1 | 3.3 | 0.0 | 3.3 | 5.8 | 0.6 | 3.4 | 0.1 |
| 03 | Joy McBean | Freshman | G | 2 | - | 18.5 | 0.0 | 1.0 | 1.0 | 2.5 | 0.0 | 0.5 | 1.5 | 0.3 | 1.0 | 0.0 |
| 03 | Juliet Thuman | Junior | G | 2 | - | 4.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 04 | Stacy Sequeira | Freshman | G | 4 | 4 | 27.5 | 1.3 | 3.0 | 4.3 | 2.8 | 0.0 | 0.5 | 4.5 | 0.1 | 1.3 | 0.0 |
| 05 | Yasmine Abu-Aiadeh | Junior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Amber Murak | Sophomore | G | 16 | 16 | 37.8 | 0.8 | 2.6 | 3.4 | 1.9 | 0.0 | 1.8 | 5.7 | 0.3 | 1.8 | 0.2 |
| 11 | Molly Cady | Sophomore | F | 16 | 16 | 32.6 | 1.3 | 4.3 | 5.6 | 2.4 | 0.1 | 1.2 | 4.4 | 0.3 | 0.4 | 0.5 |
| 13 | Amaria Mims | Junior | G/F | 5 | - | 20.4 | 0.6 | 2.6 | 3.2 | 1.0 | 0.0 | 1.0 | 1.8 | 0.6 | 0.6 | 0.2 |
| 14 | Stephanie Davis | Freshman | F | 1 | 0 | 7.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 20 | Lilly Thuman | Freshman | G | 7 | 0 | 5.0 | 0.0 | 0.3 | 0.3 | 0.4 | 0.0 | 0.0 | 0.4 | 0.0 | 0.3 | 0.0 |
