Pitt-Bradford
Game-by-Game Results
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | AMCC | Pitcher of record | Attend | Time | ||||
| Mar 05, 2018 | vs | Kenyon | 2-10 | L | 2-6-6 | / | 10-12-1 | 5 | 0-1-0 | 0-0-0 | Hribal (L 0-1) | 150 | 1:22 | ||
| Mar 05, 2018 | vs | Clark | W | 2-1 | 2-5-1 | / | 1-3-0 | 7 | 1-1-0 | 0-0-0 | Hoffmann (W 1-0) | 150 | 1:25 | ||
| Mar 06, 2018 | vs | Rivier SB | W | 10-2 | 10-12-0 | / | 2-8-5 | 5 | 2-1-0 | 0-0-0 | Uhing (W 1-0) | 150 | 1:20 | ||
| # | Mar 06, 2018 | vs | Drew | W | 6-5 | 6-13-1 | / | 5-13-1 | 7 | 3-1-0 | 0-0-0 | Bellush (W 1-0) | 129 | 1:58 | |
| Mar 08, 2018 | vs | New Jersey City | 0-6 | L | 0-1-1 | / | 6-12-1 | 7 | 3-2-0 | 0-0-0 | Dzurisin (L 0-1) | 150 | 1:23 | ||
| Mar 08, 2018 | vs | Waynesburg | W | 4-0 | 4-10-1 | / | 0-5-2 | 7 | 4-2-0 | 0-0-0 | Uhing (W 2-0) | 150 | 1:20 | ||
| 03/10/18 | vs | Edgewood College | 4-8 | L | 4-6-2 | / | 8-17-1 | 7 | 4-3-0 | 0-0-0 | Bellush (L 1-1) | 76 | 2:10 | ||
| Mar 10, 2018 | vs | Crown | 2-3 | L | 2-5-1 | / | 3-8-2 | (10) | 4-4-0 | 0-0-0 | Dzurisin (L 0-2) | 150 | 1:40 | ||
| Mar 11, 2018 | vs | Nichols | W | 6-3 | 6-10-0 | / | 3-9-4 | 7 | 5-4-0 | 0-0-0 | Bellush (W 2-1) | 150 | 1:47 | ||
| Mar 11, 2018 | vs | Curry | W | 2-1 | 2-3-1 | / | 1-5-3 | 7 | 6-4-0 | 0-0-0 | Hoffmann (W 2-0) | 150 | 1:35 | ||
| Mar 16, 2018 | at | Roanoke | 2-3 | L | 2-7-2 | / | 3-8-1 | 7 | 6-5-0 | 0-0-0 | Uhing (L 2-1) | 34 | 1:42 | ||
| Mar 16, 2018 | at | Roanoke-1 | 1-9 | L | 1-7-1 | / | 9-13-1 | 6 | 6-6-0 | 0-0-0 | Dzurisin (L 0-3) | 43 | 1:23 | ||
| Mar 18, 2018 | at | Bridgewater-1 | 3-9 | L | 3-8-1 | / | 9-9-1 | 7 | 6-7-0 | 0-0-0 | Hoffmann (L 4-3) | 110 | 1:36 | ||
| Mar 18, 2018 | at | Bridgewater-2 | 4-5 | L | 4-11-2 | / | 5-7-1 | (8) | 6-8-0 | 0-0-0 | Hribal (L 0-2) | 110 | 1:55 | ||
| Apr 02, 2018 | ALFRED STATE-1 | W | 16-2 | 16-9-1 | / | 2-6-4 | 5 | 7-8-0 | 0-0-0 | Bellush (W 3-1) | 75 | 1:15 | |||
| Apr 02, 2018 | ALFRED STATE-2 | W | 9-1 | 9-11-1 | / | 1-4-0 | 5 | 8-8-0 | 0-0-0 | Hribal (W 1-2) | 75 | 1:10 | |||
| * | Apr 12, 2018 | at | Penn State Behrend-1 | 2-6 | L | 2-3-1 | / | 6-11-5 | 7 | 8-9-0 | 0-1-0 | Hoffmann (L 2-2) | 50 | 1hr | |
| * | Apr 12, 2018 | at | Penn State Behrend-2 | W | 2-1 | 2-3-3 | / | 1-5-0 | 7 | 9-9-0 | 1-1-0 | Uhing (W 3-1) | 50 | 1hr | |
| * | Apr 13, 2018 | HILBERT-1 | 1-2 | L | 1-4-1 | / | 2-6-1 | 7 | 9-10-0 | 1-2-0 | Dzurisin (L 0-4) | 156 | 1:32 | ||
| * | Apr 13, 2018 | HILBERT-2 | 0-5 | L | 0-4-3 | / | 5-10-2 | 7 | 9-11-0 | 1-3-0 | Hribal (L 1-3) | 156 | 1:40 | ||
| * | Apr 14, 2018 | MOUNT ALOYSIUS-1 | 0-2 | L | 0-1-1 | / | 2-5-1 | 7 | 9-12-0 | 1-4-0 | Uhing (L 3-2) | 76 | 1:45 | ||
| * | Apr 14, 2018 | MOUNT ALOYSIUS-2 | W | 12-4 | 12-12-1 | / | 4-12-1 | 6 | 10-12-0 | 2-4-0 | Hoffmann (W 3-2) | 76 | 2:10 | ||
| * | Apr 21, 2018 | PENN STATE-ALTOONA-1 | 2-7 | L | 2-8-0 | / | 7-14-1 | 7 | 10-13-0 | 2-5-0 | Hoffmann (L 3-3) | 156 | 1:34 | ||
| * | Apr 21, 2018 | PENN STATE-ALTOONA-2 | W | 1-0 | 1-2-0 | / | 0-4-2 | 7 | 11-13-0 | 3-5-0 | Uhing (W 4-2) | 156 | 1:45 | ||
| * | Apr 22, 2018 | at | Medaille-1 | 3-4 | L | 3-8-2 | / | 4-6-1 | 7 | 11-14-0 | 3-6-0 | Bellush (L 3-2) | 102 | 1:15 | |
| * | Apr 22, 2018 | at | Medaille-2 | 0-5 | L | 0-3-1 | / | 5-10-1 | 7 | 11-15-0 | 3-7-0 | Uhing (L 4-3) | 104 | 1:45 | |
| * | 4/28/2018 | at | La Roche-1 | W | 11-3 | 11-17-1 | / | 3-9-3 | 7 | 12-15-0 | 4-7-0 | Uhing (W 5-3) | 85 | 1:45 | |
| * | 4/28/2018 | at | La Roche-2 | W | 8-3 | 8-13-1 | / | 3-10-2 | 7 | 13-15-0 | 5-7-0 | Hoffmann (W 4-3) | 85 | 1:45 | |
| * | 4/30/2018 | at | Franciscan-1 | W | 6-3 | 6-10-3 | / | 3-7-2 | 7 | 14-15-0 | 6-7-0 | None | 30 | 1:35 | |
| * | 4/30/2018 | at | Franciscan-2 | 0-3 | L | 0-8-2 | / | 3-6-0 | 7 | 14-16-0 | 6-8-0 | None | 30 | 1:06 | |
| * | May 01, 2018 | at | D'Youville-1 | 3-6 | L | 3-6-1 | / | 6-7-1 | 7 | 14-17-0 | 6-9-0 | Bellush (L 3-3) | 55 | 1:30 | |
| * | May 01, 2018 | at | D'Youville-2 | 2-10 | L | 2-4-1 | / | 10-13-2 | 5 | 14-18-0 | 6-10-0 | Hoffmann (L 4-4) | 55 | 1:05 |
| () extra inning game |
Team Game-by-Game |
Batting (All games)
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Mar 05, 2018 | vs | Kenyon | 22 | 2 | 6 | 2 | 1 | 1 | 0 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 15 | 8 | 6 | 8 | .273 | |
| Mar 05, 2018 | vs | Clark | 23 | 2 | 5 | 2 | 0 | 0 | 0 | 5 | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 8 | 21 | 7 | 1 | 7 | .244 | |
| Mar 06, 2018 | vs | Rivier SB | 26 | 10 | 12 | 6 | 2 | 0 | 0 | 14 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 15 | 5 | 0 | 6 | .324 | |
| Mar 06, 2018 | vs | Drew | 29 | 6 | 13 | 4 | 1 | 0 | 0 | 14 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 4 | 1 | 8 | .360 | |
| Mar 08, 2018 | vs | New Jersey City | 22 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 21 | 15 | 1 | 3 | .303 | |
| Mar 08, 2018 | vs | Waynesburg | 26 | 4 | 10 | 4 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 21 | 8 | 1 | 7 | .318 | |
| 03/10/18 | vs | Edgewood College | 22 | 4 | 6 | 3 | 0 | 0 | 0 | 6 | 8 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 3 | 21 | 7 | 2 | 7 | .312 | |
| Mar 10, 2018 | vs | Crown | 33 | 2 | 5 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 28 | 7 | 1 | 8 | .286 | |
| Mar 11, 2018 | vs | Nichols | 29 | 6 | 10 | 3 | 2 | 0 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 21 | 8 | 0 | 9 | .293 | |
| Mar 11, 2018 | vs | Curry | 19 | 2 | 3 | 1 | 1 | 0 | 0 | 4 | 7 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 9 | 1 | 7 | .283 | |
| Mar 16, 2018 | at | Roanoke | 28 | 2 | 7 | 2 | 0 | 0 | 0 | 7 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 18 | 2 | 2 | 8 | .280 | |
| Mar 16, 2018 | at | Roanoke | 26 | 1 | 7 | 1 | 0 | 1 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 7 | 1 | 10 | .279 | |
| Mar 18, 2018 | at | Bridgewater | 27 | 3 | 8 | 2 | 0 | 0 | 0 | 8 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 18 | 11 | 1 | 5 | .280 | |
| Mar 18, 2018 | at | Bridgewater | 35 | 4 | 11 | 4 | 1 | 0 | 0 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 23 | 4 | 2 | 8 | .283 | |
| Apr 02, 2018 | ALFRED STATE | 22 | 16 | 9 | 10 | 1 | 1 | 0 | 12 | 6 | 0 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 15 | 7 | 1 | 3 | .290 | ||
| Apr 02, 2018 | ALFRED STATE | 21 | 9 | 11 | 8 | 1 | 1 | 0 | 14 | 5 | 0 | 6 | 0 | 0 | 1 | 1 | 0 | 1 | 15 | 3 | 1 | 7 | .302 | ||
| * | Apr 12, 2018 | at | Penn State Behrend | 26 | 2 | 3 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 18 | 8 | 1 | 6 | .291 |
| * | Apr 12, 2018 | at | Penn State Behrend | 22 | 2 | 3 | 2 | 0 | 1 | 0 | 5 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 21 | 4 | 3 | 5 | .284 |
| * | Apr 13, 2018 | HILBERT | 25 | 1 | 4 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 13 | 1 | 5 | .277 | |
| * | Apr 13, 2018 | HILBERT | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 21 | 12 | 3 | 7 | .272 | |
| * | Apr 14, 2018 | MOUNT ALOYSIUS | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 6 | 1 | 4 | .262 | |
| * | Apr 14, 2018 | MOUNT ALOYSIUS | 26 | 12 | 12 | 12 | 1 | 0 | 0 | 13 | 5 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 18 | 11 | 1 | 9 | .272 | |
| * | Apr 21, 2018 | PENN STATE-ALTOONA | 28 | 2 | 8 | 2 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 21 | 13 | 0 | 8 | .272 | |
| * | Apr 21, 2018 | PENN STATE-ALTOONA | 20 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 8 | 0 | 7 | .267 | |
| * | Apr 22, 2018 | at | Medaille | 27 | 3 | 8 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 11 | 18 | 9 | 2 | 5 | .268 |
| * | Apr 22, 2018 | at | Medaille | 25 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 18 | 4 | 1 | 5 | .262 |
| * | 4/28/2018 | at | La Roche | 37 | 11 | 17 | 10 | 2 | 0 | 0 | 19 | 3 | 0 | 6 | 0 | 0 | 2 | 1 | 0 | 1 | 21 | 7 | 1 | 11 | .273 |
| * | 4/28/2018 | at | La Roche | 32 | 8 | 13 | 8 | 1 | 1 | 0 | 16 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 21 | 8 | 1 | 4 | .279 |
| * | 4/30/2018 | at | Franciscan | 31 | 6 | 10 | 6 | 4 | 0 | 1 | 17 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 8 | 3 | 7 | .280 |
| * | 4/30/2018 | at | Franciscan | 24 | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 18 | 9 | 2 | 5 | .282 |
| * | May 01, 2018 | at | D'Youville | 24 | 3 | 6 | 3 | 0 | 0 | 0 | 6 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 18 | 9 | 1 | 5 | .281 |
| * | May 01, 2018 | at | D'Youville | 21 | 2 | 4 | 2 | 1 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 6 | 1 | 5 | .279 |
| Totals | 825 | 126 | 230 | 101 | 25 | 6 | 1 | 270 | 83 | 0 | 56 | 6 | 12 | 29 | 4 | 7 | 93 | 620 | 247 | 44 | 209 | .279 |
Pitching (All games)
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 05, 2018 | vs | Kenyon | 5.0 | 12 | 10 | 3 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2-10 | 0 | 1 | 0 | 4.20 | |
| Mar 05, 2018 | vs | Clark | 7.0 | 3 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-1 | 1 | 1 | 0 | 2.33 | |
| Mar 06, 2018 | vs | Rivier SB | 5.0 | 8 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-2 | 2 | 1 | 0 | 2.47 | |
| Mar 06, 2018 | vs | Drew | 7.0 | 13 | 5 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-5 | 3 | 1 | 1 | 2.62 | |
| Mar 08, 2018 | vs | New Jersey City | 7.0 | 12 | 6 | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-6 | 3 | 2 | 1 | 3.16 | |
| Mar 08, 2018 | vs | Waynesburg | 7.0 | 5 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4-0 | 4 | 2 | 1 | 2.58 | |
| 03/10/18 | vs | Edgewood College | 7.0 | 17 | 8 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 3 | 1 | 2.96 | |
| Mar 10, 2018 | vs | Crown | 9.1 | 8 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-3 | 4 | 4 | 1 | 2.58 | |
| Mar 11, 2018 | vs | Nichols | 7.0 | 9 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-3 | 5 | 4 | 2 | 2.62 | |
| Mar 11, 2018 | vs | Curry | 7.0 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-1 | 6 | 4 | 2 | 2.46 | |
| Mar 16, 2018 | at | Roanoke | 6.0 | 8 | 3 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2-3 | 6 | 5 | 2 | 2.45 | |
| Mar 16, 2018 | at | Roanoke | 5.2 | 13 | 9 | 6 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1-9 | 6 | 6 | 2 | 2.80 | |
| Mar 18, 2018 | at | Bridgewater | 6.0 | 9 | 9 | 7 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3-9 | 6 | 7 | 2 | 3.17 | |
| Mar 18, 2018 | at | Bridgewater | 7.2 | 7 | 5 | 3 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4-5 | 6 | 8 | 2 | 3.14 | |
| Apr 02, 2018 | ALFRED STATE | 5.0 | 6 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16-2 | 7 | 8 | 2 | 3.12 | ||
| Apr 02, 2018 | ALFRED STATE | 5.0 | 4 | 1 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-1 | 8 | 8 | 2 | 2.97 | ||
| * | Apr 12, 2018 | at | Penn State Behrend | 6.0 | 11 | 6 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2-6 | 8 | 9 | 2 | 3.19 |
| * | Apr 12, 2018 | at | Penn State Behrend | 7.0 | 5 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 9 | 9 | 2 | 3.06 |
| * | Apr 13, 2018 | HILBERT | 7.0 | 6 | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-2 | 9 | 10 | 2 | 2.94 | |
| * | Apr 13, 2018 | HILBERT | 7.0 | 10 | 5 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0-5 | 9 | 11 | 2 | 2.95 | |
| * | Apr 14, 2018 | MOUNT ALOYSIUS | 7.0 | 5 | 2 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-2 | 9 | 12 | 2 | 2.90 | |
| * | Apr 14, 2018 | MOUNT ALOYSIUS | 6.0 | 12 | 4 | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 12-4 | 10 | 12 | 2 | 2.92 | |
| * | Apr 21, 2018 | PENN STATE-ALTOONA | 7.0 | 14 | 7 | 7 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2-7 | 10 | 13 | 2 | 3.11 | |
| * | Apr 21, 2018 | PENN STATE-ALTOONA | 7.0 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-0 | 11 | 13 | 2 | 2.97 | |
| * | Apr 22, 2018 | at | Medaille | 6.0 | 6 | 4 | 2 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3-4 | 11 | 14 | 2 | 2.95 |
| * | Apr 22, 2018 | at | Medaille | 6.0 | 10 | 5 | 4 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-5 | 11 | 15 | 2 | 3.01 |
| * | 4/28/2018 | at | La Roche | 7.0 | 9 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-3 | 12 | 15 | 2 | 3.01 |
| * | 4/28/2018 | at | La Roche | 7.0 | 10 | 3 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8-3 | 13 | 15 | 2 | 3.01 |
| * | 4/30/2018 | at | Franciscan | 7.0 | 7 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 6-3 | 14 | 15 | 2 | 2.97 |
| * | 4/30/2018 | at | Franciscan | 6.0 | 6 | 3 | 3 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-3 | 14 | 16 | 2 | 2.99 |
| * | May 01, 2018 | at | D'Youville | 6.0 | 7 | 6 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 14 | 17 | 2 | 3.11 |
| * | May 01, 2018 | at | D'Youville | 4.0 | 13 | 10 | 9 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2-10 | 14 | 18 | 2 | 3.35 |
| Totals | 206.2 | 274 | 132 | 99 | 55 | 84 | 46 | 11 | 5 | 5 | 0 | 14 | 16 | 1 | 126-132 | 14 | 18 | 2 | 3.35 |
* = AMCC game
Individual Game-by-Game |
| #5 | Betty_Fratercangelo |
| #3 | Morgan_Bellush |
| #10 | Gabby_Carpenter |
| #17 | Kendra_Colegrove |
| #8 | Grace_Dadzaa |
| #24 | Liz_Dzurisin |
| #7 | Madison_East |
| #2 | Jenna_Fellows |
| #6 | Natalie_Harding |
| #18 | Jenna_Hicks |
| #22 | Maddy_Hillery |
| #21 | Kerrigan_Hoffmann |
| #4 | Samantha_Hribal |
| #30 | Lindsey_Hull |
| #14 | Karissa_Cratty |
| #9 | Kennedy_Cratty |
| #25 | Emily_McIntosh |
| #1 | Jessica_Milliron |
| #16 | Nicole_Nolte |
| #11 | Melissa_Nye |
| #15 | Sophia_Fratercangelo |
| #27 | Jordan_Uhing |
| #26 | Chandler_White |