|
Jonathan Azcona |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 07, 2018 | ALFRED UNIVERSITY | Tyler Housel | Lost 2-6, 2-6 | ||||
| * | Sep 23, 2018 | at | Franciscan University | Stephen Bolster | Lost 0-6, 0-6 | ||
| * | Feb 23, 2019 | at | Medaille College | Matthew Burke | Lost 0-6, 0-6 | ||
| Mar 01, 2019 | ALFRED UNIVERSITY | John Papin | Lost 0-6, 0-6 | ||||
| Mar 03, 2019 | BETHANY | Geoffrey Foster | Lost 0-6, 1-6 | ||||
| Apr 04, 2019 | THIEL | Tyler Feciuch | Lost 1-6, 1-6 | ||||
| * | Apr 12, 2019 | MOUNT ALOYSIUS | Adam Tussey | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 07, 2018 | ALFRED UNIVERSITY | Adam Shearer / Tyler Housel | Lost 0-7 / David Ta | ||||
| * | Oct 12, 2018 | PITT-GREENSBURG | Andrew Oden / Francisco Garcia | Lost 1-8 / Drew Patla | |||
| Mar 01, 2019 | ALFRED UNIVERSITY | Reeder Bruffey / John Papin | Lost 2-8 / Noah Bartholomew | ||||
| Schedule legend |
Generated on 4/12/2019