|
Jeffrey Kocjancic |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 07, 2018 | ALFRED UNIVERSITY | Kyle Kemper | Lost 6-7, 6-7 | ||||
| * | Sep 23, 2018 | at | Franciscan University | Georgio Alexander | Lost 0-6, 1-6 | ||
| * | Oct 05, 2018 | PENN STATE BEHREND | Mitchell May | Lost 2-6, 2-6 | |||
| %* | Oct 06, 2018 | at | Penn State Altoona | Tyler Smolko | Won 6-1, 6-0 | ||
| * | Oct 12, 2018 | PITT-GREENSBURG | Terrance Madarish | Won 7-5, 6-1 | |||
| * | Feb 23, 2019 | at | Medaille College | Marcos Lerma | Won 7-5, 2-6, 1-0 | ||
| Mar 01, 2019 | ALFRED UNIVERSITY | Ryan Brown | Won 6-1, 7-6 | ||||
| Mar 03, 2019 | BETHANY | Rhone Thrash | Lost 1-6, 1-6 | ||||
| Apr 04, 2019 | THIEL | Ryan Sumarsono | Lost 3-6, 8-10 | ||||
| * | Apr 12, 2019 | MOUNT ALOYSIUS | Cole Kazmierczyk | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 07, 2018 | ALFRED UNIVERSITY | John Papin / Reeder Bruffey | Won 7-5 / Drew Patla | ||||
| * | Sep 23, 2018 | at | Franciscan University | Walter Matt / Aidan Howard | Lost 0-8 / Drew Patla | ||
| * | Oct 05, 2018 | PENN STATE BEHREND | Noah Colvin / Michael Duckett | Lost 4-8 / Drew Patla | |||
| * | Oct 12, 2018 | PITT-GREENSBURG | Michael Meyer / Terrance Madarish | Lost 7-9 / David Ta | |||
| * | Feb 23, 2019 | at | Medaille College | Jacob White / Marcos Lerma | Lost 4-8 / Jacob Volz | ||
| Mar 01, 2019 | ALFRED UNIVERSITY | Peter Smock / Kyle Kemper | Lost 4-8 / Matthew Dennis | ||||
| Mar 03, 2019 | BETHANY | Rhone Thrash / Raj Vijayarajah | Lost 3-8 / Drew Patla | ||||
| Apr 04, 2019 | THIEL | Connor Swatts / Trent Brady | Lost 3-8 / Drew Patla | ||||
| * | Apr 12, 2019 | MOUNT ALOYSIUS | Cole Kazmierczyk / Dylan Matta | Lost 2-8 / Drew Patla | |||
| Schedule legend |
Generated on 4/12/2019