|
Brandon Charnisky |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Oct 05, 2018 | PENN STATE BEHREND | Belden Tuttle | Lost 0-6, 0-6 | |||
| * | Oct 12, 2018 | PITT-GREENSBURG | Francisco Garcia | Lost 2-6, 0-6 | |||
| * | Feb 23, 2019 | at | Medaille College | Do Khup | Lost 6-7, 2-6 | ||
| Mar 01, 2019 | ALFRED UNIVERSITY | Reeder Bruffey | Lost 2-6, 1-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Oct 05, 2018 | PENN STATE BEHREND | Michael Funera / Nicholas Haner | Lost 0-8 / David Ta | |||
| * | Feb 23, 2019 | at | Medaille College | Thomas Greenhalgh / Albert Morales | Lost 5-8 / Matthew Dennis | ||
| Mar 01, 2019 | ALFRED UNIVERSITY | Adam Shearer / Ryan Brown | Lost 5-8 / Drew Patla | ||||
| Mar 03, 2019 | BETHANY | Geoffrey Foster / Adam Franco | Lost 1-8 / Noah Bartholomew | ||||
| Apr 04, 2019 | THIEL | Tyler Feciuch / Christian Conrad | Lost 0-8 / Noah Bartholomew | ||||
| * | Apr 12, 2019 | MOUNT ALOYSIUS | Christopher Godet / Gavin Spellmeyer | Lost 3-8 / Noah Bartholomew | |||
| Schedule legend |
Generated on 4/12/2019