|
David Ta |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 18, 2018 | at | Penn State Behrend | Michael Funera | Lost 1-6, 1-6 | ||
| * | Mar 17, 2018 | PENN STATE ALTOONA | Tao Yang | Lost 0-6, 0-6 | |||
| * | Apr 06, 2018 | at | Franciscan University | Luke Conrad | Lost 0-6, 0-6 | ||
| * | 4/7/18 | at | Pitt-Greensburg | Thomas Clark | Lost 2-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 18, 2018 | at | Penn State Behrend | Brenden Dollard / Brent McFarland | Lost 0-8 / Drew Patla | ||
| * | Mar 17, 2018 | PENN STATE ALTOONA | Parag Dharbhamulla / Thomas Graden | Lost 0-8 / Drew Patla | |||
| * | Apr 06, 2018 | at | Franciscan University | John Gallagher / Connor Jooste | Lost 0-8 / Drew Patla | ||
| * | 4/7/18 | at | Pitt-Greensburg | Vaughan Hunkele / Terrance Madarish | Lost 2-8 / Drew Patla | ||
| Schedule legend |
Generated on 5/8/2018