2016-17 Pitt-Bradford Men's Tennis
Individual match-by-match
| Matt Dennis |
| Jacob Domes |
| Tyler Dugan |
| Zach Hadfield |
| Andrew Hoyt |
| Alex Jadlowiec |
| John Parsell |
| Drew Patla |
| Tyler Richmond |
| Sawyer Tessmer |
| Kosta Teveroskiy |
|
Matt Dennis |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 09, 2016 | at | Houghton College | Joshua Metzler | Lost 5-8 | ||
| Sep 16, 2016 | GENEVA | Alex Greissinger | Won 8-4 | ||||
| Feb 23, 2017 | HOUGHTON COLLEGE | Jordan Scott | Lost 0-8 | ||||
| Feb 25, 2017 | OHIO NORTHERN | Jake Abbott | Lost 0-6, 0-6 | ||||
| * | Mar 25, 2017 | PITT-GREENSBURG | Doug Smeltzer | Lost 0-6, 3-6 | |||
| Mar 28, 2017 | ALFRED | Peter Smock | Lost 2-8 | ||||
| %* | Apr 01, 2017 | at | Penn State Altoona | Thomas Graden | Lost 4-6, 1-6 | ||
| * | Apr 02, 2017 | at | Mount Aloysius | Trent McErlane | Lost 0-6, 0-6 | ||
| * | Apr 07, 2017 | at | Penn State Behrend | Yanique Apgar | Lost 0-6, 0-6 | ||
| * | Apr 08, 2017 | FRANCISCAN | John Gallagher | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 09, 2016 | at | Houghton College | Sam Koch / Aaron Crocker | Lost 2-8 / Sawyer Tessmer | ||
| Sep 16, 2016 | GENEVA | Caleb Hoal / Ethan Stahl | Lost 5-8 / Zach Hadfield | ||||
| Feb 23, 2017 | HOUGHTON COLLEGE | Michael Cha / Jake Fisler | Lost 3-8 / John Parsell | ||||
| Feb 25, 2017 | OHIO NORTHERN | David Hayman / Cody Hurley | Lost 0-8 / John Parsell | ||||
| Mar 28, 2017 | ALFRED | Peter Smock / Mike Wisniewski | Lost 2-8 / Alex Jadlowiec | ||||
| %* | Apr 01, 2017 | at | Penn State Altoona | Jonathan D'Arcy / Thomas Graden | Lost 3-8 / Alex Jadlowiec | ||
| * | Apr 02, 2017 | at | Mount Aloysius | Trent McErlane / Aubrey Brown | Lost 2-8 / Alex Jadlowiec | ||
| * | Apr 07, 2017 | at | Penn State Behrend | Yanique Apgar / Scott Russell | Lost 1-8 / Jacob Domes | ||
| * | Apr 08, 2017 | FRANCISCAN | David Freytag / Jack Galla | Lost 1-8 / Alex Jadlowiec | |||
|
Jacob Domes |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 28, 2017 | ALFRED | Kyle Kemper | Lost 7-9 | ||||
| * | Apr 07, 2017 | at | Penn State Behrend | Brent McFarland | Lost 0-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 25, 2017 | PITT-GREENSBURG | Tyler Fox / Jacob Chovanec | Lost 1-8 / Andrew Hoyt | |||
| * | Apr 07, 2017 | at | Penn State Behrend | Yanique Apgar / Scott Russell | Lost 1-8 / Matt Dennis | ||
| * | Apr 08, 2017 | FRANCISCAN | Jarek Sulak / John Gallagher | Lost 2-8 / Tyler Richmond | |||
|
Tyler Dugan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 09, 2016 | at | Houghton College | Jake Fisler | Won 8-0 | ||
| Sep 16, 2016 | GENEVA | Jesse Hooke | Won 8-1 | ||||
| Feb 23, 2017 | HOUGHTON COLLEGE | Jordan Crouch | Lost 2-8 | ||||
| Feb 25, 2017 | OHIO NORTHERN | David Hayman | Lost 0-6, 3-6 | ||||
| * | Mar 25, 2017 | PITT-GREENSBURG | Tyler Fox | Won 6-0, 6-0 | |||
| Mar 28, 2017 | ALFRED | Kevin Volz | Won 8-2 | ||||
| %* | Apr 01, 2017 | at | Penn State Altoona | Jonathan D'Arcy | Won 6-3, 6-0 | ||
| * | Apr 02, 2017 | at | Mount Aloysius | Matt Hample | Won 6-3, 6-3 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 09, 2016 | at | Houghton College | Holden Cole / Matthew Greer | Won 8-2 / Kosta Teveroskiy | ||
| Sep 16, 2016 | GENEVA | Eric Abbott / Evan Shaw | Won 8-2 / Kosta Teveroskiy | ||||
| Feb 23, 2017 | HOUGHTON COLLEGE | Zach Shilvock / Jordan Crouch | Lost 1-8 / Kosta Teveroskiy | ||||
| Feb 25, 2017 | OHIO NORTHERN | Tim Kargl / Andrew Garcia | Lost 2-8 / Kosta Teveroskiy | ||||
| * | Mar 25, 2017 | PITT-GREENSBURG | Zachary Pivirotto / Doug Smeltzer | Won 8-7 (7-5) / Kosta Teveroskiy | |||
| Mar 28, 2017 | ALFRED | Patrick Brown / Kevin Volz | Won 8-2 / Tyler Richmond | ||||
| %* | Apr 01, 2017 | at | Penn State Altoona | Jake Colledge / Luke Key | Won 9-7 / Kosta Teveroskiy | ||
| * | Apr 02, 2017 | at | Mount Aloysius | Nick Goldyn / Matt Hample | Lost 7-9 / Kosta Teveroskiy | ||
|
Zach Hadfield |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 16, 2016 | GENEVA | Caleb Hoal | Lost 2-8 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 16, 2016 | GENEVA | Caleb Hoal / Ethan Stahl | Lost 5-8 / Matt Dennis | ||||
|
Andrew Hoyt |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Apr 07, 2017 | at | Penn State Behrend | Jeremy Burnheimer | Lost 0-6, 0-6 | ||
| * | Apr 08, 2017 | FRANCISCAN | Jack Galla | Lost 0-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 25, 2017 | PITT-GREENSBURG | Tyler Fox / Jacob Chovanec | Lost 1-8 / Jacob Domes | |||
| Mar 28, 2017 | ALFRED | Jacob Nordin / Aaron Vit | Lost 7-9 / John Parsell | ||||
| * | Apr 07, 2017 | at | Penn State Behrend | Brenden Dollard / Brent McFarland | Lost 1-8 / Alex Jadlowiec | ||
| * | Apr 08, 2017 | FRANCISCAN | Connor Jooste / Isaac Mannella | Lost 8-9 (2-7) / John Parsell | |||
|
Alex Jadlowiec |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 23, 2017 | HOUGHTON COLLEGE | Holden Cole | Lost 1-8 | ||||
| Feb 25, 2017 | OHIO NORTHERN | Dan Warren | Lost 1-6, 0-6 | ||||
| * | Mar 25, 2017 | PITT-GREENSBURG | Thomas Clark | Won 7-5, 6-2 | |||
| Mar 28, 2017 | ALFRED | Jacob Nordin | Lost 7-9 | ||||
| %* | Apr 01, 2017 | at | Penn State Altoona | Tao Yang | Lost 2-6, 5-7, 2-6 | ||
| * | Apr 02, 2017 | at | Mount Aloysius | Nick Centar | Lost 1-6, 1-6 | ||
| * | Apr 07, 2017 | at | Penn State Behrend | Brenden Dollard | Lost 0-6, 0-6 | ||
| * | Apr 08, 2017 | FRANCISCAN | David Freytag | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 16, 2016 | GENEVA | Jesse Hooke / Jesse Claudio | Won 8-6 / Tyler Richmond | ||||
| Feb 23, 2017 | HOUGHTON COLLEGE | Jordan Scott / Bjorn Webb | Lost 1-8 / Tyler Richmond | ||||
| Feb 25, 2017 | OHIO NORTHERN | Jake Abbott / Tyler Frantz | Lost 0-8 / Tyler Richmond | ||||
| Mar 28, 2017 | ALFRED | Peter Smock / Mike Wisniewski | Lost 2-8 / Matt Dennis | ||||
| %* | Apr 01, 2017 | at | Penn State Altoona | Jonathan D'Arcy / Thomas Graden | Lost 3-8 / Matt Dennis | ||
| * | Apr 02, 2017 | at | Mount Aloysius | Trent McErlane / Aubrey Brown | Lost 2-8 / Matt Dennis | ||
| * | Apr 07, 2017 | at | Penn State Behrend | Brenden Dollard / Brent McFarland | Lost 1-8 / Andrew Hoyt | ||
| * | Apr 08, 2017 | FRANCISCAN | David Freytag / Jack Galla | Lost 1-8 / Matt Dennis | |||
|
John Parsell |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 09, 2016 | at | Houghton College | Daniel Hammers | Lost 5-8 | ||
| Feb 23, 2017 | HOUGHTON COLLEGE | Bjorn Webb | Lost 0-8 | ||||
| Feb 25, 2017 | OHIO NORTHERN | Tyler Frantz | Lost 0-6, 0-6 | ||||
| * | Mar 25, 2017 | PITT-GREENSBURG | Michael Meyer | Won 2-6, 6-2, 6-4 | |||
| Mar 28, 2017 | ALFRED | Patrick Brown | Won 8-6 | ||||
| %* | Apr 01, 2017 | at | Penn State Altoona | Jared Harshbarger | Lost 4-6, 3-6, 2-6 | ||
| * | Apr 02, 2017 | at | Mount Aloysius | Jalen Terry | Lost retired | ||
| * | Apr 08, 2017 | FRANCISCAN | Walter Matt | Lost 2-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 09, 2016 | at | Houghton College | Jake Fisler / Michael Cha | Lost 2-8 / Tyler Richmond | ||
| Feb 23, 2017 | HOUGHTON COLLEGE | Michael Cha / Jake Fisler | Lost 3-8 / Matt Dennis | ||||
| Feb 25, 2017 | OHIO NORTHERN | David Hayman / Cody Hurley | Lost 0-8 / Matt Dennis | ||||
| * | Mar 25, 2017 | PITT-GREENSBURG | Michael Meyer / Jeremy Simms | Won 8-4 / Tyler Richmond | |||
| Mar 28, 2017 | ALFRED | Jacob Nordin / Aaron Vit | Lost 7-9 / Andrew Hoyt | ||||
| %* | Apr 01, 2017 | at | Penn State Altoona | Carlos Cevallos / Jared Harshbarger | Won 8-4 / Tyler Richmond | ||
| * | Apr 02, 2017 | at | Mount Aloysius | Nick Centar / Jalen Terry | Won 9-8 (10-8) / Tyler Richmond | ||
| * | Apr 07, 2017 | at | Penn State Behrend | Michael Duckett / Nick Kapty | Lost 5-8 / Tyler Richmond | ||
| * | Apr 08, 2017 | FRANCISCAN | Connor Jooste / Isaac Mannella | Lost 8-9 (2-7) / Andrew Hoyt | |||
|
Drew Patla |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 16, 2016 | GENEVA | Jesse Claudio | Lost 3-8 | ||||
| * | Apr 07, 2017 | at | Penn State Behrend | Michael Funera | Lost 1-6, 0-6 | ||
| * | Apr 08, 2017 | FRANCISCAN | Isaac Mannella | Lost 2-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Tyler Richmond |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 09, 2016 | at | Houghton College | Adam Gerrard | Won 8-2 | ||
| Sep 16, 2016 | GENEVA | Evan Shaw | Won 8-5 | ||||
| Feb 23, 2017 | HOUGHTON COLLEGE | Michael Cha | Lost 0-8 | ||||
| Feb 25, 2017 | OHIO NORTHERN | Andrew Garcia | Lost 1-6, 1-6 | ||||
| * | Mar 25, 2017 | PITT-GREENSBURG | Jacob Chovanec | Lost 2-6, 0-6 | |||
| Mar 28, 2017 | ALFRED | Mike Wisniewski | Won 8-5 | ||||
| %* | Apr 01, 2017 | at | Penn State Altoona | Carlos Cevallos | Won 6-0, 6-1 | ||
| * | Apr 02, 2017 | at | Mount Aloysius | Aubrey Brown | Lost retired | ||
| * | Apr 07, 2017 | at | Penn State Behrend | Scott Russell | Lost 0-6, 0-6 | ||
| * | Apr 08, 2017 | FRANCISCAN | Jarek Sulak | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 09, 2016 | at | Houghton College | Jake Fisler / Michael Cha | Lost 2-8 / John Parsell | ||
| Sep 16, 2016 | GENEVA | Jesse Hooke / Jesse Claudio | Won 8-6 / Alex Jadlowiec | ||||
| Feb 23, 2017 | HOUGHTON COLLEGE | Jordan Scott / Bjorn Webb | Lost 1-8 / Alex Jadlowiec | ||||
| Feb 25, 2017 | OHIO NORTHERN | Jake Abbott / Tyler Frantz | Lost 0-8 / Alex Jadlowiec | ||||
| * | Mar 25, 2017 | PITT-GREENSBURG | Michael Meyer / Jeremy Simms | Won 8-4 / John Parsell | |||
| Mar 28, 2017 | ALFRED | Patrick Brown / Kevin Volz | Won 8-2 / Tyler Dugan | ||||
| %* | Apr 01, 2017 | at | Penn State Altoona | Carlos Cevallos / Jared Harshbarger | Won 8-4 / John Parsell | ||
| * | Apr 02, 2017 | at | Mount Aloysius | Nick Centar / Jalen Terry | Won 9-8 (10-8) / John Parsell | ||
| * | Apr 07, 2017 | at | Penn State Behrend | Michael Duckett / Nick Kapty | Lost 5-8 / John Parsell | ||
| * | Apr 08, 2017 | FRANCISCAN | Jarek Sulak / John Gallagher | Lost 2-8 / Jacob Domes | |||
|
Sawyer Tessmer |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 09, 2016 | at | Houghton College | Adam Funch | Lost 1-8 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 09, 2016 | at | Houghton College | Sam Koch / Aaron Crocker | Lost 2-8 / Matt Dennis | ||
|
Kosta Teveroskiy |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 09, 2016 | at | Houghton College | Michael Cha | Won 8-3 | ||
| Sep 16, 2016 | GENEVA | Eric Abbott | Won 8-2 | ||||
| Feb 23, 2017 | HOUGHTON COLLEGE | Zach Shilvock | Lost 3-8 | ||||
| Feb 25, 2017 | OHIO NORTHERN | Tim Kargl | Lost 2-6, 2-6 | ||||
| * | Mar 25, 2017 | PITT-GREENSBURG | Zachary Pivirotto | Lost 0-6, 0-6 | |||
| %* | Apr 01, 2017 | at | Penn State Altoona | Jake Colledge | Lost 3-6, 2-6 | ||
| * | Apr 02, 2017 | at | Mount Aloysius | Nick Goldyn | Lost 4-6, 6-7 (8-10) | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 09, 2016 | at | Houghton College | Holden Cole / Matthew Greer | Won 8-2 / Tyler Dugan | ||
| Sep 16, 2016 | GENEVA | Eric Abbott / Evan Shaw | Won 8-2 / Tyler Dugan | ||||
| Feb 23, 2017 | HOUGHTON COLLEGE | Zach Shilvock / Jordan Crouch | Lost 1-8 / Tyler Dugan | ||||
| Feb 25, 2017 | OHIO NORTHERN | Tim Kargl / Andrew Garcia | Lost 2-8 / Tyler Dugan | ||||
| * | Mar 25, 2017 | PITT-GREENSBURG | Zachary Pivirotto / Doug Smeltzer | Won 8-7 (7-5) / Tyler Dugan | |||
| %* | Apr 01, 2017 | at | Penn State Altoona | Jake Colledge / Luke Key | Won 9-7 / Tyler Dugan | ||
| * | Apr 02, 2017 | at | Mount Aloysius | Nick Goldyn / Matt Hample | Lost 7-9 / Tyler Dugan | ||
| Schedule legend |
Generated on 4/11/2017