| #17 Brent Kennedy |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| 08/31/18 | vs Bluffton University | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| 9/1/2018 | at Muskingum | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| 9/3/2018 | THIEL | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| 9/6/2018 | at Allegheny | 1-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| 9/8/2018 | at College of Wooster | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| 9/12/2018 | ALFRED | 1-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | |
| 9/15/2018 | BALDWIN WALLACE | 0-4 | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | |
| 09/18/18 | NAZARETH | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Totals | 6-25 | 8 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
|
Games played: 8 Shots per game: 0.25 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |