2025-26 Men's lacrosse Statistics - Pitt.-Bradford
Games
17
Goals
204
Assists
141
Goals-per game
12.00
Shots-per game
45.35
Shot %
26.5
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-6 (.647) |
| Conference (Pct.) | 1-2 (.333) |
| Streak | Lost 3 |
| Home | 5-3 |
| Away | 6-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 3 | Hilbert | W, 20-2 |
| Apr 11 | at Cairn | W, 22-5 |
| Apr 16 | at La Roche | W, 24-0 |
| Apr 22 | Penn College | L, 21-3 |
| Apr 25 | at St. Mary's (Md.) | L, 27-1 |
| Apr 29 | at Penn College | L, 29-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 3 | ||
| Goals | 204 | 26 | ||
| Assists | 141 | 18 | ||
| Goals-per game | 12.00 | 8.67 | ||
| Shots-per game | 45.35 | 33.33 | ||
| Shots | 771 | 100 | ||
| Shooting percentage | 26.5 | 26.0 | ||
| Shots on goal | 423 | 57 | ||
| Shots on goal percentage | 54.9 | 57.0 | ||
| Man-up goals | 24 | 4 | ||
| Man-up opportunities | 70 | 10 | ||
| Man-up percentage | 34.3 | 40.0 | ||
| Man-down goals | 1 | 0 | ||
| Ground balls | 705 | 123 | ||
| Turnovers | 501 | 105 | ||
| Caused turnovers | 202 | 34 | ||
| Faceoffs | 260-435 | 42-91 | ||
| Faceoff percentage | 59.8 | 46.2 | ||
| Clears | 330-427 | 68-93 | ||
| Clear percentage | 77.3 | 73.1 | ||
| Goals against | 173 | 53 | ||
| Goals-against average | 10.37 | 17.67 | ||
| Saves | 238 | 52 | ||
| Save percentage | 57.9 | 49.5 | ||
| Home Attendance | 280 | 40 | ||
| Home Attendance average | 35 | 40 | ||
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Logan Giles | Junior | LSM | 17 | 7 | 1 | 0 | 1 | 0 | 1 | 25 | 15 | 9 | 0-0 | 4 | 25.0 | 1 | 25.0 |
| 3 | David De La Teja | Sophomore | M | 17 | 1 | 6 | 12 | 18 | 1 | 0 | 39 | 40 | 9 | 0-0 | 21 | 28.6 | 10 | 47.6 |
| 4 | Evan Hawley | Sophomore | A | 17 | 15 | 13 | 6 | 19 | 1 | 0 | 33 | 27 | 10 | 0-0 | 53 | 24.5 | 31 | 58.5 |
| 5 | Reid Kristufek | Junior | M | 17 | 17 | 14 | 8 | 22 | 1 | 0 | 45 | 38 | 9 | 0-0 | 54 | 25.9 | 29 | 53.7 |
| 7 | Joshua Held | Junior | A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 8 | Christian Wilkening | Sophomore | LSM | 17 | 9 | 2 | 0 | 2 | 0 | 0 | 40 | 16 | 21 | 0-1 | 5 | 40.0 | 3 | 60.0 |
| 9 | Austyn Stack | Freshman | FO | 17 | 15 | 11 | 9 | 20 | 1 | 0 | 151 | 46 | 4 | 202-323 | 65 | 16.9 | 33 | 50.8 |
| 10 | Kaua Dos Santos Da Silva | Junior | D | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 24 | 15 | 14 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 11 | Leo Sowinski | Sophomore | G | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 13 | Hunter Shank | Senior | G | 15 | 14 | 0 | 1 | 1 | 0 | 0 | 27 | 18 | 14 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 14 | Julian Florez | Sophomore | M | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 15 | Nick Fischer | Sophomore | M | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 16 | Christian Beasley | Junior | M | 11 | - | 8 | 0 | 8 | 1 | 0 | 5 | 9 | 1 | 1-5 | 21 | 38.1 | 14 | 66.7 |
| 18 | Rocco Fera | Freshman | M | 15 | - | 0 | 1 | 1 | 0 | 0 | 11 | 13 | 1 | 0-0 | 4 | 0.0 | 2 | 50.0 |
| 19 | Jaden Freeland | Junior | M | 12 | 1 | 8 | 7 | 15 | 0 | 0 | 12 | 13 | 2 | 0-0 | 41 | 19.5 | 20 | 48.8 |
| 21 | Ethan Hahn | Freshman | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | - | 0 | - |
| 22 | Alex Arno | Sophomore | D | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 40 | 15 | 33 | 0-0 | 0 | - | 0 | - |
| 23 | Logan Fitzgerald | Freshman | D | 9 | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0-0 | 0 | - | 0 | - |
| 24 | Nolan Walsh | Sophomore | G | 5 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| 25 | Colin Shank | Freshman | G | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 26 | Sam Kemp | Freshman | M | 17 | - | 18 | 8 | 26 | 4 | 0 | 48 | 20 | 18 | 0-0 | 83 | 21.7 | 42 | 50.6 |
| 30 | Luke Amberman | Freshman | A | 17 | 12 | 69 | 24 | 93 | 12 | 0 | 51 | 41 | 13 | 0-0 | 223 | 30.9 | 130 | 58.3 |
| 31 | Connor Sciortino | Freshman | LSM | 10 | - | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 32 | Joe Lefurge | Freshman | D | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 9 | 0-0 | 0 | - | 0 | - |
| 33 | Tristan Kessler | Freshman | FO | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 28 | 10 | 2 | 55-99 | 0 | - | 0 | - |
| 34 | AJ Nardi | Sophomore | FO | 15 | - | 3 | 5 | 8 | 0 | 0 | 7 | 23 | 0 | 2-6 | 28 | 10.7 | 13 | 46.4 |
| 37 | Mikey Blake | Freshman | A | 14 | 5 | 11 | 19 | 30 | 0 | 0 | 15 | 24 | 3 | 0-0 | 46 | 23.9 | 24 | 52.2 |
| 46 | Nick Hause | Sophomore | D | 17 | 17 | 1 | 0 | 1 | 0 | 0 | 33 | 16 | 18 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 50 | Evan Pesheck | Freshman | D | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 55 | Logan Watts | Freshman | A | 17 | 17 | 39 | 41 | 80 | 3 | 0 | 39 | 40 | 6 | 0-0 | 117 | 33.3 | 68 | 58.1 |
| 63 | Billy Tigar | Junior | A | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 99 | Evan Stack | Sophomore | G | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 0-0 | 0 | - | 0 | - |
| Totals | 17 | 17 | 204 | 141 | 345 | 24 | 1 | 705 | 501 | 202 | 260-435 | 771 | 26.5 | 423 | 54.9 | |||
| Opponent | 17 | 17 | 173 | 103 | 276 | 7 | 1 | 634 | 477 | 187 | 175-435 | 677 | 25.6 | 411 | 60.7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Leo Sowinski | Sophomore | G | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| 13 | Hunter Shank | Senior | G | 15 | 14 | 742:03 | 143 | 11.56 | 205 | 58.9 | 8 | 6 | 0 | 57.1 |
| 24 | Nolan Walsh | Sophomore | G | 4 | 0 | 52:17 | 5 | 5.74 | 4 | 44.4 | 0 | 0 | 0 | 0.0 |
| 25 | Colin Shank | Freshman | G | 3 | 0 | 32:41 | 4 | 7.34 | 3 | 42.9 | 0 | 0 | 0 | 0.0 |
| 99 | Evan Stack | Sophomore | G | 8 | 3 | 174:11 | 21 | 7.23 | 26 | 55.3 | 2 | 0 | 0 | 100.0 |
| Totals | 17 | 17 | 1001:12 | 173 | 10.37 | 238 | 57.9 | 0 | 0 | 0 | - | |||
| Opponent | 17 | 17 | 1001:12 | 204 | 12.23 | 219 | 51.8 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Logan Giles | Junior | LSM | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| 3 | David De La Teja | Sophomore | M | 3 | - | 0 | 1 | 1 | 0 | 0 | 13 | 15 | 2 | 0-0 | 0 | - | 0 | - |
| 4 | Evan Hawley | Sophomore | A | 3 | 3 | 2 | 1 | 3 | 0 | 0 | 3 | 8 | 2 | 0-0 | 7 | 28.6 | 4 | 57.1 |
| 5 | Reid Kristufek | Junior | M | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 6 | 7 | 0 | 0-0 | 6 | 16.7 | 4 | 66.7 |
| 7 | Joshua Held | Junior | A | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 8 | Christian Wilkening | Sophomore | LSM | 3 | - | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 6 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 9 | Austyn Stack | Freshman | FO | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 28 | 9 | 0 | 32-68 | 12 | 8.3 | 7 | 58.3 |
| 10 | Kaua Dos Santos Da Silva | Junior | D | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 2 | 0-0 | 0 | - | 0 | - |
| 11 | Leo Sowinski | Sophomore | G | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 13 | Hunter Shank | Senior | G | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 2 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 14 | Julian Florez | Sophomore | M | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 15 | Nick Fischer | Sophomore | M | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 16 | Christian Beasley | Junior | M | 3 | - | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0-0 | 6 | 16.7 | 2 | 33.3 |
| 18 | Rocco Fera | Freshman | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0-0 | 0 | - | 0 | - |
| 19 | Jaden Freeland | Junior | M | 1 | - | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| 21 | Ethan Hahn | Freshman | D | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 22 | Alex Arno | Sophomore | D | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 9 | 0-0 | 0 | - | 0 | - |
| 23 | Logan Fitzgerald | Freshman | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 24 | Nolan Walsh | Sophomore | G | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| 25 | Colin Shank | Freshman | G | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 26 | Sam Kemp | Freshman | M | 3 | - | 2 | 1 | 3 | 1 | 0 | 5 | 3 | 0 | 0-0 | 10 | 20.0 | 4 | 40.0 |
| 30 | Luke Amberman | Freshman | A | 3 | 3 | 15 | 1 | 16 | 3 | 0 | 8 | 8 | 1 | 0-0 | 38 | 39.5 | 26 | 68.4 |
| 31 | Connor Sciortino | Freshman | LSM | 1 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 32 | Joe Lefurge | Freshman | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| 33 | Tristan Kessler | Freshman | FO | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 10-22 | 0 | - | 0 | - |
| 34 | AJ Nardi | Sophomore | FO | 3 | - | 0 | 1 | 1 | 0 | 0 | 1 | 9 | 0 | 0-1 | 4 | 0.0 | 1 | 25.0 |
| 37 | Mikey Blake | Freshman | A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 46 | Nick Hause | Sophomore | D | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 5 | 0-0 | 0 | - | 0 | - |
| 50 | Evan Pesheck | Freshman | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 55 | Logan Watts | Freshman | A | 3 | 3 | 3 | 8 | 11 | 0 | 0 | 7 | 11 | 1 | 0-0 | 11 | 27.3 | 6 | 54.5 |
| 63 | Billy Tigar | Junior | A | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 99 | Evan Stack | Sophomore | G | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Totals | 3 | 3 | 26 | 18 | 44 | 4 | 0 | 123 | 105 | 34 | 42-91 | 100 | 26.0 | 57 | 57.0 | |||
| Opponent | 3 | 3 | 53 | 36 | 89 | 0 | 1 | 146 | 71 | 44 | 49-91 | 181 | 29.3 | 105 | 58.0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Leo Sowinski | Sophomore | G | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| 13 | Hunter Shank | Senior | G | 2 | 2 | 105:00 | 43 | 24.57 | 38 | 46.9 | 0 | 2 | 0 | 0.0 |
| 24 | Nolan Walsh | Sophomore | G | 1 | 0 | 18:09 | 2 | 6.61 | 1 | 33.3 | 0 | 0 | 0 | 0.0 |
| 25 | Colin Shank | Freshman | G | 1 | 0 | 7:41 | 1 | 7.81 | 1 | 50.0 | 0 | 0 | 0 | 0.0 |
| 99 | Evan Stack | Sophomore | G | 2 | 1 | 49:10 | 7 | 8.54 | 12 | 63.2 | 1 | 0 | 0 | 100.0 |
| Totals | 3 | 3 | 180:00 | 53 | 17.67 | 52 | 49.5 | 0 | 0 | 0 | - | |||
| Opponent | 3 | 3 | 180:00 | 26 | 8.67 | 31 | 54.4 | - | - | - | - |
| Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at Bethany (WV) | W, 18-4 | 18 | 12 | 30 | 51 | 35.3 | 32 | 62.7 | 1 | 25.0 | 0 | 54 | 28 | 13 | 16-26 | 24-27 | 4 | 10 | 71.4 |
| Feb 18 | at Thiel | W, 18-4 | 18 | 10 | 28 | 54 | 33.3 | 40 | 74.1 | 2 | 50.0 | 0 | 68 | 26 | 18 | 15-24 | 21-27 | 4 | 11 | 73.3 |
| Feb 21 | Wash. & Jeff. | W, 9-8 | 9 | 6 | 15 | 43 | 20.9 | 20 | 46.5 | 2 | 18.2 | 0 | 29 | 29 | 13 | 14-19 | 16-20 | 8 | 13 | 61.9 |
| Feb 25 | at Allegheny | L, 13-3 | 3 | 2 | 5 | 28 | 10.7 | 14 | 50.0 | 1 | 20.0 | 0 | 45 | 31 | 10 | 14-20 | 17-22 | 13 | 13 | 50.0 |
| Feb 28 | Juniata | W, 10-9 | 10 | 7 | 17 | 56 | 17.9 | 29 | 51.8 | 0 | 0.0 | 0 | 44 | 28 | 15 | 12-22 | 24-28 | 9 | 23 | 71.9 |
| Mar 4 | Keuka | L, 8-6 | 6 | 2 | 8 | 37 | 16.2 | 20 | 54.1 | 1 | 50.0 | 0 | 37 | 32 | 7 | 11-18 | 28-34 | 8 | 16 | 66.7 |
| Mar 12 | at Warren Wilson | W, 19-7 | 19 | 11 | 30 | 53 | 35.8 | 35 | 66.0 | 2 | 40.0 | 0 | 62 | 19 | 10 | 22-30 | 16-18 | 7 | 5 | 41.7 |
| Mar 14 | at Randolph | W, 12-1 | 12 | 9 | 21 | 51 | 23.5 | 29 | 56.9 | 1 | 50.0 | 0 | 35 | 26 | 15 | 11-16 | 16-19 | 1 | 12 | 92.3 |
| Mar 18 | Goucher | L, 19-5 | 5 | 3 | 8 | 25 | 20.0 | 11 | 44.0 | 1 | 25.0 | 0 | 16 | 28 | 6 | 12-27 | 20-29 | 19 | 22 | 53.7 |
| Mar 21 | Augustana (IL) | W, 10-6 | 10 | 9 | 19 | 25 | 40.0 | 12 | 48.0 | 1 | 100.0 | 1 | 21 | 44 | 13 | 12-20 | 23-32 | 6 | 21 | 77.8 |
| Mar 31 | Elmira | W, 18-10 | 18 | 16 | 34 | 63 | 28.6 | 27 | 42.9 | 3 | 30.0 | 0 | 33 | 31 | 9 | 19-31 | 17-24 | 10 | 19 | 65.5 |
| Apr 3 | Hilbert | W, 20-2 | 20 | 14 | 34 | 81 | 24.7 | 45 | 55.6 | 4 | 57.1 | 0 | 54 | 24 | 18 | 22-26 | 19-20 | 2 | 5 | 71.4 |
| Apr 11 | at Cairn | W, 22-5 | 22 | 15 | 37 | 60 | 36.7 | 35 | 58.3 | 2 | 50.0 | 0 | 65 | 35 | 23 | 18-31 | 25-32 | 5 | 8 | 61.5 |
| Apr 16 | at La Roche | W, 24-0 | 24 | 16 | 40 | 69 | 34.8 | 37 | 53.6 | 0 | 0.0 | 0 | 52 | 16 | 10 | 23-27 | 6-6 | 0 | 1 | 100.0 |
| Apr 22 | Penn College | L, 21-3 | 3 | 2 | 5 | 23 | 13.0 | 14 | 60.9 | 2 | 33.3 | 0 | 38 | 38 | 10 | 14-28 | 21-32 | 21 | 23 | 52.3 |
| Apr 25 | at St. Mary's (Md.) | L, 27-1 | 1 | 1 | 2 | 17 | 5.9 | 8 | 47.1 | 0 | 0.0 | 0 | 20 | 32 | 1 | 10-32 | 22-29 | 27 | 21 | 43.8 |
| Apr 29 | at Penn College | L, 29-6 | 6 | 6 | 12 | 35 | 17.1 | 15 | 42.9 | 1 | 50.0 | 0 | 32 | 34 | 11 | 15-38 | 15-28 | 29 | 15 | 34.1 |
| gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 204 | 141 | 12.00 | 771 | 26.5 | 423 | 54.9 | 24 | 34.3 | 1 | 705 | 501 | 202 | 260-435 | 330-427 | 173 | 10.37 | 238 | 57.9 |
| Conference | 3 | 26 | 18 | 8.67 | 100 | 26.0 | 57 | 57.0 | 4 | 40.0 | 0 | 123 | 105 | 34 | 42-91 | 68-93 | 53 | 17.67 | 52 | 49.5 |
| Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Home | 8 | 81 | 59 | 10.13 | 353 | 22.9 | 178 | 50.4 | 14 | 31.8 | 1 | 272 | 254 | 91 | 116-191 | 168-219 | 83 | 10.80 | 142 | 63.1 |
| Away | 9 | 123 | 82 | 13.67 | 418 | 29.4 | 245 | 58.6 | 10 | 38.5 | 0 | 433 | 247 | 111 | 144-244 | 162-208 | 90 | 10.00 | 96 | 51.6 |
| Neutral | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Wins | 11 | 180 | 125 | 16.36 | 606 | 29.7 | 341 | 56.3 | 18 | 35.3 | 1 | 517 | 306 | 157 | 184-272 | 207-253 | 56 | 5.15 | 128 | 69.6 |
| Losses | 6 | 24 | 16 | 4.00 | 165 | 14.5 | 82 | 49.7 | 6 | 31.6 | 0 | 188 | 195 | 45 | 76-163 | 123-174 | 117 | 20.15 | 110 | 48.5 |
- |
||||||||||||||||||||
| February | 5 | 58 | 37 | 11.60 | 232 | 25.0 | 135 | 58.2 | 6 | 22.2 | 0 | 240 | 142 | 69 | 71-111 | 102-124 | 38 | 7.44 | 70 | 64.8 |
| March | 6 | 70 | 50 | 11.67 | 254 | 27.6 | 134 | 52.8 | 9 | 37.5 | 1 | 204 | 180 | 60 | 87-142 | 120-156 | 51 | 9.14 | 95 | 65.1 |
| April | 6 | 76 | 54 | 12.67 | 285 | 26.7 | 154 | 54.0 | 9 | 47.4 | 0 | 261 | 179 | 73 | 102-182 | 108-147 | 84 | 14.00 | 73 | 46.5 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 14 | at Bethany (WV) | W, 18-4 | 73 |
| Feb 18 | at Thiel | W, 18-4 | 37 |
| Feb 21 | Wash. & Jeff. | W, 9-8 | 0 |
| Feb 25 | at Allegheny | L, 13-3 | 65 |
| Feb 28 | Juniata | W, 10-9 | 0 |
| Mar 4 | Keuka | L, 8-6 | 65 |
| Mar 12 | at Warren Wilson | W, 19-7 | 0 |
| Mar 14 | at Randolph | W, 12-1 | 125 |
| Mar 18 | Goucher | L, 19-5 | 20 |
| Mar 21 | Augustana (IL) | W, 10-6 | 75 |
| Mar 31 | Elmira | W, 18-10 | 30 |
| Apr 3 | Hilbert | W, 20-2 | 50 |
| Apr 11 | at Cairn | W, 22-5 | 0 |
| Apr 16 | at La Roche | W, 24-0 | 50 |
| Apr 22 | Penn College | L, 21-3 | 40 |
| Apr 25 | at St. Mary's (Md.) | L, 27-1 | 199 |
| Apr 29 | at Penn College | L, 29-6 | 84 |