2016 Men's Golf Schedule
| Date | Event | Location | Time | Results | Links |
|---|---|---|---|---|---|
| September | |||||
| Sat. 3 | Pitt-Bradford Invitational | Pine Acres Country Club | TBA | 4th (16) | Recap | Results |
| Tue. 6 | Medaille College Invitational | Glen Oak Golf Course | TBA | 2nd (4) | Recap | Results |
| Sat. 17 | Penn State Altoona Invitational | Sinking Valley Country Club | TBA | 11th (15) | Recap | Results |
| Sun. 18 | Mt. Aloysius Invitational | Summit Country Club | 9 a.m. | ||
| Tue. 20 | LaRoche Invitational | Wildwood Country Club | TBA | 12th (15) | Recap | Results |
| Mon. 26 | Westminster Invitational | New Castle Country Club | TBA | 10th (12) | Recap | Results |
| October | |||||
| Mon. 3 | Penn State Behrend Invitational | Lawrence Park Country Club | TBA | 5th (11) | Recap | Results |
| Thu. 6 | Hilbert Invitational | TBA | 2nd (4) | Recap | Results | |
| Sun. 9 | AMCC Championships % | Avalon Lakes Golf & Country Club (Warren, Ohio) | 9 a.m. | Recap | |
| Mon. 10 | AMCC Championships % | Avalon Lakes Golf & Country Club (Warren, Ohio) | TBA | 4th of 9 | Recap | Results |
| April | |||||
| Mon. 17 | Thiel Spring Invitational | TBA | 6th (9) | Recap | Results | |
% Postseason
Bold: Home event