2018-19 Pitt-Bradford Men's Basketball
Pitt-Bradford Individual Game-by-Game (as of Feb 18, 2019)
All games
#23 Oumar Sanogo
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
KEUKA 11/10/18 8 0-1 .000 0-0 .000 1-2 .500 1 1 2 2.0 0 0 0 1 0 1 1 1.0
vs FDU-Florham 11/16/18 6 1-3 .333 0-0 .000 0-0 .000 1 2 3 2.5 0 0 0 0 0 1 2 1.5
vs Clarks Summit Unive 11/17/18 11 3-3 1.000 0-0 .000 1-2 .500 3 1 4 3.0 4 0 2 1 1 3 7 3.3
MEDAILLE 11/28/18 22 1-2 .500 0-0 .000 2-2 1.000 2 7 9 4.5 4 0 0 1 2 0 4 3.5
at Penn St.-Behrend 12/01/18 8 2-4 .500 0-0 .000 1-2 .500 3 2 5 4.6 1 0 1 0 2 0 5 3.8
at Penn State Altoona 12/5/18 14 1-4 .250 0-0 .000 3-4 .750 2 0 2 4.2 5 1 0 1 0 1 5 4.0
PITT.-GREENSBURG 12/08/18 7 0-0 .000 0-0 .000 1-2 .500 2 1 3 4.0 0 0 1 0 1 0 1 3.6
at Franciscan 12/15/18 10 0-2 .000 0-0 .000 1-2 .500 0 0 0 3.5 0 0 0 1 0 0 1 3.3
MIDDLEBURY 12/17/18 10 0-1 .000 0-1 .000 2-2 1.000 0 1 1 3.2 1 0 0 1 0 0 2 3.1
Totals......................... 0 96 8-20 .400 0-1 .000 12-18 .667 14 15 29 3.2 15 1 4 6 6 6 28 3.1
Games played: 9
Minutes/game: 10.7
Points/game: 3.1
FG Pct: 40.0
3FG Pct: 0.0
FT Pct: 66.7
Rebounds/game: 3.2
Assists/game: 0.4
Turnovers/game: 0.7
Assist/turnover ratio: 0.7
Steals/game: 0.7
Blocks/game: 0.7