2017-18 Pitt-Bradford Men's Basketball
Pitt-Bradford Individual Game-by-Game (as of Feb 18, 2018)
All games
#22 Zach Dahlstrand
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs York (Pa.) 11/17/17 * 12 1-4 .250 0-1 .000 0-0 .000 0 0 0 0.0 3 0 0 0 0 0 2 2.0
vs Penn State-Berks 11/18/17 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 1 0 0 0 1.0
at Keuka College 11/21/17 3 1-3 .333 0-1 .000 0-0 .000 0 2 2 0.7 1 0 0 1 0 0 2 1.3
HILBERT 11/29/17 5 3-3 1.000 1-1 1.000 0-0 .000 0 0 0 0.5 2 0 0 0 0 3 7 2.8
at Chatham 12/03/17 3 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.4 1 0 0 0 0 0 2 2.6
at Juniata 12/18/17 2 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 3 2.7
Totals......................... 1 28 7-13 .538 2-4 .500 0-0 .000 0 2 2 0.3 8 0 0 2 0 3 16 2.7
Games played: 6
Minutes/game: 4.7
Points/game: 2.7
FG Pct: 53.8
3FG Pct: 50.0
Rebounds/game: 0.3
Turnovers/game: 0.3
Steals/game: 0.5