Official Volleyball Box Score
Pitt.-Bradford at. Penn St.-Behrend
11/12/2025 at 02:00 PM @ Erie(Junker Center)

Pitt.-Bradford (18-10,4-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Brooke Deyoe........ * 4 0 0 0 .000 1 0 2 2 5 0 0 0 0 0.0
2 Baylee Fitzsimmons.. 4 0 0 0 .000 0 1 4 0 0 0 0 0 0 1.0
4 Ruby Smith.......... 4 10 4 24 .250 0 1 1 2 1 0 3 0 0 12.5
6 Danielle Sasuga..... 4 0 0 0 .000 1 1 1 2 15 0 0 0 0 1.0
8 Alyssa Spang........ 1 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
11 Ryley Pago.......... * 4 1 0 4 .250 0 0 0 0 0 0 2 0 0 2.0
17 Lillian Bentley..... * 4 12 4 29 .276 0 2 2 0 9 0 3 1 0 15.5
21 Jenna Louser........ * 4 5 2 17 .176 0 0 0 0 0 0 3 1 0 6.5
23 Alycia Wilson....... * 4 6 7 29 -.034 0 4 5 8 10 0 1 0 0 10.5
25 Marissa Bowman...... * 4 1 1 3 .000 29 0 2 0 7 0 2 0 0 2.0
TM TEAM................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 35 19 109 .147 31 9 17 14 47 0 14 2 0 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 3 20 .100
2 18 5 41 .317
3 6 3 18 .167
4 6 8 30 -.067
SET SCORES 1 2 3 4 TEAM RECORDS
Pitt.-Bradford...... (1) 18 31 18 15 18-10,4-4
Penn St.-Behrend.... (3) 25 29 25 25 19-7,6-2
Penn St.-Behrend (19-7,6-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Sara Nobach......... 4 0 0 1 .000 3 3 2 4 11 0 0 0 0 3.0
6 Cadence Jones....... * 4 15 8 38 .184 1 2 2 1 10 0 1 0 0 17.5
7 Brynne Smith........ * 4 3 1 10 .200 46 2 4 0 9 0 4 1 0 7.0
9 Skylar Warren....... * 4 0 0 0 .000 1 4 4 2 4 0 0 0 0 4.0
15 Anna Fetzner........ 4 0 0 0 .000 0 1 2 0 0 0 0 0 0 1.0
16 Lauren Krugh........ 4 5 2 11 .273 0 0 0 0 2 0 1 2 0 5.5
17 Alani Salas-Garcia.. * 4 12 5 30 .233 2 2 0 2 14 0 1 0 0 14.5
19 Kylie Fehlman....... * 4 14 7 28 .250 0 0 0 0 0 1 6 0 0 18.0
21 Sophia Fuller....... * 4 4 1 10 .300 0 0 0 0 0 0 1 0 0 4.5
TM TEAM................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 53 24 128 .227 53 14 14 9 50 1 14 3 0 75.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 8 29 .103
2 17 5 39 .308
3 11 6 25 .200
4 14 5 35 .257
Site: Erie (Junker Center)
Date: 11/12/2025 Attend: 96 Time:
Referees: Jeff Beavers,Shawn Spencer,Amy Stranahan,Jeramy Kennerknecht
* = Starter