Official Volleyball Box Score
Pitt.-Bradford at. Mount Aloysius
10/25/2025 at 12:37 pm @ Cresson, PA(Athletic Convocation & Wellness Center)

Pitt.-Bradford (16-9,2-3 AMCC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Ruby Smith.......... 3 4 4 19 0.0 0 0 0 1 0 0 0 0 0 4.0
11 Ryley Pago.......... * 3 1 1 4 0.0 0 0 0 0 0 0 2 0 0 2.0
21 Jenna Louser........ * 3 6 3 15 0.2 0 0 0 0 2 0 2 0 0 7.0
23 Alycia Wilson....... * 3 7 5 31 0.065 0 0 0 1 7 0 0 0 0 7.0
2 Baylee Fitzsimmons.. 3 0 0 0 0.0 0 1 0 0 2 0 0 0 0 1.0
13 Abby King........... 1 0 0 0 0.0 6 1 0 0 3 0 0 0 0 1.0
25 Marissa Bowman...... * 3 1 0 3 0.333 17 0 2 0 5 0 1 0 0 1.5
6 Danielle Sasuga..... 3 0 0 0 0.0 1 1 1 1 9 0 0 0 0 1.0
17 Lillian Bentley..... * 3 9 6 29 0.103 0 0 1 0 10 0 3 0 0 10.5
1 Brooke Deyoe........ * 3 0 0 0 0.0 1 0 1 3 4 0 0 0 0 0.0
8 Alyssa Spang........ 2 0 3 5 -0.6 0 0 0 0 2 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 28 22 106 0.057 25 3 5 8 44 0 8 0 0 35.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 5 34 0.206
2 6 10 34 -0.118
3 10 7 38 0.079
SET SCORES 1 2 3 TEAM RECORDS
Mt. Aloysius........ (3) 27 25 25 17-6,5-0 AMCC
Pitt.-Bradford...... (0) 25 14 19 16-9,2-3 AMCC
Mt. Aloysius (17-6,5-0 AMCC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
17 Kaylee Smith........ * 3 2 2 11 0.0 0 0 0 0 1 2 0 0 0 4.0
1 Molly Richards...... * 3 16 6 41 0.244 0 1 2 1 11 0 0 0 0 17.0
15 Madison Barr........ 3 0 0 0 0.0 1 2 0 0 17 0 0 0 0 2.0
6 Reghyn Wilson....... * 3 1 0 1 1.0 18 2 2 0 1 0 0 0 0 3.0
24 Mackenzie Barr...... * 3 5 2 13 0.231 1 1 2 0 1 1 1 0 0 7.5
18 Aviana Chilmaza..... 3 0 4 8 -0.5 0 0 0 0 0 0 1 0 0 0.5
21 McKenzie Piccola.... 1 0 0 0 0.0 1 0 0 0 0 0 0 0 0 0.0
13 Ava Patton.......... * 3 2 0 5 0.4 0 0 0 0 0 0 0 0 0 2.0
4 Kiersten Cummings... 3 0 0 1 0.0 13 0 0 0 6 0 0 0 0 0.0
5 Poliana Lazarini.... * 3 12 3 27 0.333 1 2 1 2 10 0 0 0 0 14.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 38 17 107 0.196 35 8 7 3 47 3 2 0 0 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 8 35 0.171
2 11 4 31 0.226
3 13 5 41 0.195
Site: Cresson, PA (Athletic Convocation & Wellness Center)
Date: 10/25/2025 Attend: 210 Time: 0:2
Referees:
* = Starter