Official Volleyball Box Score
Pitt.-Bradford at. Carlow
10/18/2025 at 1:00 PM @ Pittsburgh, Pa.(St. Joe's Gym)

Pitt.-Bradford (16-7, 2-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Brooke Deyoe........ * 3 0 0 0 .000 0 0 1 0 8 0 0 0 0 0.0
02 Baylee Fitzsimmons.. 3 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
04 Ruby Smith.......... 3 5 5 13 .000 0 0 0 0 1 0 1 0 0 5.5
06 Danielle Sasuga..... 3 0 0 0 .000 5 1 2 4 13 0 0 0 0 1.0
11 Ryley Pago.......... * 3 1 2 4 -.250 0 0 0 0 1 0 3 1 0 2.5
17 Lillian Bentley..... * 3 16 12 42 .095 0 2 0 0 4 0 4 0 0 20.0
21 Jenna Louser........ * 3 7 3 13 .308 0 0 0 0 1 0 5 1 0 9.5
23 Alycia Wilson....... * 3 9 6 22 .136 1 3 4 0 9 0 2 0 0 13.0
25 Marissa Bowman...... * 3 0 0 3 .000 31 2 2 0 6 0 1 0 0 2.5
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 38 28 97 .103 37 9 10 4 43 0 16 2 0 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 10 39 .103
2 11 8 27 .111
3 13 10 31 .097
SET SCORES 1 2 3 TEAM RECORDS
Pitt.-Bradford...... (3) 26 25 25 16-7, 2-1
Carlow.............. (0) 24 15 18 6-13, 1-2
Carlow (6-13, 1-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Emily Talarico...... * 3 2 1 10 .100 0 0 0 0 1 1 1 0 0 3.5
03 Emily Hess.......... 3 0 0 1 .000 8 0 0 0 3 0 0 0 0 0.0
04 Paige Keller........ * 3 1 2 6 -.167 0 1 0 0 1 3 4 0 0 7.0
05 Suzy Walker......... * 3 2 3 13 -.077 0 0 0 0 1 0 2 0 0 3.0
06 Rebecca Hess........ * 3 6 9 29 -.103 0 0 2 0 9 1 1 0 0 7.5
07 Jorja Sedlar........ * 3 2 1 12 .083 0 0 0 0 0 0 1 0 0 2.5
09 Jurisa Shirky....... 3 1 1 7 .000 0 0 0 0 0 0 1 0 0 1.5
21 Sarah Porter........ * 3 0 0 0 .000 6 0 1 0 2 0 0 0 0 0.0
22 Taylor Eannace...... 3 0 0 0 .000 0 2 4 7 1 0 0 0 0 2.0
24 Kelsey Sufak........ 3 0 0 1 .000 0 1 2 2 7 0 0 0 0 1.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 14 17 79 -.038 14 4 9 9 25 5 10 0 0 28.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 7 40 .025
2 2 6 17 -.235
3 4 4 22 .000
Site: Pittsburgh, Pa. (St. Joe's Gym)
Date: 10/18/2025 Attend: 135 Time: 1:25
Referees: Thomas Bailey,Tim Lutton,Dave Baney
* = Starter