Official Volleyball Box Score
Pitt.-Bradford at. Penn St.-Altoona
10/26/2024 at 1:17 pm @ Altoona, PA(Adler Arena)

Pitt.-Bradford (3-18,0-5 AMCC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
12 Kayla Maslowski..... 3 0 0 1 0.0 0 4 0 1 17 0 0 0 0 4.0
1 Dylan Amic.......... 3 0 0 0 0.0 0 0 0 2 3 0 0 0 0 0.0
18 Taylor King......... 1 1 0 5 0.2 0 0 0 0 0 0 0 1 0 1.0
24 Emma King........... 1 0 1 3 -0.333 0 0 0 0 1 0 0 0 0 0.0
4 Ruby Smith.......... * 3 1 3 11 -0.182 0 0 0 1 1 0 0 0 0 1.0
11 Ryley Pago.......... * 2 0 1 3 -0.333 0 0 0 0 0 1 0 2 0 1.0
16 Brooklyn Bellavia... 1 1 0 4 0.25 0 0 0 0 1 0 0 0 0 1.0
21 Jenna Louser........ * 3 7 4 27 0.111 0 0 1 0 1 2 0 0 0 9.0
23 Alycia Wilson....... * 3 7 6 33 0.03 0 0 0 1 4 0 0 0 0 7.0
2 Baylee Fitzsimmons.. 2 0 0 0 0.0 0 0 1 1 1 0 0 0 0 0.0
13 Abby King........... * 3 0 1 1 -1.0 8 0 0 0 5 0 0 0 0 0.0
3 Alexah Martinez..... 3 4 0 7 0.571 10 0 0 0 11 0 0 0 0 4.0
6 Danielle Sasuga..... 3 0 0 0 0.0 1 1 0 1 13 0 0 0 0 1.0
9 Hannah Hirata....... * 3 1 0 10 0.1 1 0 0 0 0 0 0 0 0 1.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 22 16 105 0.057 20 5 2 7 58 3 0 3 0 30.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 6 31 -0.065
2 7 6 31 0.032
3 11 4 43 0.163
SET SCORES 1 2 3 TEAM RECORDS
Penn St.-Altoona.... (3) 25 25 25 14-10,5-0 AMCC
Pitt.-Bradford...... (0) 15 21 20 3-18,0-5 AMCC
Penn St.-Altoona (14-10,5-0 AMCC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Taylor Myers........ * 3 12 2 25 0.4 0 1 2 0 0 1 0 0 0 14.0
8 Abigail Brinker..... * 3 0 0 1 0.0 0 1 0 0 7 0 0 0 0 1.0
9 Anna Batrus......... 3 0 1 1 -1.0 3 0 1 3 15 0 0 0 0 0.0
15 Makenna Port........ * 3 5 3 17 0.118 0 0 0 0 0 2 2 0 0 8.0
4 Jadeyn Price........ 3 3 3 14 0.0 0 0 0 0 4 0 1 0 0 3.5
13 Julia Emel.......... * 3 0 0 1 0.0 28 2 1 0 12 0 0 0 0 2.0
20 Lia Simanski........ 3 13 4 37 0.243 1 1 2 0 12 1 1 0 0 15.5
7 Ella Hadley......... * 3 9 1 18 0.444 0 2 1 1 6 0 0 0 0 11.0
12 Madelyn Rockwell.... 3 1 0 1 1.0 15 0 3 0 4 0 0 0 0 1.0
14 Maggie Brewer....... * 3 7 4 19 0.158 0 0 0 0 2 0 0 0 0 7.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 50 18 134 0.239 47 7 10 5 62 4 4 0 0 63.0
TEAM ATTACK PER SET
Set K E TA PCT
1 18 5 46 0.283
2 15 6 37 0.243
3 17 7 51 0.196
Site: Altoona, PA (Adler Arena)
Date: 10/26/2024 Attend: 151 Time: 1:17
Referees:
* = Starter