Official Volleyball Box Score
Pitt.-Bradford at. Thiel
10/1/2024 at 7:05 pm @ Greenville, PA(Maenpa Court at Beeghly Gymnasium)

Pitt.-Bradford (3-13,0-0 AMCC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
12 Kayla Maslowski..... 5 0 1 6 -0.167 4 0 0 2 39 0 0 0 0 0.0
1 Dylan Amic.......... 5 0 0 2 0.0 2 0 1 0 16 0 0 0 0 0.0
18 Taylor King......... * 5 1 3 12 -0.167 0 0 0 0 0 1 3 0 0 3.5
24 Emma King........... * 5 9 3 48 0.125 0 0 0 1 3 0 0 1 0 9.0
4 Ruby Smith.......... 5 9 6 34 0.088 0 0 0 0 6 0 1 0 0 9.5
11 Ryley Pago.......... * 5 5 4 19 0.053 0 0 2 0 3 1 0 0 0 6.0
16 Brooklyn Bellavia... 1 1 1 3 0.0 0 0 0 0 0 0 0 0 0 1.0
23 Alycia Wilson....... * 5 19 6 52 0.25 0 0 0 0 7 2 1 0 0 21.5
2 Baylee Fitzsimmons.. 2 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0.0
13 Abby King........... * 5 0 0 2 0.0 16 1 0 1 12 0 0 0 0 1.0
3 Alexah Martinez..... * 5 2 5 37 -0.081 21 2 1 0 11 0 1 0 0 4.5
6 Danielle Sasuga..... 5 0 0 3 0.0 0 6 0 0 19 0 0 0 0 6.0
17 Mia Gonzales........ 2 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
TM TEAM................ 5 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 46 29 219 0.078 43 9 4 5 116 4 6 1 0 62.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 8 45 0.022
2 12 3 60 0.15
3 12 7 58 0.086
4 8 6 38 0.053
5 5 5 18 0.0
SET SCORES 1 2 3 4 5 TEAM RECORDS
Thiel............... (3) 24 19 25 25 15 12-3,0-0 PAC
Pitt.-Bradford...... (2) 26 25 22 17 8 3-13,0-0 AMCC
Thiel (12-3,0-0 PAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
8 Gregory, Erica...... * 5 12 5 52 0.135 0 1 2 0 24 0 2 0 0 14.0
2 Aulet, Danielle..... 5 1 0 4 0.25 0 0 0 5 39 0 0 0 0 1.0
3 Rhoads, Devin....... 2 0 0 1 0.0 0 0 0 3 1 0 0 0 0 0.0
4 Reynolds, Carlie.... * 5 1 0 10 0.1 60 4 3 0 17 0 2 0 0 6.0
11 Fiorentini, Madison. 3 0 0 0 0.0 0 0 0 0 5 0 0 0 0 0.0
22 Jordan, Kylee....... 4 12 2 27 0.37 0 0 0 0 2 0 1 0 0 12.5
24 Jenness, Daisy...... * 3 9 6 36 0.083 0 0 1 0 2 0 0 0 0 9.0
9 Peplowski, Kelly.... 3 2 0 3 0.667 0 0 0 0 0 0 2 0 0 3.0
15 DeLattre, Arin...... * 5 15 3 34 0.353 0 0 2 0 12 2 3 0 0 18.5
6 Stephens, Caitlin... * 3 3 1 8 0.25 0 0 0 0 3 0 0 0 0 3.0
10 Bone, Emily......... 2 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
12 Brennan, Aaleeah.... 2 1 2 14 -0.071 0 0 0 0 1 1 0 0 0 2.0
14 Ball, Alex.......... * 5 0 1 2 -0.5 0 0 0 1 18 0 0 0 0 0.0
17 Stevens, Jazmyn..... 2 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
21 Amory, Lyndzee...... 4 9 4 26 0.192 0 0 3 0 3 1 0 0 0 10.0
TM TEAM................ 5 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 65 24 217 0.189 60 5 13 9 127 4 10 0 0 79.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 6 46 0.174
2 13 9 62 0.065
3 13 8 55 0.091
4 17 1 40 0.4
5 8 0 14 0.571
Site: Greenville, PA (Maenpa Court at Beeghly Gymnasium)
Date: 10/1/2024 Attend: 128 Time: 2:2
Referees:
* = Starter