Official Volleyball Box Score
York (Pa.) at. Pitt-Bradford
9/11/2015 at 6 p.m. @ Williamsport, Pa.(Lamade Gym)

York (Pa.) (3-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Katherine Graziano.. 5 1 1 3 .000 1 1 2 0 30 0 0 0 0 2.0
4 Heather Secrist..... 3 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
8 Molly McCann........ 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
10 Eryn Brady.......... * 5 8 3 28 .179 1 0 0 0 1 1 2 1 0 10.0
11 Emily Maxwell....... 5 0 0 3 .000 1 2 3 1 10 0 0 0 0 2.0
12 Brooke Krebs........ * 5 12 9 38 .079 0 3 1 4 15 0 3 0 0 16.5
14 Ashley Graves....... 5 0 0 1 .000 0 1 2 0 1 0 0 0 0 1.0
15 Alison Dorsey....... * 5 6 1 21 .238 0 0 0 0 0 0 3 1 0 7.5
16 Heather Kline....... * 5 10 6 29 .138 0 0 0 0 0 0 3 1 0 11.5
18 Kelly Cavey......... * 5 6 10 34 -.118 0 0 2 2 6 0 0 0 0 6.0
19 Sarah Figgs......... 3 3 3 10 .000 0 0 1 0 0 0 0 0 0 3.0
20 Sarah Wukitch....... * 5 1 2 15 -.067 41 3 2 0 14 0 1 0 1 4.5
-------------------------------------------------------------------------------
Totals 47 35 182 .066 44 10 13 8 79 1 12 3 1 64.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 9 35 .000
2 11 7 48 .083
3 9 6 30 .100
4 9 9 42 .000
5 9 4 27 .185
SET SCORES 1 2 3 4 5 TEAM RECORDS
York (Pa.).......... (3) 19 25 25 22 15 3-5
Pitt.-Bradford...... (2) 25 22 15 25 11 3-3
Pitt.-Bradford (3-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Alma Turpin......... * 5 8 9 34 -.029 0 4 3 0 16 0 1 0 0 12.5
5 Yanetsko,Melanie.... 1 1 1 6 .000 2 0 1 0 1 0 0 0 0 1.0
7 Kaitlin McCann...... 2 1 1 5 .000 1 0 1 0 2 0 0 0 1 1.0
9 Emily Reitz......... 5 0 0 1 .000 0 0 0 0 12 0 0 0 0 0.0
10 Jenessa Ceprish..... * 4 4 2 10 .200 1 0 2 0 2 0 2 0 1 5.0
11 Erin Fagan.......... 5 1 1 6 .000 0 1 1 2 9 0 0 0 0 2.0
12 Watts,Brittany...... 2 2 3 11 -.091 1 0 0 0 2 0 2 0 1 3.0
14 Christina Rauh...... * 5 5 1 17 .235 29 3 0 0 21 0 1 0 0 8.5
17 Kirsten Platz....... * 4 3 3 16 .000 0 0 0 0 0 1 7 0 0 7.5
23 Alexis Dhayer....... * 5 3 7 24 -.167 1 0 1 4 13 0 5 1 1 5.5
30 Mandy Finch......... * 5 9 5 30 .133 0 0 2 0 8 0 0 1 0 9.0
TM TEAM................ 2 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 37 33 160 .025 35 8 11 10 86 1 18 2 4 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 6 28 .071
2 7 7 39 .000
3 3 9 35 -.171
4 15 7 39 .205
5 4 4 19 .000
Site: Williamsport, Pa. (Lamade Gym)
Date: 9/11/2015 Attend: 28 Time: 2:00
Referees: Larry Fetterhoff,Steve Fetterhoff,Anna Cooper
* = Starter