Official Volleyball Box Score
BARD at. Pitt-Bradford
8/29/2014 at 5:00 pm @ Scranton, Pa.(John Long Center)

Bard (0-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Lexi Cooper......... * 3 0 0 1 .000 1 0 1 0 5 0 0 0 0 0.0
2 Philippine Alba..... * 3 2 4 16 -.125 0 5 1 0 10 0 0 2 0 7.0
4 Kaylynn Tran........ 2 2 0 5 .400 0 1 1 0 1 0 0 0 0 3.0
5 Naomi Wieser........ 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
6 Sarah Peskin........ 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
7 Daniella Azulai..... 3 0 1 7 -.143 0 0 1 6 4 0 0 0 0 0.0
8 Lexi Akingbade...... * 3 3 1 10 .200 0 0 0 0 0 0 0 0 0 3.0
9 Julia Berry......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Amy Kassowitz....... * 3 1 2 10 -.100 9 1 1 0 3 0 0 0 0 2.0
17 Tytravia Riley...... * 3 0 4 6 -.667 0 0 1 0 3 0 0 0 0 0.0
23 Zoe Morgan-Weinman.. * 3 4 1 10 .300 0 0 0 0 0 1 0 0 0 5.0
34 Rebecca Speckenbach. 1 0 2 3 -.667 1 0 0 0 1 0 0 0 0 0.0
TM TEAM................ 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 12 16 69 -.058 11 7 6 7 30 1 0 2 0 20.0
TEAM ATTACK PER SET
Set K E TA PCT
1 2 5 27 -.111
2 6 5 25 .040
3 4 6 17 -.118
SET SCORES 1 2 3 TEAM RECORDS
Bard................ (0) 19 19 13 0-2
Pitt.-Bradford...... (3) 25 25 25 1-0
Pitt.-Bradford (1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kelsey Repke........ 3 0 0 1 .000 0 1 2 0 9 0 0 0 0 1.0
3 Michelle Ratzel..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Peyton Kauffman..... 3 2 1 3 .333 13 1 0 2 2 0 0 0 0 3.0
7 Kaitlin McCann...... * 2 1 6 11 -.455 0 1 0 1 1 0 1 0 0 2.5
8 Erin Fagan.......... * 3 5 1 10 .400 0 3 3 2 1 1 0 0 0 9.0
9 Emily Reitz......... 2 0 0 0 .000 1 0 0 1 2 0 0 0 0 0.0
10 Megan Geary......... 2 0 0 0 .000 4 0 1 0 0 0 0 0 0 0.0
11 Jenessa Ceprish..... * 3 7 2 12 .417 1 0 1 1 12 0 0 0 0 7.0
12 Brittany Watts...... * 3 7 2 15 .333 0 0 0 0 1 1 2 2 0 9.0
14 Brittni Cumberland.. * 3 10 0 17 .588 14 0 4 0 6 0 3 0 0 11.5
23 Taylor McMillen..... * 3 11 2 18 .500 2 1 2 0 1 0 2 1 0 13.0
TM TEAM................ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 43 14 87 .333 35 7 13 7 35 2 8 3 0 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 9 36 .139
2 16 2 33 .424
3 13 3 18 .556
Site: Scranton, Pa. (John Long Center)
Date: 8/29/2014 Attend: 50 Time: 1:10
Referees:
* = Starter