Official Basketball Box Score
Pitt.-Bradford at. Penn St.-Altoona
2/2/2026 at 5:00 pm @ McDowell Sport & Fitness Center, Bradford, PA

VISITORS: Pitt.-Bradford (0-19,0-11 AMCC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Molly Cady.......... F   1-5   0-0   0-0 1 2 1 2 0 4 0 22
25 Ella Gettings....... F   4-16   1-2   0-2 5 5 10  3 9 2 3 1 36
34 Raquel Sewell....... F   1-4   0-0   1-1 1 4 2 3 0 4 0 22
02 Dalayla Alexander... G   4-13   2-5   3-4 0 7 4 13 2 5 1 37
10 Amber Murak......... G   9-19   4-9   4-7 0 6 0 26 1 7 1 35
01 Zennette Zigler.....   0-1   0-0   0-0 0 0 1 0 0 2 1 13
03 Juliet Thuman.......   0-0   0-0   0-0 0 0 1 0 0 0 0 3
20 Lilly Thuman........   0-0   0-0   0-0 0 1 1 0 0 1 0 3
21 Amaria Mims.........   0-1   0-0   0-0 0 3 0 0 2 2 0 23
23 Tekla Loncki........   0-0   0-0   0-0 0 1 0 0 0 1 0 6
TM TEAM................       2 5 0 1  
Totals.............. 19-59 7-16 8-14 9 34 43  13 53 7 30 4 200
TOTAL FG% 1st Qtr : 31.3% 2nd Qtr : 25.0% 3rd Qtr : 30.8% 4th Qtr : 38.9% Game: 32.2%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 66.7% 3rd Qtr : 50.0% 4th Qtr : 33.3% Game: 43.8%
F Throw% 1st Qtr : 0% 2nd Qtr : 40.0% 3rd Qtr : 50.0% 4th Qtr : 100.0% Game: 57.1%

HOME TEAM: Penn State-Altoona (13-6,8-2 AMCC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Jaidyn McCracken.... F   6-7   0-1   0-0 0 4 0 12 1 1 3 19
33 Avana Sayles........ F   6-9   0-0   0-0 3 6 1 12 0 0 4 13
44 Halle Kuzminski..... F   8-8   0-0   1-1 2 1 2 17 1 0 1 15
03 Madison Rusnica..... G   7-11   1-2   3-4 0 0 1 18 5 2 2 19
24 Lanie Wilt.......... G   7-11   3-4   2-3 0 4 2 19 6 0 7 21
01 Ellie Irvin.........   1-2   1-2   0-0 0 3 1 3 2 1 0 16
02 Hannah Glunt........   0-1   0-1   0-0 0 1 2 0 0 0 1 12
05 Addy Nardolillo.....   1-7   1-1   0-0 2 0 0 3 3 0 0 16
13 Allyana Stephens....   2-11   1-7   1-2 1 2 2 6 2 1 0 20
20 Elizabeth Painter...   2-10   2-9   0-2 0 5 1 6 0 2 0 16
21 Haley Hicks.........   2-3   0-0   0-0 0 2 1 4 2 0 2 17
41 Addi Schirato.......   1-6   0-3   0-0 2 2 4 2 0 2 0 16
TM TEAM................       2 3 0 0  
Totals.............. 43-86 9-30 7-12 12 33 45  17 102 22 9 20 200
TOTAL FG% 1st Qtr : 66.7% 2nd Qtr : 65.2% 3rd Qtr : 31.6% 4th Qtr : 30.0% Game: 50.0%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 42.9% 3rd Qtr : 14.3% 4th Qtr : 20.0% Game: 30.0%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 75.0% 3rd Qtr : 100.0% 4th Qtr : 25.0% Game: 58.3%

Score by Periods 1 2 3 4 Total
 
Pitt.-Bradford...... 11 10 13 19 - 53
Penn State-Altoona.. 36 36 15 15 - 102
Officials: Nicholas Lancaster, James McCoy, Justin Ehrman
Attendance: 105
Technical fouls: Pitt-B-None. PSUAL-None.
Points in the paint: Pitt-B-18, PSUAL-50. Points off turnovers: Pitt-B-5, PSUAL-40.
2nd chance points: Pitt-B-7, PSUAL-10. Fast break points: Pitt-B-2, PSUAL-27.
Bench Points: Pitt-B-0, PSUAL-24.