Official Basketball Box Score
Pitt.-Bradford at. Mount Aloysius
1/25/2025 at 4:00 pm @ Athletic Convocation & Wellness Center, Cresson, PA

VISITORS: Pitt.-Bradford (2-13,1-8 AMCC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Paige Gratto........ F   10-23   2-7   1-7 5 3 2 23 0 4 4 40
02 Avery Benzel........ G   6-19   0-5   4-5 1 3 1 16 7 4 0 40
03 Alexa Ackerman...... G   3-12   3-9   0-0 1 1 0 9 4 2 2 36
10 Amber Murak......... G   9-17   3-9   0-0 0 4 2 21 4 1 4 40
23 Katie Woolson....... G   1-3   1-2   2-2 2 1 2 5 4 0 3 21
13 Amaria Mims.........   0-1   0-0   0-0 1 0 1 0 0 1 1 8
34 Raquel Sewell.......   1-1   0-0   1-4 0 0 2 3 2 1 0 15
TM TEAM................       1 0 0 0  
Totals.............. 30-76 9-32 8-18 11 12 23  10 77 21 13 14 200
TOTAL FG% 1st Qtr : 44.4% 2nd Qtr : 25.0% 3rd Qtr : 38.1% 4th Qtr : 47.6% Game: 39.5%
3-Pt. FG% 1st Qtr : 37.5% 2nd Qtr : 0% 3rd Qtr : 36.4% 4th Qtr : 25.0% Game: 28.1%
F Throw% 1st Qtr : 0% 2nd Qtr : 57.1% 3rd Qtr : 0% 4th Qtr : 44.4% Game: 44.4%

HOME TEAM: Mt. Aloysius (11-7,6-3 AMCC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
15 Ashlie Weaver....... F   3-4   0-1   0-0 3 3 1 6 2 1 2 19
33 Molly Kosmack....... F   5-9   0-0   1-1 3 6 0 11 0 5 0 18
02 Annalyn Isaacs...... G   2-5   2-5   2-2 1 1 0 8 3 2 2 20
10 Angelina Kohlwaies.. G   9-10   7-8   0-0 0 5 1 25 5 1 2 22
11 Molly Richards...... G   4-7   1-4   1-2 0 1 0 10 3 2 2 16
00 Masie Reed..........   1-3   1-3   0-0 0 4 0 3 7 2 0 17
04 Amber Cross.........   1-5   0-0   2-2 1 2 2 4 0 3 1 19
05 Brionna Brown.......   4-5   4-4   0-0 1 2 1 12 2 3 0 13
13 Jade Love-Morris....   1-1   0-0   0-0 1 3 4 2 2 2 0 10
14 Jenna Luciani.......   0-2   0-2   0-0 1 2 3 0 0 1 0 6
23 Mackenzie Barr......   5-6   0-0   1-3 1 6 2 11 2 3 0 17
30 Lauryn Kitchen......   0-0   0-0   0-0 0 0 0 0 0 1 0 7
44 Mariah Hall.........   5-10   1-3   2-2 1 0 1 13 2 0 2 16
TM TEAM................       0 0 0 0  
Totals.............. 40-67 16-30 9-12 13 35 48  15 105 28 26 11 200
TOTAL FG% 1st Qtr : 81.3% 2nd Qtr : 57.1% 3rd Qtr : 62.5% 4th Qtr : 35.7% Game: 59.7%
3-Pt. FG% 1st Qtr : 80.0% 2nd Qtr : 40.0% 3rd Qtr : 60.0% 4th Qtr : 0% Game: 53.3%
F Throw% 1st Qtr : 0% 2nd Qtr : 66.7% 3rd Qtr : 75.0% 4th Qtr : 100.0% Game: 75.0%

Score by Periods 1 2 3 4 Total
 
Pitt.-Bradford...... 19 12 20 26 - 77
Mt. Aloysius........ 34 30 29 12 - 105
Attendance: 97
Technical fouls: Pitt-B-None. MAC-None.
Points in the paint: Pitt-B-24, MAC-42. Points off turnovers: Pitt-B-28, MAC-20.
2nd chance points: Pitt-B-9, MAC-14. Fast break points: Pitt-B-14, MAC-20.
Bench Points: Pitt-B-3, MAC-45.