Official Basketball Box Score
Penn St.-Altoona at. Pitt.-Bradford
1/22/2025 at 7:00 pm @ Bradford, PA

VISITORS: Penn State-Altoona (8-9,5-3 AMCC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Raniyah Green....... f   5-8   0-0   1-3 7 7 14  1 11 3 5 2 27
11 Jaidyn McCracken.... f   4-7   2-4   0-0 1 5 1 10 4 1 1 22
33 Avana Sayles........ f   4-12   0-0   2-2 0 5 3 10 4 1 4 25
03 Madison Rusnica..... g   3-7   3-6   0-0 2 4 3 9 2 4 0 24
04 Jess Burns.......... g   5-8   2-5   0-0 0 6 2 12 5 2 0 39
12 Skylar McCall.......   1-4   1-3   0-0 0 0 2 3 0 3 0 9
13 Allyana Stephens....   5-12   4-10   0-0 0 1 0 14 1 2 0 15
15 Addy Nardolillo.....   1-2   0-0   0-0 0 1 1 2 0 0 0 2
21 Haley Hicks.........   0-1   0-0   0-0 0 1 2 0 0 1 0 7
22 Infiniti Lewis......   1-2   0-0   1-2 3 2 0 3 0 1 0 5
24 Rakaya Cooper.......   1-1   0-0   0-0 1 2 0 2 0 1 1 8
31 Layilah Drakes......   0-2   0-1   0-0 1 0 0 0 1 0 0 2
41 Addi Schirato.......   0-2   0-0   0-0 2 0 0 0 0 0 0 6
44 Halle Kuzminski.....   0-2   0-0   1-4 2 1 0 1 0 1 2 9
TM TEAM................       1 3 0 0  
Totals.............. 30-70 12-29 5-11 20 38 58  15 77 20 22 10 200
TOTAL FG% 1st Qtr : 46.7% 2nd Qtr : 53.3% 3rd Qtr : 48.0% 4th Qtr : 20.0% Game: 42.9%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 50.0% 3rd Qtr : 45.5% 4th Qtr : 16.7% Game: 41.4%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 50.0% Game: 45.5%

HOME TEAM: Pitt.-Bradford (2-12,1-7 AMCC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Paige Gratto........ f   7-11   2-2   3-4 2 7 3 19 2 1 2 35
02 Avery Benzel........ g   5-14   1-1   1-2 0 6 2 12 1 3 3 40
03 Alexa Ackerman...... g   2-13   1-8   1-2 0 0 1 6 0 4 4 38
10 Amber Murak......... g   2-13   1-4   0-0 1 2 3 5 1 2 1 40
23 Katie Woolson....... g   2-7   0-0   1-2 0 0 0 5 1 1 1 21
13 Amaria Mims.........   1-4   0-0   1-1 0 4 2 3 1 1 1 13
34 Raquel Sewell.......   1-3   0-0   2-2 3 1 1 4 2 1 0 13
TM TEAM................       2 3 0 2  
Totals.............. 20-65 5-15 9-13 8 23 31  12 54 8 15 12 200
TOTAL FG% 1st Qtr : 40.0% 2nd Qtr : 11.1% 3rd Qtr : 37.5% 4th Qtr : 37.5% Game: 30.8%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 0% 3rd Qtr : 25.0% 4th Qtr : 50.0% Game: 33.3%
F Throw% 1st Qtr : 0% 2nd Qtr : 100.0% 3rd Qtr : 75.0% 4th Qtr : 50.0% Game: 69.2%

Score by Periods 1 2 3 4 Total
 
Penn State-Altoona.. 22 17 29 9 - 77
Pitt.-Bradford...... 13 5 19 17 - 54
Attendance: 60
Technical fouls: PSUAL-None. Pitt-B-None.
Points in the paint: PSUAL-24, Pitt-B-26. Points off turnovers: PSUAL-15, Pitt-B-19.
2nd chance points: PSUAL-11, Pitt-B-6. Fast break points: PSUAL-4, Pitt-B-9.
Bench Points: PSUAL-25, Pitt-B-7.