Pitt.-Bradford vs. Penn St.-Altoona
5/8/2026 at Heindl Field
Pitt.-Bradford 3 (15-23, 9-7)

Player AB R H RBI BB SO PO A LOB
 
Miranda Groll cf 3 0 0 1 0 0 0 0 0
Sasha Ginsberg lf 3 0 1 0 0 0 2 0 0
Krislyn Clement ss 3 0 0 0 0 0 0 0 1
Kalie Dixon 1b 2 0 0 0 0 0 5 0 1
   Payton Frank 0 1 0 0 0 0 0 0 0
Lilly Hamels c 2 0 1 1 0 1 2 0 0
   Lauren Frascella pr 0 1 0 0 0 0 0 0 0
Sandra Watne dp 2 0 0 0 0 0 0 0 0
Keelie Schneider 3b 2 0 1 1 0 0 1 2 0
Kailey Ripley 2b 2 1 1 0 0 0 0 2 1
Lexi Najdusak rf 1 0 0 0 1 0 1 0 0
Hannah Schnetzer p 0 0 0 0 0 0 0 0 0
   Christa Koagel 0 0 0 0 0 0 1 2 0
   Kaylee Schwartz p 0 0 0 0 0 0 0 0 0
Totals 20 3 4 3 1 1 12 6 3
Penn St.-Altoona 11 (23-15, 12-4)

Player AB R H RBI BB SO PO A LOB
 
Alexa Baney lf 3 2 2 0 1 0 1 0 0
Gracie Wilt 3b 3 2 2 0 0 1 1 4 0
Karli Storm ss 2 3 1 1 2 0 1 2 2
Riley Best cf 3 2 3 8 0 0 0 0 0
   Haleigh Peters cf 0 0 0 0 0 0 0 0 0
Madison Kennedy dp 2 0 2 0 1 0 0 0 0
Lauren Davidson 2b 2 0 0 1 1 0 0 1 0
   Audrey Walker 2b 0 0 0 0 0 0 0 0 0
Allison Beeman rf 2 0 0 1 0 0 0 0 3
Kendal Wadsworth 1b 3 1 1 0 0 0 11 0 0
Olivia Werkheiser c 3 1 1 0 0 1 1 0 2
Josselyn Nau p 0 0 0 0 0 0 0 1 0
Totals 23 11 12 11 5 2 15 8 7
Score by Innings R H E
 
Pitt.-Bradford 0 0 1 2 0 3 4 2
Penn St.-Altoona 4 2 5 0 X 11 12 2
Pitt.-Bradford: E - Lilly Hamels; Kailey Ripley. 2B - Kailey Ripley. RBI - Miranda Groll; Lilly Hamels; Keelie Schneider.
Penn St.-Altoona: E - Alexa Baney; Audrey Walker. 2B - Olivia Werkheiser. HR - Riley Best. RBI - Karli Storm; Riley Best 8; Lauren Davidson; Allison Beeman. Sac - Allison Beeman. SB - Gracie Wilt; Karli Storm.
Pitt.-Bradford IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Hannah Schnetzer (L, 6-5) 0.0 2 4 3 3 0 0 0 0 0 0 2 6 0 0 29
Christa Koagel 2.0 5 4 4 1 0 0 0 0 0 0 10 12 1 5 41
Kaylee Schwartz 2.0 5 3 3 1 2 1 0 0 0 0 11 12 2 2 39
Totals 4.0 12 11 10 5 2 1 0 0 0 0 23 30 3 7 109
Penn St.-Altoona IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Josselyn Nau (W, 11-9) 5.0 4 3 1 1 1 0 0 0 0 0 20 21 4 10 60
Totals 5.0 4 3 1 1 1 0 0 0 0 0 20 21 4 10 60
Pitt.-Bradford: Batters Faced - Hannah Schnetzer 6; Christa Koagel 12; Kaylee Schwartz 12.
Penn St.-Altoona: Batters Faced - Josselyn Nau 21.
Umpires - HP: Deb Goldpenny , 1B: Bruce Legros , 3B: Dale Klingensmith
Start: 2:45 PM Duration: 1:55 Attendance: 0