Pitt.-Bradford vs. La Roche
4/11/2026 at Pittsburgh, Pa.
Pitt.-Bradford 4 (7-16, 4-3)

Player AB R H RBI BB SO PO A LOB
 
Miranda Groll cf 3 1 0 0 0 0 4 0 2
Sasha Ginsberg lf 3 1 0 1 1 0 0 1 0
Sara Stroup ss 4 0 1 0 0 0 0 3 0
Kalie Dixon 1b 3 0 2 1 1 0 9 0 0
Lilly Hamels c 4 0 0 0 0 0 1 0 4
Keelie Schneider 3b 3 1 1 0 0 0 0 5 0
Tae-Lynn Brabant p 1 0 0 0 0 0 1 1 0
   Sandra Watne 1 0 0 0 0 0 0 0 0
   Christa Koagel p 1 0 1 0 0 0 0 0 0
Kailey Ripley 2b 3 1 1 1 0 1 2 2 0
Lexi Najdusak rf 3 0 1 0 0 0 1 0 0
Totals 29 4 7 3 2 1 18 12 6
La Roche 8 (8-19, 4-5)

Player AB R H RBI BB SO PO A LOB
 
Brooke Murgenovich rf 4 0 1 0 0 0 3 0 0
Maura Wade p 4 2 2 0 0 0 0 4 0
Ashley Huffman lf 3 1 1 0 0 0 1 0 0
   Rachel Malatok ph 1 0 1 0 0 0 0 0 0
Finley Hohn 1b 3 1 2 1 0 0 10 0 0
   Klover Haberthier pr 0 1 0 0 0 0 0 0 0
Taylor Young dp 2 1 1 1 1 0 0 0 0
Cassidee Fitterer c 3 1 2 2 0 0 1 2 0
Ashlee Bair 2b 3 0 2 3 0 0 2 3 1
   Iyarah Hicks 0 0 0 0 0 0 0 0 0
Anastacia Jacobs ss 2 0 0 1 0 0 2 4 1
Katie Grimm 3b 2 0 0 0 0 0 1 2 1
   Samantha Dixon 3b 1 0 0 0 0 0 0 0 0
Briana Wynn cf 0 1 0 0 0 0 1 0 0
Totals 28 8 12 8 1 0 21 15 3
Score by Innings R H E
 
Pitt.-Bradford 0 0 0 0 4 0 0 4 7 2
La Roche 0 0 0 4 4 0 X 8 12 4
Pitt.-Bradford: E - Lexi Najdusak 2. 2B - Christa Koagel. RBI - Sasha Ginsberg; Kalie Dixon; Kailey Ripley. CS - Sara Stroup; Kalie Dixon.
La Roche: E - Anastacia Jacobs; Katie Grimm 3. 2B - Maura Wade; Finley Hohn. RBI - Finley Hohn; Taylor Young; Cassidee Fitterer 2; Ashlee Bair 3; Anastacia Jacobs.
Pitt.-Bradford IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tae-Lynn Brabant 3.1 6 4 4 0 0 0 0 0 0 0 16 16 6 4 37
Sandra Watne (L, 3-2) 1.0 3 4 4 1 0 0 0 0 0 0 5 7 0 3 16
Christa Koagel 1.2 3 0 0 0 0 0 0 0 0 0 7 7 0 4 20
Totals 6.0 12 8 8 1 0 0 0 0 0 0 28 30 6 11 73
La Roche IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Maura Wade (W, 1-6) 7.0 7 4 2 2 1 0 0 0 1 0 29 32 5 13 90
Totals 7.0 7 4 2 2 1 0 0 0 1 0 29 32 5 13 90
Pitt.-Bradford: Batters Faced - Tae-Lynn Brabant 16; Sandra Watne 7; Christa Koagel 7.
La Roche: Batters Faced - Maura Wade 32. HBP - Maura Wade.

Start: 1:00 PM Duration: 1:32 Attendance: 110