Pitt.-Bradford vs. Westminster (Pa.)
4/9/2026 at New Wilmington, Pa., 16172
Pitt.-Bradford 8 (7-14)

Player AB R H RBI BB SO PO A LOB
 
Miranda Groll cf 2 1 1 0 1 0 2 1 0
   Sasha Ginsberg cf 1 0 0 0 0 0 2 0 0
Lexi Najdusak lf 4 1 2 3 0 0 2 0 1
Sara Stroup ss 4 0 0 0 0 0 5 0 0
Krislyn Clement dp 4 3 3 1 0 0 2 0 1
Kendall Dotson 1b 3 0 0 0 0 0 2 0 0
   Cassie Scarbrough 1b 1 0 1 1 0 0 1 0 0
Jada Walowen c 4 1 3 1 0 0 2 0 0
Dani Hatch 3b 4 0 2 1 0 0 1 0 0
Kailey Ripley 2b 3 1 1 1 1 0 2 3 2
Payton Frank rf 3 1 1 0 0 1 0 1 2
   Kaylee Schwartz 1 0 0 0 0 1 0 0 0
Alyssa Tollini p 0 0 0 0 0 0 0 0 0
   Tae-Lynn Brabant 0 0 0 0 0 0 0 0 0
   Jenna Opel 0 0 0 0 0 0 0 0 0
   Christa Koagel p 0 0 0 0 0 0 0 0 0
Totals 34 8 14 8 2 2 21 5 6
Westminster (Pa.) 3 (15-8)

Player AB R H RBI BB SO PO A LOB
 
Izzie Lefebvre 3b 2 0 0 0 1 0 1 3 0
   Sofia Ortiz 3b 2 0 0 0 0 0 2 2 0
Sam Levac cf 2 0 1 1 0 0 1 0 0
   Cheyenne Burgos 1 0 1 0 0 0 0 0 0
   Morgan O'Brien 2b 1 0 0 0 0 0 1 0 0
Carissa Tekely dp 2 1 0 0 2 0 0 0 5
Lily Jordan 1b 4 1 2 1 0 0 6 0 0
Ava Karpa ss 4 0 1 0 0 0 3 3 0
Emily Gerthung 2b 3 0 1 0 0 1 4 0 4
   Kelly Troup cf 1 0 0 0 0 0 0 0 0
Jenna Boneysteele p 2 0 1 0 0 0 0 0 0
   Natalie Davis p 1 0 0 0 1 1 0 0 1
Jaydn Malizia lf 1 0 1 0 0 0 0 0 0
Emily Watts rf 2 1 1 0 0 1 0 0 3
   Teagan Reichel lf 0 0 0 0 1 0 1 0 0
   Leah Taliani 1 0 0 0 0 0 0 0 0
   Morgan Murphy dp 0 0 0 0 1 0 0 0 0
   Kylie Anthony ph 1 0 0 0 0 0 0 0 0
Faith Jones c 0 0 0 0 0 0 2 1 0
Totals 30 3 9 2 6 3 21 9 13
Score by Innings R H E
 
Pitt.-Bradford 0 0 0 1 5 0 2 8 14 3
Westminster (Pa.) 2 1 0 0 0 0 0 3 9 0
Pitt.-Bradford: E - Sara Stroup; Kendall Dotson; Dani Hatch. 2B - Krislyn Clement. RBI - Lexi Najdusak 3; Krislyn Clement; Cassie Scarbrough; Jada Walowen; Dani Hatch; Kailey Ripley. SB - Miranda Groll; Payton Frank.
Westminster (Pa.): 2B - Lily Jordan 2; Jenna Boneysteele. RBI - Sam Levac; Lily Jordan. SB - Ava Karpa.
Pitt.-Bradford IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Alyssa Tollini 2.0 4 3 2 2 1 0 0 0 0 0 10 12 4 0 46
Tae-Lynn Brabant (W, 2-4) 2.0 4 0 0 1 1 0 1 0 1 0 10 12 4 0 42
Jenna Opel 0.0 0 0 0 3 0 0 2 0 0 0 0 3 0 0 15
Christa Koagel (Sv, 1) 3.0 1 0 0 0 1 0 0 0 0 0 10 10 6 2 38
Totals 7.0 9 3 2 6 3 0 3 0 1 0 30 37 14 2 141
Westminster (Pa.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jenna Boneysteele (L, 0-1) 4.0 6 4 4 2 1 0 1 0 0 0 17 19 6 4 64
Natalie Davis 3.0 8 4 4 0 1 0 0 0 0 0 17 17 5 3 62
Totals 7.0 14 8 8 2 2 0 1 0 0 0 34 36 11 7 126
Pitt.-Bradford: Batters Faced - Alyssa Tollini 12; Tae-Lynn Brabant 12; Jenna Opel 3; Christa Koagel 10. WP - Tae-Lynn Brabant; Jenna Opel 2. HBP - Tae-Lynn Brabant.
Westminster (Pa.): Batters Faced - Jenna Boneysteele 19; Natalie Davis 17. WP - Jenna Boneysteele.
Umpires - HP: S. Fee , 1B: H. Frengel III
Start: 3:32 PM Duration: 2:06 Attendance: 119