Pitt.-Bradford vs. Hilbert
5/2/2024 at Hamburg, NY (FSSJ Field)
Pitt.-Bradford 11 (21-9, 10-4)

Player AB R H RBI BB SO PO A LOB
 
Faith McLaughlin lf 3 1 2 1 0 0 0 0 0
   Lauren Frascella lf 2 0 0 0 0 1 0 0 3
Miranda Groll cf 3 2 3 0 1 0 1 0 0
Sara Stroup ss 4 2 1 2 0 0 0 1 3
Lexi Peters 3b 4 1 2 2 0 0 0 0 2
   Grace Gardner 3b 0 0 0 0 0 0 0 0 0
Krislyn Clement dp 2 1 1 1 1 0 0 0 0
   Kendall Dotson dp 1 0 1 0 0 0 0 0 0
Bri Heller p 3 2 1 0 0 0 0 1 0
   Sandra Watne p 1 0 0 0 0 1 0 0 0
Lilly Hamels c 3 1 2 3 0 0 4 0 2
   Anna Bokulich c 1 0 0 0 0 0 6 0 0
Ciera Adams 2b 3 1 2 0 0 0 1 2 0
   Kearstin Foster 2b 1 0 0 0 0 1 0 0 0
Lizzy Hoovler rf 2 0 0 0 0 1 0 0 1
   Lexi Najdusak rf 2 0 1 0 0 0 0 0 0
Hannah Fisher 1b 0 0 0 0 0 0 3 0 0
Totals 35 11 16 9 2 4 15 4 11
Hilbert 0 (12-16, 6-10)

Player AB R H RBI BB SO PO A LOB
 
Makenna Smith cf 2 0 0 0 0 1 2 0 0
Kaitlin Stolowski c 1 0 0 0 0 1 1 0 0
   Adriana Vara lf 0 0 0 0 1 0 0 0 0
   Chloe Champagne lf 0 0 0 0 0 0 0 0 0
Emily Lacki ss 1 0 0 0 0 1 1 2 0
   McKenna Rice ss 1 0 0 0 0 1 0 0 0
Alana Yadov 1b 1 0 0 0 0 0 4 0 0
   Morgan Ebert 1b 1 0 0 0 0 1 0 0 0
Samantha Heppel 3b 0 0 0 0 1 0 1 1 0
   Anna Faulkner 3b 1 0 0 0 0 1 0 0 1
Victoria Hanley dp 1 0 0 0 0 0 0 0 0
   Gina Salerno dp 1 0 0 0 0 1 0 0 0
L Stolowski p 0 0 0 0 0 0 0 0 0
   Kimberly Bentley p 1 0 0 0 0 1 0 0 1
   Marissa Czombel p 1 0 0 0 0 1 0 0 0
Brooke Feliciano rf 1 0 0 0 0 0 1 0 0
   Avery Cusack rf 1 0 0 0 0 1 0 0 0
Emma Gionta lf 1 0 0 0 0 0 3 0 0
Mackenzie Catan 2b 0 0 0 0 0 0 2 2 0
Totals 15 0 0 0 2 10 15 5 2
Score by Innings R H E
 
Pitt.-Bradford 6 2 2 1 0 11 16 0
Hilbert 0 0 0 0 0 0 0 5
Pitt.-Bradford: 3B - Sara Stroup. RBI - Faith McLaughlin; Sara Stroup 2; Lexi Peters 2; Krislyn Clement; Lilly Hamels 3. SB - Faith McLaughlin; Miranda Groll; Lexi Peters; Bri Heller 2; Ciera Adams.
Hilbert: E - Makenna Smith; Kaitlin Stolowski; Emily Lacki 2; Anna Faulkner.
Pitt.-Bradford IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Bri Heller (W, 8-4) 5.0 0 0 0 2 10 0 0 0 0 0 15 17 1 4 0
Totals 5.0 0 0 0 2 10 0 0 0 0 0 15 17 1 4 0
Hilbert IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
L Stolowski (L, 8-9) 1.1 9 8 7 2 1 0 0 0 0 0 14 16 1 2 0
Kimberly Bentley 3.2 7 3 2 0 3 0 2 0 0 0 21 21 3 5 0
Totals 5.0 16 11 9 2 4 0 2 0 0 0 35 37 4 7 0
Pitt.-Bradford: Batters Faced - Bri Heller 17.
Hilbert: Batters Faced - L Stolowski 16; Kimberly Bentley 21. WP - Kimberly Bentley 2.

Start: 5:20 PM Duration: 1:24 Attendance: 78