Pitt.-Bradford at Penn St.-Beaver September 24, 2025
Box Score
Pitt.-Bradford
Penn St.-Beaver
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Christopher House | 0 | 0 | 0 | 0 |
| 2 - Cole Holland | 0 | 0 | 0 | 0 |
| 3 - Zander Parsons | 3 | 0 | 0 | 0 |
| 5 - Kojo Imbeah | 1 | 1 | 0 | 0 |
| 6 - Ward Kennedy | 2 | 2 | 0 | 0 |
| 8 - Alex Stockton | 1 | 0 | 0 | 0 |
| 9 - Bailee Verdill | 6 | 4 | 3 | 0 |
| 10 - Moises Ochoa-Castellon | 0 | 0 | 0 | 0 |
| 11 - Brady Hathaway | 9 | 6 | 2 | 1 |
| 12 - Andrew Suero | 0 | 0 | 0 | 0 |
| 14 - Garner McMaster | 0 | 0 | 0 | 0 |
| 16 - Daniel Hartman - Yellow card 55:53 | 0 | 0 | 0 | 0 |
| 17 - Yihao Xu | 3 | 2 | 0 | 0 |
| 19 - Kyle Carlsen | 5 | 3 | 0 | 1 |
| 20 - Will Smith | 0 | 0 | 0 | 0 |
| 21 - Max Shaw | 0 | 0 | 0 | 0 |
| 22 - Jaden Nye | 0 | 0 | 0 | 0 |
| 24 - Tyler Levely | 0 | 0 | 0 | 0 |
| 25 - Andre Fratercangelo | 0 | 0 | 0 | 0 |
| 26 - Ben Preisch | 0 | 0 | 0 | 0 |
| 27 - Brady Hillman | 1 | 1 | 0 | 0 |
| 28 - Bryson Luther | 0 | 0 | 0 | 0 |
| 30 - Conner Rudsell | 1 | 1 | 0 | 0 |
| 31 - Holden Kelly | 2 | 1 | 0 | 0 |
| 35 - Luke Griffin - Yellow card 84:20 | 0 | 0 | 0 | 0 |
| 36 - Zhennan Sun | 1 | 1 | 0 | 0 |
| 38 - Lui Ge | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 57:21 | 0 | 0 | 0 | 0 |
| TOTALS | 35 | 22 | 5 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Quentin Wertz - g | 0 | 0 | 0 | 0 |
| 3 - Kalani Pedrosa | 0 | 0 | 0 | 0 |
| 4 - Ryan Rockwell | 2 | 2 | 0 | 0 |
| 7 - Aiden McMurray - m | 0 | 0 | 0 | 0 |
| 8 - Richie Hill | 0 | 0 | 0 | 0 |
| 10 - Rodrigo Pedroza | 7 | 2 | 0 | 0 |
| 13 - Alex Farinez | 0 | 0 | 0 | 0 |
| 14 - Chih Hsu - d | 1 | 1 | 0 | 0 |
| 15 - James Newark - cb | 0 | 0 | 0 | 0 |
| 18 - Joe Saldivar | 0 | 0 | 0 | 0 |
| 19 - Colton Heasley | 0 | 0 | 0 | 0 |
| 25 - Gerold Werther | 0 | 0 | 0 | 0 |
| 26 - Diego Perez-Ruzza - d | 0 | 0 | 0 | 0 |
| 27 - Franklin Ventura - wing | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Christopher House (W, 4-4-1) | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Quentin Wertz (L, 1-5) | 22 | 5 | 17 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pitt.-Bradford
1st
|
1:25 | Bailee Verdill (unassisted) | 1 - 0 |
|
Pitt.-Bradford
1st
|
23:34 | Brady Hathaway (unassisted) | 2 - 0 |
|
Pitt.-Bradford
1st
|
24:39 | Bailee Verdill (Kyle Carlsen) | 3 - 0 |
|
Pitt.-Bradford
2nd
|
47:30 | Bailee Verdill (Brady Hathaway) | 4 - 0 |
|
Pitt.-Bradford
2nd
|
62:11 | Brady Hathaway (unassisted) | 5 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Pitt.-Bradford
2nd
|
55:53 | Yellow card - Daniel Hartman |
|
Pitt.-Bradford
2nd
|
57:21 | Yellow card - Team |
|
Pitt.-Bradford
2nd
|
84:20 | Yellow card - Luke Griffin |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pitt.-Bradford | 23 | 12 | 35 |
| Penn St.-Beaver | 2 | 8 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pitt.-Bradford | 1 | 4 | 5 |
| Penn St.-Beaver | 12 | 5 | 17 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pitt.-Bradford | 6 | 1 | 7 |
| Penn St.-Beaver | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pitt.-Bradford | 1 | 4 | 5 |
| Penn St.-Beaver | 0 | 3 | 3 |
| Date/Time: | September 24, 2025 - 3:00 PM |
|---|---|
| Location: | Wright Field |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Andy Kirschner |
Play By Play
| 00:00 | Christopher House at goalie for Pitt Bradford. | ||
| 00:00 | Quentin Wertz at goalie for Penn State Beaver. | ||
| 00:27 | Shot by UPBM2025 Brady Hathaway, SAVE Quentin Wertz. | ||
| 01:25 | Goal!GOAL by UPBM2025 Bailee Verdill (FIRST GOAL). ( 1 - 0 ) |
||
| 02:53 | Shot by UPBM2025 Yihao Xu, SAVE Quentin Wertz. | ||
| 03:16 | Corner kick by UPBM2025 Kyle Carlsen [03:16]. | ||
| 06:06 | Shot by UPBM2025 Brady Hathaway, SAVE Quentin Wertz. | ||
| 06:20 | Shot by UPBM2025 Zhennan Sun, SAVE Quentin Wertz. | ||
| 06:55 | Shot by UPBM2025 Kyle Carlsen, SAVE Quentin Wertz. | ||
| Foul on Pitt Bradford Daniel Hartman. | |||
| 10:32 | Shot by PSBEAVER Rodrigo Pedroza, SAVE Christopher House. | ||
| 11:21 | Shot by UPBM2025 Yihao Xu, SAVE Quentin Wertz. | ||
| 11:38 | Shot by UPBM2025 Brady Hathaway WIDE LEFT. | ||
| 12:34 | Shot by UPBM2025 Yihao Xu WIDE RIGHT. | ||
| 13:34 | Corner kick by UPBM2025 Kyle Carlsen [13:34]. | ||
| 13:42 | Header Shot by UPBM2025 Alex Stockton WIDE RIGHT. | ||
| 16:01 | Shot by UPBM2025 Brady Hathaway, SAVE Quentin Wertz. | ||
| 16:34 | Corner kick by UPBM2025 Kyle Carlsen [16:34]. | ||
| 19:52 | Shot by UPBM2025 Kyle Carlsen WIDE RIGHT. | ||
| 22:32 | Substitution!PSBEAVER substitution: Colton Heasley for Franklin Ventura. | ||
| 23:04 | Shot by UPBM2025 Brady Hathaway WIDE RIGHT. | ||
| 23:16 | Corner kick by UPBM2025 Kyle Carlsen [23:16]. | ||
| 23:34 | Goal!Header GOAL by UPBM2025 Brady Hathaway. ( 2 - 0 ) |
||
| 23:34 | Substitution!UPBM2025 substitution: Holden Kelly for Zhennan Sun. | ||
| 23:34 | Substitution!UPBM2025 substitution: Zander Parsons for Yihao Xu. | ||
| 24:39 | Goal!GOAL by UPBM2025 Bailee Verdill, Assist by Kyle Carlsen. ( 3 - 0 ) |
||
| 27:26 | Shot by UPBM2025 Bailee Verdill HIGH. | ||
| 28:01 | Substitution!PSBEAVER substitution: Kalani Pedrosa for Alex Farinez. | ||
| 28:48 | Corner kick by UPBM2025 Kyle Carlsen [28:48]. | ||
| 28:55 | Shot by UPBM2025 Kyle Carlsen, SAVE Quentin Wertz. | ||
| 29:12 | Shot by UPBM2025 Brady Hathaway HIGH. | ||
| 29:44 | Substitution!UPBM2025 substitution: Jaden Nye for Cole Holland. | ||
| 29:44 | Substitution!UPBM2025 substitution: Luke Griffin for Ward Kennedy. | ||
| 30:09 | Shot by UPBM2025 Holden Kelly WIDE LEFT. | ||
| 30:35 | Corner kick by UPBM2025 Kyle Carlsen [30:35]. | ||
| 31:04 | Substitution!UPBM2025 substitution: Ward Kennedy for Brady Hathaway. | ||
| 31:04 | Substitution!UPBM2025 substitution: Brady Hillman for Bailee Verdill. | ||
| 34:24 | Offside against Pitt Bradford. | ||
| 37:07 | Shot by PSBEAVER Rodrigo Pedroza HIGH. | ||
| 37:47 | Shot by UPBM2025 Brady Hillman, SAVE Quentin Wertz. | ||
| 39:02 | Shot by UPBM2025 Conner Rudsell, SAVE Quentin Wertz. | ||
| 40:21 | Shot by UPBM2025 Ward Kennedy, SAVE Quentin Wertz. | ||
| 41:38 | Shot by UPBM2025 Ward Kennedy, SAVE Quentin Wertz. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For UPBM2025: #1 Christopher House, #8 Alex Stockton, #9 Bailee Verdill, #11 Brady Hathaway, #16 Daniel Hartman, #17 Yihao Xu, #19 Kyle Carlsen, #22 Jaden Nye, #24 Tyler Levely, #30 Conner Rudsell, #36 Zhennan Sun. | ||
| 45:00 | For PSBEAVER: #1 Quentin Wertz, #4 Ryan Rockwell, #7 Aiden McMurray, #8 Richie Hill, #10 Rodrigo Pedroza, #13 Alex Farinez, #14 Chih Hsu, #15 James Newark, #18 Joe Saldivar, #26 Diego Perez-Ruzza, #27 Franklin Ventura. | ||
| Foul on Penn State Beaver Ryan Rockwell. | |||
| 47:30 | Goal!GOAL by UPBM2025 Bailee Verdill, Assist by Brady Hathaway. ( 4 - 0 ) |
||
| Foul on Pitt Bradford Daniel Hartman. | |||
| Foul on Pitt Bradford Tyler Levely. | |||
| 49:33 | Shot by PSBEAVER Rodrigo Pedroza WIDE LEFT. | ||
| 50:10 | Shot by PSBEAVER Ryan Rockwell, SAVE Christopher House. | ||
| 50:28 | Corner kick by PSBEAVER Colton Heasley [50:28]. | ||
| 51:14 | Offside against Pitt Bradford. | ||
| 52:30 | Shot by UPBM2025 Holden Kelly, SAVE Quentin Wertz. | ||
| Foul on Pitt Bradford Alex Stockton. | |||
| 55:53 | Yellow card on UPBM2025 Daniel Hartman. | ||
| 55:53 | Shot by UPBM2025 Bailee Verdill, SAVE Quentin Wertz. | ||
| 57:08 | Shot by UPBM2025 Zander Parsons HIGH. | ||
| 57:21 | Yellow card on UPBM2025 Team. | ||
| 57:37 | Shot by UPBM2025 Kyle Carlsen HIGH. | ||
| 59:20 | Shot by UPBM2025 Bailee Verdill WIDE LEFT. | ||
| 61:20 | Shot by PSBEAVER Rodrigo Pedroza HIGH. | ||
| 62:11 | Goal!GOAL by UPBM2025 Brady Hathaway. ( 5 - 0 ) |
||
| 63:43 | Shot by UPBM2025 Zander Parsons WIDE LEFT. | ||
| 64:20 | Shot by UPBM2025 Zander Parsons WIDE RIGHT. | ||
| 68:09 | Shot by PSBEAVER Rodrigo Pedroza, SAVE Christopher House. | ||
| 68:45 | Shot by UPBM2025 Brady Hathaway, SAVE Quentin Wertz. | ||
| 69:16 | Corner kick by UPBM2025 Kyle Carlsen [69:16]. | ||
| 69:20 | Substitution!UPBM2025 substitution: Kojo Imbeah for Tyler Levely. | ||
| 69:47 | Substitution!UPBM2025 substitution: Bryson Luther for Brady Hathaway. | ||
| 69:47 | Substitution!UPBM2025 substitution: Ben Preisch for Alex Stockton. | ||
| 69:47 | Substitution!UPBM2025 substitution: Yihao Xu for Zander Parsons. | ||
| 69:47 | Substitution!UPBM2025 substitution: Lui Ge for Daniel Hartman. | ||
| 70:24 | Shot by PSBEAVER Chih Hsu, SAVE Christopher House. | ||
| Foul on Penn State Beaver Aiden McMurray. | |||
| 73:42 | Shot by UPBM2025 Kyle Carlsen, SAVE Quentin Wertz. | ||
| 73:50 | Substitution!UPBM2025 substitution: Andrew Suero for Andre Fratercangelo. | ||
| 73:50 | Substitution!UPBM2025 substitution: Garner McMaster for Yihao Xu. | ||
| 73:50 | Substitution!UPBM2025 substitution: Will Smith for Holden Kelly. | ||
| 73:50 | Substitution!UPBM2025 substitution: Moises Ochoa-Castell for Jaden Nye. | ||
| 73:50 | Substitution!UPBM2025 substitution: Luke Griffin for Zander Parsons. | ||
| 73:50 | Substitution!UPBM2025 substitution: Max Shaw for Kyle Carlsen. | ||
| 80:25 | Shot by PSBEAVER Ryan Rockwell, SAVE Christopher House. | ||
| Foul on Penn State Beaver Diego Perez-Ruzza. | |||
| 82:23 | Shot by UPBM2025 Kojo Imbeah, SAVE Quentin Wertz. | ||
| Foul on Pitt Bradford Ben Preisch. | |||
| 84:20 | Yellow card on UPBM2025 Luke Griffin. | ||
| 84:56 | Shot by PSBEAVER Rodrigo Pedroza WIDE RIGHT. | ||
| 86:47 | Shot by PSBEAVER Rodrigo Pedroza WIDE LEFT. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

