Penn St.-Behrend at Pitt.-Bradford October 9, 2024
Box Score
Penn St.-Behrend
Pitt.-Bradford
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 20 - Anthony Scalise - gk | 0 | 0 | 0 | 0 |
| 2 - Cole Thomas - mid | 0 | 0 | 0 | 0 |
| 3 - Reilly Nickles - def | 1 | 1 | 0 | 0 |
| 4 - Dominic DelleCurti - def | 1 | 1 | 0 | 0 |
| 5 - John Ziobro - mid | 1 | 1 | 1 | 0 |
| 6 - Johnathan Swann - fwd | 2 | 1 | 0 | 1 |
| 7 - Dylan Akut - def | 1 | 0 | 0 | 1 |
| 8 - Ben Pittman - mid | 1 | 0 | 0 | 0 |
| 9 - Blake Cooper - mid | 5 | 4 | 3 | 0 |
| 10 - Jaren Beigh - fwd | 1 | 1 | 0 | 0 |
| 11 - Lucas Pittman - fwd | 2 | 0 | 0 | 0 |
| 12 - Chris Profaca - fwd | 5 | 3 | 1 | 0 |
| 13 - Andy Jones | 1 | 0 | 0 | 0 |
| 14 - Sam Parente - mid - Yellow card 88:57 | 0 | 0 | 0 | 0 |
| 15 - Aaron Kovatch - mid | 1 | 1 | 0 | 0 |
| 16 - Vincent Padalino | 0 | 0 | 0 | 0 |
| 17 - Dan Bourgeois - fwd | 2 | 0 | 0 | 0 |
| 18 - Nate Coleman - mid | 0 | 0 | 0 | 0 |
| 19 - Brock Kiefer - def | 1 | 1 | 0 | 0 |
| 21 - Mason Le - fwd | 0 | 0 | 0 | 0 |
| 22 - Andrew Lucas - def | 0 | 0 | 0 | 0 |
| 24 - Alex Brown - mid | 0 | 0 | 0 | 0 |
| 25 - Cooper Nickles - def | 0 | 0 | 0 | 0 |
| 27 - Timofei Galitskii - fwd | 1 | 1 | 0 | 0 |
| 28 - Jacob Gajewski - def | 0 | 0 | 0 | 0 |
| 32 - Andrew Cassano - mid | 1 | 0 | 0 | 0 |
| 33 - Bryce Large - mid | 0 | 0 | 0 | 0 |
| 34 - Adam Thompson - mid | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 15 | 5 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 33 - Troy VanSickle - gk | 0 | 0 | 0 | 0 |
| 2 - Levent van Helden - def | 0 | 0 | 0 | 0 |
| 3 - Ayden Ratajczak - fwd | 0 | 0 | 0 | 0 |
| 5 - Kojo Imbeah - fwd | 0 | 0 | 0 | 0 |
| 7 - Gladwin Timothy - mid | 1 | 0 | 0 | 0 |
| 8 - Quinton Hepner - def - Yellow card 72:54 | 0 | 0 | 0 | 0 |
| 9 - Bailee Verdill - fwd | 0 | 0 | 0 | 0 |
| 11 - Brady Hathaway - mid | 0 | 0 | 0 | 0 |
| 13 - Mamady Traore - mid | 0 | 0 | 0 | 0 |
| 15 - Alex Stockton - mid | 0 | 0 | 0 | 0 |
| 18 - Zoal Awad - def | 0 | 0 | 0 | 0 |
| 19 - Kyle Carlsen - mid | 0 | 0 | 0 | 0 |
| 20 - Will Smith | 2 | 0 | 0 | 0 |
| 21 - Max Shaw - mid | 0 | 0 | 0 | 0 |
| 22 - Jaden Nye - def | 0 | 0 | 0 | 0 |
| 23 - Reiss Gaines - fwd | 1 | 1 | 0 | 0 |
| 24 - Tyler Levely - def | 0 | 0 | 0 | 0 |
| 25 - Andre Fratercangelo - def | 0 | 0 | 0 | 0 |
| 26 - Ben Preisch - def | 0 | 0 | 0 | 0 |
| 27 - Brady Hillman - fwd | 0 | 0 | 0 | 0 |
| 29 - Karsten Stadtler - fwd | 0 | 0 | 0 | 0 |
| 30 - Conner Rudsell - fwd | 0 | 0 | 0 | 0 |
| 34 - Ward Kennedy - mid | 0 | 0 | 0 | 0 |
| 35 - Liam Liotta - mid | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 20 - Anthony Scalise (W, 1-0-0) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Troy VanSickle (L, 0-1-0) | 15 | 5 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn St.-Behrend
1st
|
09:16 | Blake Cooper (7) (unassisted) | 1 - 0 |
|
Penn St.-Behrend
1st
|
14:26 | Blake Cooper (7) (Johnathan Swann) | 2 - 0 |
|
Penn St.-Behrend
1st
|
15:02 | Chris Profaca (1) (Dylan Akut) | 3 - 0 |
|
Penn St.-Behrend
1st
|
25:04 | John Ziobro (1) (unassisted) | 4 - 0 |
|
Penn St.-Behrend
1st
|
32:14 | Blake Cooper (7) (unassisted) | 5 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Penn St.-Behrend
2nd
|
72:54 | Yellow card - Quinton Hepner |
|
Penn St.-Behrend
2nd
|
88:57 | Yellow card - Sam Parente |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Behrend | 18 | 9 | 27 |
| Pitt.-Bradford | 1 | 3 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Behrend | 1 | 0 | 1 |
| Pitt.-Bradford | 6 | 4 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Behrend | 3 | 4 | 7 |
| Pitt.-Bradford | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Behrend | 5 | 3 | 8 |
| Pitt.-Bradford | 2 | 2 | 4 |
| Date/Time: | October 9, 2024 - 07:00 |
|---|---|
| Location: | Bradford |
| Stadium: | Kessel Athletic Complex Soccer Field |
| Game Length: | 01:51 |
| Attendance: | 65 |
Play By Play
| 00:00 | VanSickle, Troy at goalie for Pitt.-Bradford | ||
| 00:00 | Scalise, Anthony at goalie for Penn St.-Behrend | ||
| 02:15 | Corner kick [02:15]. | ||
| 02:44 | Shot by PSB Profaca, Chris, top right, saved by VanSickle, Troy. | ||
| 04:04 | Foul on Verdill, Bailee. | ||
| 05:09 | Shot by PSB Kiefer, Brock, bottom left, saved by VanSickle, Troy. | ||
| 08:19 | Shot by PSB Cooper, Blake, out left. | ||
| 09:16 | Goal!GOAL by PSB Cooper, Blake. ( 1 - 0 ) |
||
| 09:31 | Shot by PSB Swann, Johnathan, out right. | ||
| 10:50 | Shot by PSB Profaca, Chris, bottom left, saved by VanSickle, Troy. | ||
| 10:56 | Corner kick [10:56]. | ||
| 11:26 | Shot by PSB Nickles, Reilly, top right, saved by VanSickle, Troy. | ||
| 11:43 | Offside against Penn St.-Behrend. | ||
| 12:44 | Shot by PSB Cassano, Andrew, out right. | ||
| 14:26 | Shot by PSB Swann, Johnathan, bottom center, saved by VanSickle, Troy. | ||
| 14:26 | Goal!GOAL by PSB Cooper, Blake Assist by Swann, Johnathan. ( 2 - 0 ) |
||
| 15:02 | Goal!GOAL by PSB Profaca, Chris Assist by Akut, Dylan. ( 3 - 0 ) |
||
| 16:41 | Shot by PSB Profaca, Chris, out top. | ||
| 17:55 | Shot by PSB Cooper, Blake, bottom center, saved by VanSickle, Troy. | ||
| 20:46 | Corner kick [20:46]. | ||
| 21:14 | Offside against Penn St.-Behrend. | ||
| 21:36 | Foul on Akut, Dylan. | ||
| 24:36 | Substitution!PSB substitution: Jones, Andy for Swann, Johnathan. | ||
| 25:04 | Goal!GOAL by PSB Ziobro, John. ( 4 - 0 ) |
||
| 26:36 | Substitution!PSB substitution: Thomas, Cole for Ziobro, John. | ||
| 29:03 | Shot by PSB Profaca, Chris, out right. | ||
| 29:28 | Substitution!UPB substitution: Gaines, Reiss for Hathaway, Brady. | ||
| 29:28 | Substitution!PSB substitution: Large, Bryce for Profaca, Chris. | ||
| 30:41 | Offside against Penn St.-Behrend. | ||
| 31:06 | Foul on Akut, Dylan. | ||
| 32:14 | Goal!GOAL by PSB Cooper, Blake. ( 5 - 0 ) |
||
| 32:14 | Substitution!UPB substitution: Hillman, Brady for Ratajczak, Ayden. | ||
| 32:14 | Substitution!PSB substitution: Le, Mason for Cooper, Blake. | ||
| 32:14 | Substitution!PSB substitution: Pittman, Lucas for Kiefer, Brock. | ||
| 34:04 | Foul on Stockton, Alex. | ||
| 36:22 | Shot by PSB Jones, Andy, out left. | ||
| 36:41 | Substitution!UPB substitution: Shaw, Max for Smith, Will. | ||
| 36:41 | Substitution!PSB substitution: Thompson, Adam for Nickles, Reilly. | ||
| 38:02 | Shot by PSB Akut, Dylan, out left. | ||
| 39:28 | Substitution!PSB substitution: Kovatch, Aaron for Akut, Dylan. | ||
| 39:28 | Substitution!PSB substitution: Brown, Alex for Coleman, Nate. | ||
| 39:49 | Foul on Brown, Alex. | ||
| 40:57 | Shot by UPB Gaines, Reiss, bottom right, saved by Scalise, Anthony. | ||
| 41:33 | Foul on Thompson, Adam. | ||
| 44:50 | Foul on Le, Mason. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR PSB: , #20 Scalise, Anthony, #34 Thompson, Adam, #8 Pittman, Ben, #17 Bourgeois, Dan, #15 Kovatch, Aaron, #21 Le, Mason, #25 Nickles, Cooper, #24 Brown, Alex, #11 Pittman, Lucas, #27 Galitskii, Timofei, #32 Cassano, Andrew. | ||
| 45:00 | FOR UPB: , #33 VanSickle, Troy, #2 van Helden, Levent, #27 Hillman, Brady, #7 Timothy, Gladwin, #23 Gaines, Reiss, #8 Hepner, Quinton, #19 Carlsen, Kyle, #21 Shaw, Max, #24 Levely, Tyler, #20 Smith, Will, #30 Rudsell, Conner. | ||
| 45:00 | Substitution!UPB substitution: Timothy, Gladwin for Verdill, Bailee. | ||
| 45:00 | Substitution!UPB substitution: Hepner, Quinton for Stockton, Alex. | ||
| 45:00 | Substitution!UPB substitution: Smith, Will for Preisch, Benjamin. | ||
| 45:00 | Substitution!PSB substitution: Pittman, Ben for Thomas, Cole. | ||
| 45:00 | Substitution!PSB substitution: Bourgeois, Dan for Jones, Andy. | ||
| 45:00 | Substitution!PSB substitution: Nickles, Cooper for Large, Bryce. | ||
| 45:00 | Substitution!PSB substitution: Galitskii, Timofei for Gajewski, Jacob. | ||
| 46:58 | Offside against Penn St.-Behrend. | ||
| 48:01 | Shot by PSB Bourgeois, Dan, top woodwork. | ||
| 50:10 | Offside against Pitt.-Bradford. | ||
| 51:18 | Corner kick [51:18]. | ||
| 51:38 | Shot by UPB Timothy, Gladwin, top woodwork. | ||
| 52:43 | Offside against Penn St.-Behrend. | ||
| 54:33 | Shot by PSB Pittman, Lucas. | ||
| 54:40 | Corner kick [54:40]. | ||
| 54:40 | Substitution!UPB substitution: Nye, Jaden for van Helden, Levent. | ||
| 54:40 | Corner kick [54:40]. | ||
| 58:34 | Substitution!UPB substitution: Verdill, Bailee for Timothy, Gladwin. | ||
| 58:57 | Foul on Smith, Will. | ||
| 59:47 | Shot by PSB Pittman, Lucas. | ||
| 59:56 | Shot by PSB Pittman, Ben, out right. | ||
| 61:46 | Substitution!UPB substitution: Stockton, Alex for Carlsen, Kyle. | ||
| 62:01 | Substitution!PSB substitution: Parente, Sam for Pittman, Lucas. | ||
| 62:10 | Shot by PSB Galitskii, Timofei, top, saved by VanSickle, Troy. | ||
| 63:46 | Substitution!PSB substitution: DelleCurti, Dominic for Le, Mason. | ||
| 65:18 | Shot by PSB Kovatch, Aaron, top right, saved by VanSickle, Troy. | ||
| 65:59 | Substitution!UPB substitution: Fratercangelo, Andre for Rudsell, Conner. | ||
| 68:28 | Foul on DelleCurti, Dominic. | ||
| 69:18 | Shot by UPB Smith, Will. | ||
| 70:17 | Shot by UPB Smith, Will, top woodwork. | ||
| 70:24 | Corner kick [70:24]. | ||
| 72:26 | Substitution!UPB substitution: Stadtler, Karsten for Gaines, Reiss. | ||
| 72:26 | Substitution!UPB substitution: Traore, Mamady for Levely, Tyler. | ||
| 72:26 | Substitution!PSB substitution: Lucas, Andrew for Brown, Alex. | ||
| 72:26 | Substitution!PSB substitution: Large, Bryce for Galitskii, Timofei. | ||
| 72:26 | Substitution!PSB substitution: Padalino, Vincent for Cassano, Andrew. | ||
| 72:54 | Foul on Verdill, Bailee. | ||
| 72:54 | Yellow card on UPB Hepner, Quinton. | ||
| 74:07 | Shot by PSB DelleCurti, Dominic, bottom center, saved by VanSickle, Troy. | ||
| 75:07 | Corner kick [75:07]. | ||
| 75:44 | Corner kick [75:44]. | ||
| 76:23 | Shot by PSB Bourgeois, Dan, out top. | ||
| 76:56 | Substitution!UPB substitution: Kennedy, Ward for Hillman, Brady. | ||
| 76:56 | Substitution!UPB substitution: Imbeah, Kojo for Verdill, Bailee. | ||
| 76:56 | Substitution!UPB substitution: Liotta, Liam for Stockton, Alex. | ||
| 76:56 | Substitution!UPB substitution: Hathaway, Brady for Smith, Will. | ||
| 81:43 | Substitution!PSB substitution: Beigh, Jaren for Large, Bryce. | ||
| 84:23 | Foul on Pittman, Ben. | ||
| 85:15 | Shot by PSB Beigh, Jaren, top right, saved by VanSickle, Troy. | ||
| 87:04 | Substitution!UPB substitution: Awad, Zoal for Hathaway, Brady. | ||
| 88:57 | Yellow card on PSB Parente, Sam. | ||
| 90:00 | Offside against Penn St.-Behrend. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

