Pitt.-Greensburg at Pitt.-Bradford September 24, 2023
Box Score
Pitt.-Greensburg
Pitt.-Bradford
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Nick Braun - gk | 0 | 0 | 0 | 0 |
| 31 - Shayne Kasic - gk | 0 | 0 | 0 | 0 |
| 2 - Lucas Killen - fwd | 1 | 0 | 0 | 0 |
| 3 - Adam Yoder - def | 1 | 1 | 0 | 0 |
| 4 - Kyle Ryan - def | 0 | 0 | 0 | 1 |
| 5 - Matt Armenio - mid | 4 | 1 | 1 | 1 |
| 8 - Zander Plizga - mid | 4 | 2 | 1 | 0 |
| 10 - Bryce Weber - mid | 0 | 0 | 0 | 1 |
| 11 - Ross Hartley - mid | 0 | 0 | 0 | 1 |
| 12 - Kaleb Raymond - mid | 1 | 0 | 0 | 1 |
| 13 - Brian Seidl - mid | 0 | 0 | 0 | 0 |
| 14 - Roman Milani - mid | 4 | 3 | 0 | 0 |
| 15 - Ammar Kanafani - fwd | 3 | 3 | 1 | 0 |
| 17 - Ben Weinstein - fwd | 0 | 0 | 0 | 0 |
| 18 - Brayten Sedor - mid | 0 | 0 | 0 | 0 |
| 20 - Logan Swartz - def | 0 | 0 | 0 | 0 |
| 21 - Vinny Treonze - mid | 2 | 2 | 1 | 0 |
| 24 - John Gutosky - fwd | 0 | 0 | 0 | 0 |
| 25 - Carson Perhacs - def | 0 | 0 | 0 | 0 |
| 27 - Jake McClintock - fwd | 1 | 1 | 1 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 13 | 5 | 5 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 33 - Jared Scarlett - gk | 0 | 0 | 0 | 0 |
| 2 - Spencer Sklar - fwd | 2 | 0 | 0 | 0 |
| 3 - Gladwin Timothy - mid | 0 | 0 | 0 | 0 |
| 7 - Roman Sheets - fwd | 0 | 0 | 0 | 0 |
| 8 - Quinton Hepner - def | 0 | 0 | 0 | 0 |
| 9 - Bailee Verdill - fwd | 1 | 0 | 0 | 0 |
| 10 - Moises Ochoa-Castellon - mid | 0 | 0 | 0 | 0 |
| 11 - Devin Stowe - mid | 1 | 1 | 0 | 0 |
| 12 - Andrew Suero - def | 0 | 0 | 0 | 0 |
| 14 - Garner McMaster - fwd | 0 | 0 | 0 | 0 |
| 16 - Cole Faulkner - def | 0 | 0 | 0 | 0 |
| 17 - Evan Baldwin - mid | 0 | 0 | 0 | 0 |
| 18 - Brady Hathaway - mid | 0 | 0 | 0 | 0 |
| 20 - Will Smith - def | 0 | 0 | 0 | 0 |
| 22 - Jaden Nye - def - Yellow card 54:49 | 1 | 0 | 0 | 0 |
| 25 - Conner Rudsell - fwd | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 1 | 0 |
| TOTALS | 6 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Nick Braun (W, 1-0-0) | 1 | 0 | 1 | 85:33 | |
| 31 - Shayne Kasic | 1 | 1 | 0 | 04:27 | |
| TOTALS | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Jared Scarlett (L, 0-1-0) | 12 | 5 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pitt.-Greensburg
1st
|
02:14 | Zander Plizga (2) (Kyle Ryan) | 1 - 0 |
|
Pitt.-Greensburg
1st
|
06:18 | Ammar Kanafani (1) (Kaleb Raymond) | 2 - 0 |
|
Pitt.-Greensburg
1st
|
21:56 | Matt Armenio (3) (Bryce Weber) | 3 - 0 |
|
Pitt.-Greensburg
2nd
|
54:15 | Vinny Treonze (3) (Matt Armenio) | 4 - 0 |
|
Pitt.-Greensburg
2nd
|
62:31 | Jake McClintock (2) (Ross Hartley) | 5 - 0 |
|
Pitt.-Bradford
2nd
|
87:15 | (0) (unassisted) | 5 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Pitt.-Bradford
2nd
|
54:49 | Yellow card - Jaden Nye |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pitt.-Greensburg | 8 | 13 | 21 |
| Pitt.-Bradford | 4 | 2 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pitt.-Greensburg | 0 | 1 | 1 |
| Pitt.-Bradford | 2 | 6 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pitt.-Greensburg | 4 | 4 | 8 |
| Pitt.-Bradford | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pitt.-Greensburg | 3 | 4 | 7 |
| Pitt.-Bradford | 1 | 7 | 8 |
| Date/Time: | September 24, 2023 - 04:15 |
|---|---|
| Location: | Bradford |
| Stadium: | Kessel Athletic Complex Soccer Field |
| Game Length: | 00:58 |
| Attendance: | 75 |
Play By Play
| 00:00 | Scarlett, Jared at goalie for Pitt.-Bradford | ||
| 00:00 | Braun, Nick at goalie for Pitt.-Greensburg | ||
| 02:14 | Goal!GOAL by UPG Plizga, Zander Assist by Ryan, Kyle. ( 1 - 0 ) |
||
| 05:38 | Shot by UPG Plizga, Zander, bottom left, saved by Scarlett, Jared. | ||
| 05:52 | Corner kick [05:52]. | ||
| 05:55 | Corner kick [05:55]. | ||
| 06:18 | Goal!GOAL by UPG Kanafani, Ammar Assist by Raymond, Kaleb. ( 2 - 0 ) |
||
| 06:46 | Foul on Stowe, Devin. | ||
| 08:06 | Corner kick [08:06]. | ||
| 08:42 | Shot by UPB Nye, Jaden. | ||
| 08:48 | Corner kick [08:48]. | ||
| 09:38 | Offside against Pitt.-Greensburg. | ||
| 13:08 | Shot by UPG Raymond, Kaleb, out top. | ||
| 14:27 | Shot by UPB Sklar, Spencer, out right. | ||
| 14:54 | Substitution!UPG substitution: Killen, Lucas for McClintock, Jake. | ||
| 15:28 | Offside against Pitt.-Greensburg. | ||
| 17:29 | Offside against Pitt.-Greensburg. | ||
| 21:56 | Goal!GOAL by UPG Armenio, Matt Assist by Weber, Bryce. ( 3 - 0 ) |
||
| 27:09 | Substitution!UPB substitution: Timothy, Gladwin for Hathaway, Brady. | ||
| 27:27 | Substitution!UPG substitution: Treonze, Vinny for Raymond, Kaleb. | ||
| 27:48 | Shot by UPB Verdill, Bailee, out right. | ||
| 29:39 | Foul on Ryan, Kyle. | ||
| 30:46 | Foul on Hartley, Ross. | ||
| 31:20 | Offside against Pitt.-Greensburg. | ||
| 32:18 | Shot by UPG Milani, Roman, out top. | ||
| 34:54 | Shot by UPG Plizga, Zander, out top. | ||
| 35:48 | Corner kick [35:48]. | ||
| 36:55 | Shot by UPG Kanafani, Ammar, top, saved by Scarlett, Jared. | ||
| 38:13 | Substitution!UPG substitution: Sedor, Brayten for Weber, Bryce. | ||
| 38:23 | Offside against Pitt.-Greensburg. | ||
| 39:09 | Offside against Pitt.-Greensburg. | ||
| 41:37 | Shot by UPB Rudsell, Conner, out top. | ||
| 42:55 | Foul on Plizga, Zander. | ||
| 43:51 | Corner kick [43:51]. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR UPG: , #0 Braun, Nick, #3 Yoder, Adam, #4 Ryan, Kyle, #5 Armenio, Matt, #8 Plizga, Zander, #18 Sedor, Brayten, #11 Hartley, Ross, #21 Treonze, Vinny, #14 Milani, Roman, #15 Kanafani, Ammar, #2 Killen, Lucas. | ||
| 45:00 | FOR UPB: , #33 Scarlett, Jared, #2 Sklar, Spencer, #18 Hathaway, Brady, #11 Stowe, Devin, #12 Suero, Andrew, #16 Faulkner, Cole, #17 Baldwin, Evan, #3 Timothy, Gladwin, #20 Smith, Will, #22 Nye, Jaden, #25 Rudsell, Conner. | ||
| 45:00 | Substitution!UPB substitution: Hathaway, Brady for Verdill, Bailee. | ||
| 45:44 | Foul on Plizga, Zander. | ||
| 47:29 | Shot by UPG Yoder, Adam, bottom center, Team save. | ||
| 48:47 | Shot by UPG Kanafani, Ammar, bottom right, saved by Scarlett, Jared. | ||
| 49:09 | Foul on Sklar, Spencer. | ||
| 52:06 | Corner kick [52:06]. | ||
| 52:30 | Shot by UPG Killen, Lucas. | ||
| 53:12 | Corner kick [53:12]. | ||
| 54:15 | Goal!GOAL by UPG Treonze, Vinny Assist by Armenio, Matt. ( 4 - 0 ) |
||
| 54:49 | Yellow card on UPB Nye, Jaden. | ||
| 54:59 | Corner kick [54:59]. | ||
| 57:37 | Shot by UPG Armenio, Matt, out right. | ||
| 58:03 | Substitution!UPB substitution: Verdill, Bailee for Nye, Jaden. | ||
| 58:03 | Substitution!UPG substitution: McClintock, Jake for Kanafani, Ammar. | ||
| 60:54 | Shot by UPG Armenio, Matt, out right. | ||
| 61:23 | Substitution!UPG substitution: Weber, Bryce for Sedor, Brayten. | ||
| 61:40 | Shot by UPB Sklar, Spencer. | ||
| 62:31 | Goal!GOAL by UPG McClintock, Jake Assist by Hartley, Ross. ( 5 - 0 ) |
||
| 63:01 | Substitution!UPG substitution: Raymond, Kaleb for Armenio, Matt. | ||
| 63:13 | Substitution!UPB substitution: Hepner, Quinton for Suero, Andrew. | ||
| 63:24 | Shot by UPB Stowe, Devin, bottom left, saved by Braun, Nick. | ||
| 64:32 | Foul on Treonze, Vinny. | ||
| 65:09 | Foul on Rudsell, Conner. | ||
| 66:47 | Substitution!UPG substitution: Kanafani, Ammar for Killen, Lucas. | ||
| 66:50 | Foul on Verdill, Bailee. | ||
| 67:58 | Shot by UPG Milani, Roman, bottom right, saved by Scarlett, Jared. | ||
| 68:49 | Shot by UPG Treonze, Vinny, bottom center, saved by Scarlett, Jared. | ||
| 69:43 | Foul on Hartley, Ross. | ||
| 70:37 | Substitution!UPB substitution: Ochoa-Castellon, Moises for Hathaway, Brady. | ||
| 70:37 | Substitution!UPB substitution: Sheets, Roman for Timothy, Gladwin. | ||
| 71:52 | Foul on Hepner, Quinton. | ||
| 72:40 | Foul on Verdill, Bailee. | ||
| 74:10 | Foul on Sheets, Roman. | ||
| 74:44 | Shot by UPG Milani, Roman, bottom center, saved by Scarlett, Jared. | ||
| 75:37 | Shot by UPG Plizga, Zander. | ||
| 75:42 | Corner kick [75:42]. | ||
| 76:11 | Substitution!UPB substitution: McMaster, Garner for Rudsell, Conner. | ||
| 76:11 | Substitution!UPG substitution: Armenio, Matt for Treonze, Vinny. | ||
| 76:22 | Substitution!UPG substitution: Gutosky, John for McClintock, Jake. | ||
| 77:03 | Foul on Plizga, Zander. | ||
| 78:40 | Shot by UPG Milani, Roman, bottom left, saved by Scarlett, Jared. | ||
| 80:32 | Offside against Pitt.-Greensburg. | ||
| 81:08 | Foul on Baldwin, Evan. | ||
| 82:27 | Substitution!UPB substitution: Nye, Jaden for Sklar, Spencer. | ||
| 82:27 | Substitution!UPG substitution: Swartz, Logan for Yoder, Adam. | ||
| 82:27 | Substitution!UPG substitution: Perhacs, Carson for Plizga, Zander. | ||
| 82:27 | Substitution!UPG substitution: Weinstein, Ben for Hartley, Ross. | ||
| 82:33 | Offside against Pitt.-Greensburg. | ||
| 85:33 | Substitution!UPG substitution: Kasic, Shayne for Braun, Nick. | ||
| 85:33 | Substitution!UPG substitution: Seidl, Brian for Milani, Roman. | ||
| 86:01 | Shot by UPG Armenio, Matt, out right. | ||
| 87:15 | Goal!GOAL by UPB TEAM. ( 5 - 1 ) |
||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

