Official Basketball Box Score
Alfred St. at. Pitt.-Bradford
2/4/2026 at 7:00 pm @ McDowell Sport & Fitness Center, Bradford, PA

VISITORS: Alfred St. (5-16,3-9 AMCC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
22 Darius Cunningham Jr F   2-7   0-2   1-4 2 3 1 5 6 3 1 24
33 Elijah Kioko........ C   9-15   0-0   2-5 5 5 10  1 20 0 4 0 21
00 Kennyh Hardeman..... G   7-12   0-1   5-8 2 5 0 19 2 6 0 24
02 Mykell Lawson....... G   4-11   1-4   0-0 2 5 1 9 2 2 2 26
03 Avery Cunningham.... G   2-4   0-0   0-0 0 1 2 4 0 4 0 21
01 Joe Bauer...........   1-2   0-0   3-5 0 6 1 5 0 3 1 12
04 Cole Kaufman........   1-4   0-2   3-4 0 1 0 5 0 0 0 3
05 Eli Taft............   0-3   0-1   0-0 0 2 0 0 7 0 0 18
11 Jj Howard...........   2-4   0-0   0-0 1 1 1 4 1 1 0 15
12 Ben Sneddon.........   8-10   3-4   0-2 3 1 2 19 0 0 0 15
13 Hank Wheaton........   0-1   0-1   0-0 1 1 0 0 1 0 0 3
14 Nesir Navarrete.....   0-1   0-0   0-0 1 0 2 0 0 0 0 3
20 Nate Fortman........   0-0   0-0   0-0 0 0 0 0 0 0 0 3
23 Eliijah Donegan.....   0-3   0-3   2-3 1 2 1 2 0 1 0 9
25 Hunter Streb........   0-1   0-1   0-0 0 0 0 0 0 0 0 3
TM TEAM................       2 2 0 1  
Totals.............. 36-78 4-19 16-31 20 35 55  12 92 19 25 4 200
TOTAL FG% 1st Half : 54.5% 2nd Half : 40.0% Game: 46.2%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 15.4% Game: 21.1%
F Throw% 1st Half : 42.9% 2nd Half : 58.8% Game: 51.6%

HOME TEAM: Pitt.-Bradford (12-9,7-5 AMCC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Xavion Boone........ G   5-9   0-1   2-2 1 4 2 12 4 1 2 19
01 Jeremy Rodriguez.... G   11-16   6-10   2-3 1 2 2 30 3 1 4 22
03 Xander Norris....... G   6-10   4-6   4-4 1 2 1 20 1 2 2 22
21 Clarence Cobbins.... G   2-5   0-0   0-0 2 1 2 4 0 1 0 20
22 Niare Poplar........ G   5-10   0-1   0-0 2 4 2 10 3 4 4 25
02 Tra Edwards.........   1-5   1-5   0-0 0 0 2 3 0 0 0 9
04 Dante Sanchez.......   1-2   1-1   0-0 0 1 1 3 1 1 1 8
05 Logan Joncas........   1-1   1-1   0-0 0 1 1 3 1 0 0 7
10 Nasier Starks.......   2-3   0-0   0-0 1 0 3 4 1 0 0 7
11 Coby Farley.........   3-6   3-5   1-2 0 1 2 10 2 1 1 12
12 Kaleb Pryor.........   5-10   4-8   0-0 1 1 2 14 4 0 0 16
25 Tieron Vick.........   0-1   0-1   0-0 0 0 0 0 0 0 0 1
32 David Ramos.........   1-2   0-0   0-0 0 1 1 2 0 0 3 14
35 Tommy Walton........   1-2   0-1   0-0 0 2 0 2 0 0 0 7
40 Paul Nnacho.........   0-2   0-0   0-0 0 2 0 0 0 0 0 3
44 Maki Hill...........   1-5   1-4   0-0 0 2 1 3 0 1 1 8
TM TEAM................       1 4 0 0  
Totals.............. 45-89 21-44 9-11 10 28 38  22 120 20 12 18 200
TOTAL FG% 1st Half : 47.9% 2nd Half : 53.7% Game: 50.6%
3-Pt. FG% 1st Half : 52.0% 2nd Half : 42.1% Game: 47.7%
F Throw% 1st Half : 71.4% 2nd Half : 100.0% Game: 81.8%

Score by Periods 1 2 Total
 
Alfred St........... 44 48 - 92
Pitt.-Bradford...... 64 56 - 120
Officials: Christopher Weber, Tyler Seaman, Geoff Ferenc
Attendance: 85
Technical fouls: AFST-None. Pitt-B-None.
Points in the paint: AFST-62, Pitt-B-42. Points off turnovers: AFST-11, Pitt-B-46.
2nd chance points: AFST-24, Pitt-B-7. Fast break points: AFST-11, Pitt-B-4.
Bench Points: AFST-35, Pitt-B-44.