Official Basketball Box Score
Penn St.-Behrend at. Pitt.-Bradford
1/21/2026 at 4:00 pm @ McDowell Sport & Fitness Center, Bradford, PA

VISITORS: Penn St.-Behrend (12-5,8-0 AMCC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Jacob Dunkle........ F   5-13   0-0   4-7 6 10 16  2 14 0 2 1 34
03 Nate Edwards........ G   6-10   3-7   0-2 0 5 1 15 0 3 0 38
04 Shawn Mason......... G   0-2   0-2   2-2 2 3 3 2 2 0 2 34
25 Mason Blankenberg... G   9-13   4-7   1-2 0 8 2 23 3 3 1 35
55 Matthew McDonough... G   2-8   1-5   6-6 0 4 1 11 6 3 1 32
01 Drew Hind...........   0-1   0-1   0-0 0 0 0 0 0 1 0 3
15 Jake Ziegler........   0-0   0-0   0-0 0 0 0 0 0 0 0 3
30 Jake Jenisch........   1-2   0-1   0-0 1 1 3 2 0 1 0 8
33 Maximus Williams....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
44 Charlie Breindel....   0-0   0-0   3-3 1 1 0 3 0 1 0 13
TM TEAM................       1 3 0 3  
Totals.............. 23-49 8-23 16-22 11 35 46  12 70 11 17 5 200
TOTAL FG% 1st Half : 50.0% 2nd Half : 43.5% Game: 46.9%
3-Pt. FG% 1st Half : 23.1% 2nd Half : 50.0% Game: 34.8%
F Throw% 1st Half : 90.9% 2nd Half : 54.5% Game: 72.7%

HOME TEAM: Pitt.-Bradford (9-7,4-3 AMCC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Jeremy Rodriguez.... G   6-12   1-5   0-0 0 4 3 13 0 2 3 30
03 Xander Norris....... G   3-11   1-5   1-2 0 3 3 8 0 2 0 24
12 Kaleb Pryor......... G   1-1   0-0   0-0 1 0 0 2 0 1 0 13
21 Clarence Cobbins.... G   0-4   0-1   4-4 0 3 2 4 0 3 1 24
22 Niare Poplar........ G   0-4   0-1   2-2 0 2 3 2 1 0 2 24
00 Xavion Boone........   2-6   0-0   1-1 0 2 2 5 0 0 1 16
02 Tra Edwards.........   1-6   0-1   0-0 0 0 0 2 0 0 2 12
04 Dante Sanchez.......   0-0   0-0   0-0 0 0 0 0 0 0 1 9
11 Coby Farley.........   3-7   2-5   2-2 2 1 1 10 0 0 0 22
23 Samuel Brown........   0-1   0-0   0-0 0 0 1 0 0 0 0 8
32 David Ramos.........   0-0   0-0   0-0 0 2 1 0 0 0 0 4
35 Tommy Walton........   0-1   0-0   0-0 0 1 2 0 0 0 0 4
44 Maki Hill...........   1-3   0-1   0-0 0 0 1 2 0 1 0 10
TM TEAM................       2 0 0 0  
Totals.............. 17-56 4-19 10-11 5 18 23  19 48 1 9 10 200
TOTAL FG% 1st Half : 20.8% 2nd Half : 37.5% Game: 30.4%
3-Pt. FG% 1st Half : 0% 2nd Half : 33.3% Game: 21.1%
F Throw% 1st Half : 100.0% 2nd Half : 83.3% Game: 90.9%

Score by Periods 1 2 Total
 
Penn St.-Behrend.... 39 31 - 70
Pitt.-Bradford...... 15 33 - 48
Officials: Tyler Seaman, Christopher Weber, Donald Goller
Attendance: 110
Technical fouls: PSUB-None. Pitt-B-1.
Points in the paint: PSUB-30, Pitt-B-24. Points off turnovers: PSUB-14, Pitt-B-10.
2nd chance points: PSUB-10, Pitt-B-7. Fast break points: PSUB-3, Pitt-B-8.
Bench Points: PSUB-5, Pitt-B-19.