Official Basketball Box Score
Pitt.-Bradford at. Carlow
1/17/2026 at 4:00 PM @ Donahue Pavilion

VISITORS: Pitt.-Bradford (9-6, 4-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Jeremy Rodriguez.... g   9-13   2-5   1-2 1 6 2 21 2 3 3 29
12 Kaleb Pryor......... g   2-7   1-3   2-4 2 4 0 7 3 0 1 24
21 Clarence Cobbins.... g   1-2   0-0   13-14 1 4 4 15 1 0 1 21
03 Xander Norris....... *   3-11   2-7   0-1 1 2 4 8 5 3 2 29
22 Niare Poplar........ *   6-13   2-6   3-5 8 5 13  4 17 1 2 3 27
00 Xavion Boone........   1-3   0-0   0-0 3 0 3 2 0 1 1 13
02 Tra Edwards.........   1-2   0-1   0-0 0 0 2 2 2 1 0 8
04 Dante Sanchez.......   0-4   0-2   0-0 0 2 1 0 2 1 0 10
05 Logan Joncas........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
11 Coby Farley.........   0-4   0-4   0-0 0 1 1 0 0 1 0 11
23 Samuel Brown........   3-3   0-0   0-2 0 2 3 6 1 2 0 12
35 Tommy Walton........   0-0   0-0   0-0 0 2 3 0 0 3 1 4
44 Maki Hill...........   3-6   1-3   0-0 0 1 2 7 0 1 1 12
TM Team................       0 1 0 0  
Totals.............. 29-68 8-31 19-28 16 30 46  29 85 17 18 13 201
TOTAL FG% 1st Half : 45.7% 2nd Half : 39.4% Game: 42.6%
3-Pt. FG% 1st Half : 18.8% 2nd Half : 33.3% Game: 25.8%
F Throw% 1st Half : 22.2% 2nd Half : 89.5% Game: 67.9%

HOME TEAM: Carlow (1-16, 1-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
13 Clayton Cook........ f   4-8   0-2   0-3 1 5 5 8 0 1 0 22
00 Jimmy Giannetta..... g   7-14   0-2   10-13 0 3 1 24 3 3 1 36
10 Braedon Beard....... g   1-6   1-4   2-2 0 4 3 5 2 0 1 22
20 Aleel Batts......... g   3-6   1-4   2-2 0 1 1 9 2 5 2 28
24 Tavin Adamson....... *   1-5   0-3   3-3 1 6 4 5 0 2 0 22
03 DeJuan Allen........   0-0   0-0   0-0 0 0 1 0 0 1 1 6
04 Jordan McClure......   1-1   1-1   2-4 1 1 2 5 0 0 1 13
12 Jordyn Tavarez......   3-4   0-0   4-5 1 3 4 10 3 3 2 22
14 Gavin Moyer.........   0-0   0-0   0-0 0 0 0 0 0 0 0 3
15 Tomasi Pavihi.......   5-14   0-1   7-7 2 5 1 17 1 1 0 26
TM Team................       1 0 0 1  
Totals.............. 25-58 3-17 30-39 7 28 35  22 83 11 17 8 200
TOTAL FG% 1st Half : 46.4% 2nd Half : 40.0% Game: 43.1%
3-Pt. FG% 1st Half : 12.5% 2nd Half : 22.2% Game: 17.6%
F Throw% 1st Half : 68.4% 2nd Half : 85.0% Game: 76.9%

Score by Periods 1 2 Total
 
Pitt.-Bradford...... 37 48 - 85
Carlow.............. 40 43 - 83
Officials: Joe Januck, Scott Dieringer, Vincent Scappe
Attendance: 124
Technical fouls: PITT.-BR-1. CARLOW-None.
Points in the paint: PITT.-BR-36, CARLOW-34. Points off turnovers: PITT.-BR-10, CARLOW-17.
2nd chance points: PITT.-BR-13, CARLOW-6. Fast break points: PITT.-BR-9, CARLOW-24.
Bench Points: PITT.-BR-0, CARLOW-0.