Official Basketball Box Score
Franklin & Marshall vs. Pitt.-Bradford
11/14/2025 at 5:00 pm @ The Golden Dome, Newark, NJ

VISITORS: Franklin & Marshall (2-1,0-0 Centennial)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Jones,Franklin...... F   5-5   0-0   1-1 1 4 5 11 0 0 1 19
33 Biekietov,Bohdan.... F   1-1   0-0   1-1 5 3 5 3 0 5 0 16
01 Grauslys,Vakaris.... G   3-8   1-6   12-17 0 4 2 19 3 4 2 32
15 Nowoswiat,Kevin..... G   4-8   0-3   3-5 2 10 12  2 11 4 5 0 34
34 Donahue,Steve....... G   2-4   0-1   2-2 0 4 0 6 0 4 0 26
02 Cormac,Dylan........   3-3   3-3   0-0 1 0 0 9 1 0 0 14
04 Syed,Asad...........   0-2   0-2   1-2 1 1 3 1 1 2 0 8
10 Berry,Alex..........   1-2   0-0   0-1 0 2 1 2 0 3 0 6
13 Amos-Whitfield,Bryson   3-6   1-3   3-4 0 3 1 10 0 2 1 22
23 Lawrence,Carter.....   1-5   0-1   1-2 3 7 10  3 3 1 1 1 23
TM TEAM................       1 4 0 4  
Totals.............. 23-44 5-19 24-35 15 42 57  22 75 10 30 5 200
TOTAL FG% 1st Half : 56.5% 2nd Half : 47.6% Game: 52.3%
3-Pt. FG% 1st Half : 40.0% 2nd Half : 11.1% Game: 26.3%
F Throw% 1st Half : 76.5% 2nd Half : 61.1% Game: 68.6%

HOME TEAM: Pitt.-Bradford (1-1,0-0 AMCC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
32 David Ramos......... F   0-1   0-0   0-0 1 0 2 0 0 1 0 5
00 Xavion Boone........ G   0-6   0-2   5-6 2 0 2 5 1 3 1 22
01 Jeremy Rodriguez.... G   5-13   2-6   7-10 2 1 1 19 1 1 10 31
02 Tra Edwards......... G   5-11   2-4   0-3 3 1 4 12 1 1 0 26
11 Coby Farley......... G   2-9   2-7   0-0 0 2 3 6 0 1 1 26
03 Xander Norris.......   0-8   0-4   0-4 1 2 3 0 3 3 2 19
04 Dante Sanchez.......   0-1   0-0   0-0 0 0 2 0 0 0 0 2
05 Logan Joncas........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
10 Nasier Starks.......   0-1   0-1   0-0 0 1 1 0 0 0 0 9
12 Kaleb Pryor.........   1-3   0-0   0-1 0 0 1 2 2 2 1 13
13 Blake Krznaric......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
21 Clarence Cobbins....   3-6   0-1   1-3 2 3 1 7 0 0 0 13
22 Niare Poplar........   1-2   1-2   2-6 1 1 4 5 0 0 0 10
23 Samuel Brown........   0-1   0-0   0-0 1 1 0 0 1 0 0 7
35 Tommy Walton........   1-5   0-0   0-0 2 1 1 2 0 0 2 13
40 Paul Nnacho.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
44 Maki Hill...........   2-2   0-0   0-0 0 0 1 4 0 0 0 1
TM TEAM................       2 1 0 1  
Totals.............. 20-69 7-27 15-33 17 14 31  26 62 9 13 17 200
TOTAL FG% 1st Half : 16.7% 2nd Half : 42.4% Game: 29.0%
3-Pt. FG% 1st Half : 30.8% 2nd Half : 21.4% Game: 25.9%
F Throw% 1st Half : 53.3% 2nd Half : 38.9% Game: 45.5%

Score by Periods 1 2 Total
 
Franklin & Marshall. 43 32 - 75
Pitt.-Bradford...... 24 38 - 62
Attendance: 207
Technical fouls: FMC-None. Pitt-B-1.
Points in the paint: FMC-34, Pitt-B-20. Points off turnovers: FMC-11, Pitt-B-29.
2nd chance points: FMC-9, Pitt-B-11. Fast break points: FMC-19, Pitt-B-16.
Bench Points: FMC-25, Pitt-B-20.