Official Basketball Box Score
Pitt.-Bradford at. Penn St.-Altoona
1/22/2025 at 7:00 pm @ Altoona, PA

VISITORS: Pitt.-Bradford (15-1,8-0 AMCC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Jamarion Butler..... g   5-14   0-2   10-12 2 2 4 20 3 8 2 27
03 Keshon Kittrell..... g   2-8   1-3   0-0 2 3 3 5 0 4 1 34
12 Jesse Laster........ g   4-9   2-4   8-12 2 12 14  2 18 0 2 2 33
13 Xander Norris....... g   7-14   5-8   8-8 2 2 1 27 1 2 1 34
44 Xavion Boone........ g   2-10   1-3   5-6 1 2 4 10 4 3 2 29
02 Tra Edwards.........   0-1   0-1   0-0 0 0 0 0 0 0 0 3
10 Nasier Starks.......   1-3   0-2   0-0 0 1 5 2 0 0 1 11
11 Coby Farley.........   2-7   1-5   0-0 1 1 2 5 1 1 0 12
21 Rodd Yarbrough......   1-2   0-0   0-0 0 2 2 2 0 1 0 8
23 Samuel Brown........   0-0   0-0   1-2 2 3 0 1 1 0 0 9
TM TEAM................       4 1 0 0  
Totals.............. 24-68 10-28 32-40 16 29 45  23 90 10 21 9 200
TOTAL FG% 1st Half : 42.9% 2nd Half : 27.3% Game: 35.3%
3-Pt. FG% 1st Half : 40.0% 2nd Half : 30.8% Game: 35.7%
F Throw% 1st Half : 80.0% 2nd Half : 80.0% Game: 80.0%

HOME TEAM: Penn St.-Altoona (10-7,6-2 AMCC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Nehemiah Frye....... f   5-9   1-4   2-3 1 2 3 13 2 2 1 28
03 Dwayne Jones........ f   7-12   0-1   4-5 1 6 3 18 3 2 4 31
22 Mason Kargo......... g   1-2   0-0   2-2 0 3 5 4 2 3 2 22
23 Kaden Claar......... g   4-7   1-2   1-2 1 3 2 10 3 2 4 28
24 Kal-El Gentles...... g   5-11   1-3   7-8 2 3 3 18 3 6 0 31
11 Michael Baskerville.   1-3   0-1   0-1 0 2 2 2 0 2 0 15
12 Abiah Charles.......   3-8   1-2   4-6 0 2 2 11 1 2 1 18
15 Jalen Martinez......   4-9   0-1   2-3 1 7 0 10 2 0 1 17
20 Elliot Johansson....   1-4   0-1   0-0 0 0 1 2 0 1 1 10
TM TEAM................       2 5 0 1  
Totals.............. 31-65 4-15 22-30 8 33 41  21 88 16 21 14 200
TOTAL FG% 1st Half : 48.6% 2nd Half : 46.7% Game: 47.7%
3-Pt. FG% 1st Half : 12.5% 2nd Half : 42.9% Game: 26.7%
F Throw% 1st Half : 75.0% 2nd Half : 71.4% Game: 73.3%

Score by Periods 1 2 Total
 
Pitt.-Bradford...... 44 46 - 90
Penn St.-Altoona.... 47 41 - 88
Officials: Mark Shaw,Todd Pressman,Joey Tortorella
Attendance: 213
Technical fouls: Pitt-B-None. PSUAL-1.
Points in the paint: Pitt-B-20, PSUAL-44. Points off turnovers: Pitt-B-18, PSUAL-18.
2nd chance points: Pitt-B-12, PSUAL-10. Fast break points: Pitt-B-14, PSUAL-17.
Bench Points: Pitt-B-10, PSUAL-25.