Official Basketball Box Score
Pitt.-Bradford at. Fredonia
11/22/2024 at 7:00 pm @ Dods Hall, Fredonia, NY

VISITORS: Pitt.-Bradford (5-0,0-0 AMCC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Jamarion Butler..... G   7-13   0-1   1-3 0 1 1 15 0 3 2 28
03 Keshon Kittrell..... G   0-2   0-1   0-2 1 2 1 0 0 0 0 15
12 Jesse Laster........ G   7-11   2-5   5-5 2 5 3 21 5 1 1 29
34 Braylen Salters..... G   4-7   2-4   0-2 1 1 2 10 3 2 1 23
44 Xavion Boone........ G   1-4   0-1   1-2 0 2 3 3 5 3 0 25
05 Logan Joncas........   0-2   0-2   0-0 0 0 0 0 0 0 0 2
11 Coby Farley.........   6-10   4-6   0-0 1 0 1 16 4 2 0 16
13 Xander Norris.......   6-11   2-3   1-2 1 1 0 15 1 0 3 19
14 Robert Richards.....   2-3   0-0   0-0 0 1 1 4 0 0 0 6
21 Rodd Yarbrough......   6-10   0-1   2-2 0 2 3 14 1 0 3 24
22 Chris Martin........   1-1   1-1   0-0 0 0 1 3 0 0 1 4
23 Samuel Brown........   1-1   0-0   0-0 1 1 3 2 0 0 0 6
33 Jaheim Mims.........   0-0   0-0   0-0 0 0 0 0 0 0 0 3
TM TEAM................       0 0 0 0  
Totals.............. 41-75 11-25 10-18 7 16 23  19 103 19 11 11 200
TOTAL FG% 1st Half : 53.5% 2nd Half : 56.3% Game: 54.7%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 53.8% Game: 44.0%
F Throw% 1st Half : 37.5% 2nd Half : 70.0% Game: 55.6%

HOME TEAM: Fredonia (1-3,0-0 SUNYAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Isaiah Youngquist... G   0-2   0-1   0-0 0 3 0 0 2 2 1 21
14 Aiden Proudfoot..... G   0-2   0-1   2-2 0 0 1 2 4 4 1 15
15 Amir Ross........... G   2-2   0-0   0-0 0 3 4 4 2 1 0 13
07 Brandon Kulakowski.. *   10-15   3-7   3-3 1 3 1 26 3 1 0 26
21 Martin Garza........ *   10-14   3-7   7-9 1 7 2 30 2 2 1 29
01 Kai Woods...........   5-7   0-0   0-1 2 5 1 10 3 0 0 24
10 Keenan Roberts jr...   7-10   0-0   0-0 3 0 3 14 2 4 0 16
11 Malik Jemison.......   2-5   1-2   1-2 0 1 1 6 7 2 1 20
13 AJ Judd.............   0-3   0-1   1-2 2 2 1 1 0 1 2 14
23 Kofo Laditan........   0-0   0-0   1-2 1 0 0 1 0 0 0 1
33 Ethan Sokolowski....   3-4   0-0   1-2 0 1 2 7 2 2 1 21
TM TEAM................       0 0 0 1  
Totals.............. 39-64 7-19 16-23 10 25 35  16 101 27 20 7 200
TOTAL FG% 1st Half : 51.5% 2nd Half : 71.0% Game: 60.9%
3-Pt. FG% 1st Half : 22.2% 2nd Half : 50.0% Game: 36.8%
F Throw% 1st Half : 55.6% 2nd Half : 78.6% Game: 69.6%

Score by Periods 1 2 Total
 
Pitt.-Bradford...... 53 50 - 103
Fredonia............ 41 60 - 101
Attendance: 50
Technical fouls: Pitt-B-None. Fred-2.
Points in the paint: Pitt-B-54, Fred-56. Points off turnovers: Pitt-B-28, Fred-20.
2nd chance points: Pitt-B-7, Fred-5. Fast break points: Pitt-B-25, Fred-12.
Bench Points: Pitt-B-54, Fred-39.