Official Basketball Box Score
Penn St.-Du Bois at. Pitt.-Bradford
11/16/2024 at 2:00 pm @ McDowell Sport & Fitness Center, Bradford, PA

VISITORS: Penn St.-DuBois (0-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Sommers,Jordin...... *   1-4   1-3   2-4 1 2 3 5 6 2 0 25
02 Fortson,Ashton...... *   6-10   0-0   2-2 3 3 4 14 2 2 1 22
11 Pryor,Kaleb......... *   3-11   2-3   3-4 0 0 0 11 1 0 1 29
12 Harbin,Kyron........ *   4-13   1-2   5-6 1 4 0 14 1 6 1 23
24 Verdill,Beau........ *   3-6   0-1   1-1 3 3 3 7 1 3 1 22
03 Poplar,Niare........   1-6   0-4   3-4 1 4 2 5 0 1 2 20
04 Myers,Jadon.........   4-4   2-2   1-2 1 2 1 11 1 0 2 18
05 Love,Cole...........   1-3   1-1   0-0 0 0 1 3 0 0 1 4
10 Schaefer,Malachi....   0-0   0-0   0-0 1 1 1 0 2 0 0 6
13 Cornelius,Nate......   3-5   3-5   2-2 0 0 0 11 0 2 0 10
21 Pearson,James.......   2-6   0-0   0-0 2 1 3 4 0 3 2 12
22 Preston,Alex........   0-2   0-0   0-0 0 0 1 0 0 0 0 3
23 Morton,Gavin........   2-2   1-1   0-0 1 0 0 5 0 0 0 5
33 Pearson,Owen........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM TEAM................       1 1 0 3  
Totals.............. 30-72 11-22 19-25 15 21 36  19 90 14 22 11 200
TOTAL FG% 1st Half : 36.4% 2nd Half : 46.2% Game: 41.7%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 56.3% Game: 50.0%
F Throw% 1st Half : 72.7% 2nd Half : 78.6% Game: 76.0%

HOME TEAM: Pitt.-Bradford (3-0,0-0 AMCC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Jamarion Butler..... G   4-5   0-0   1-1 0 3 2 9 1 1 0 16
03 Keshon Kittrell..... G   5-7   2-3   0-0 3 2 3 12 3 3 2 16
12 Jesse Laster........ G   2-10   0-5   0-0 0 3 2 4 2 3 0 14
34 Braylen Salters..... G   7-10   3-5   6-6 2 0 2 23 2 1 4 21
44 Xavion Boone........ G   2-3   1-1   0-0 1 1 0 5 1 1 0 15
02 Tra Edwards.........   1-4   1-4   0-0 0 1 2 3 1 0 0 10
04 Dante Sanchez.......   1-2   1-2   0-0 0 2 1 3 1 0 0 6
05 Logan Joncas........   3-5   3-5   0-0 0 0 1 9 0 0 1 6
10 Nasier Starks.......   2-2   0-0   2-2 0 0 0 6 0 1 3 8
11 Coby Farley.........   3-4   0-0   1-2 0 1 1 7 2 1 0 14
13 Xander Norris.......   5-5   1-1   2-5 4 2 3 13 3 2 1 17
14 Robert Richards.....   0-5   0-1   0-0 2 3 1 0 1 1 0 7
21 Rodd Yarbrough......   4-5   1-2   1-4 0 4 0 10 2 2 0 13
22 Chris Martin........   1-2   0-1   0-0 0 0 1 2 3 2 0 9
23 Samuel Brown........   1-2   0-0   1-2 3 3 3 3 3 3 2 18
33 Jaheim Mims.........   2-3   0-0   0-0 0 0 0 4 1 0 0 3
35 Tommy Walton........   0-1   0-0   1-2 0 1 0 1 0 0 0 3
40 Blake Krznaric......   1-2   0-1   0-0 1 2 1 2 0 0 0 4
TM TEAM................       1 2 0 0  
Totals.............. 44-77 13-31 15-24 17 30 47  23 116 26 21 13 200
TOTAL FG% 1st Half : 60.6% 2nd Half : 54.5% Game: 57.1%
3-Pt. FG% 1st Half : 43.8% 2nd Half : 40.0% Game: 41.9%
F Throw% 1st Half : 63.6% 2nd Half : 61.5% Game: 62.5%

Score by Periods 1 2 Total
 
Penn St.-DuBois..... 34 56 - 90
Pitt.-Bradford...... 54 62 - 116
Attendance: 250
Technical fouls: PSUDB-None. Pitt-B-1.
Points in the paint: PSUDB-38, Pitt-B-50. Points off turnovers: PSUDB-16, Pitt-B-32.
2nd chance points: PSUDB-16, Pitt-B-19. Fast break points: PSUDB-21, Pitt-B-30.
Bench Points: PSUDB-39, Pitt-B-63.