Official Basketball Box Score
Pitt.-Bradford at. Grove City
11/13/2024 at 6:00 pm @ College Arena, Grove City, PA

VISITORS: Pitt.-Bradford (2-0,0-0 AMCC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Jamarion Butler..... G   11-17   0-0   6-11 7 4 11  3 28 1 2 3 28
03 Keshon Kittrell..... G   1-7   1-3   0-0 1 1 0 3 1 0 0 22
12 Jesse Laster........ G   4-12   2-6   6-6 1 6 1 16 2 2 3 27
34 Braylen Salters..... G   1-13   1-6   4-6 3 3 3 7 1 0 3 28
44 Xavion Boone........ G   4-6   0-2   0-1 2 2 4 8 3 1 2 25
02 Tra Edwards.........   0-2   0-2   0-0 0 2 1 0 0 1 0 3
05 Logan Joncas........   1-5   1-5   0-0 0 0 0 3 1 0 0 7
11 Coby Farley.........   3-7   2-4   2-2 3 4 3 10 1 2 3 17
13 Xander Norris.......   0-3   0-2   0-0 0 0 0 0 0 1 0 10
14 Robert Richards.....   0-1   0-0   0-0 0 1 0 0 0 0 0 9
21 Rodd Yarbrough......   1-3   0-1   3-4 1 1 3 5 2 3 0 19
22 Chris Martin........   1-2   1-1   0-0 0 0 2 3 0 0 1 4
23 Samuel Brown........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM TEAM................       2 2 0 0  
Totals.............. 27-78 8-32 21-30 20 26 46  20 83 12 12 15 200
TOTAL FG% 1st Half : 35.9% 2nd Half : 33.3% Game: 34.6%
3-Pt. FG% 1st Half : 28.6% 2nd Half : 22.2% Game: 25.0%
F Throw% 1st Half : 80.0% 2nd Half : 68.0% Game: 70.0%

HOME TEAM: Grove City (1-2,0-0 PAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
30 Cherry,Isaac........ F   8-12   0-0   1-3 6 5 11  5 17 1 3 0 26
52 Johncour,Austin..... C   4-6   0-0   3-3 1 3 3 11 0 1 0 14
10 Randle,Kyle......... G   1-6   0-1   0-1 0 1 1 2 2 3 1 23
12 Yarberough,Chase.... G   5-15   0-4   4-6 1 3 4 14 1 3 1 29
32 Christenson,Mike.... G   4-10   1-3   0-0 1 9 10  2 9 4 4 0 28
05 Bock,Jonah..........   4-8   4-8   0-0 0 4 1 12 5 4 2 27
20 Conklin,Liam........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
22 Ward,John...........   0-0   0-0   0-0 0 0 2 0 1 1 1 11
23 Skelton,Anderson....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
24 Haller,Caleb........   0-1   0-0   0-0 0 5 0 0 3 1 0 13
33 Gump,Russ...........   3-5   0-0   1-1 3 3 2 7 1 1 0 15
35 Wolf,Owen...........   0-0   0-0   0-0 0 0 0 0 0 0 0 3
43 Weyforth,Jaxon......   3-4   0-0   0-0 0 3 0 6 0 0 0 8
TM TEAM................       0 1 0 0  
Totals.............. 32-67 5-16 9-14 12 37 49  20 78 18 21 5 200
TOTAL FG% 1st Half : 51.4% 2nd Half : 43.8% Game: 47.8%
3-Pt. FG% 1st Half : 57.1% 2nd Half : 11.1% Game: 31.3%
F Throw% 1st Half : 75.0% 2nd Half : 60.0% Game: 64.3%

Score by Periods 1 2 Total
 
Pitt.-Bradford...... 36 47 - 83
Grove City.......... 43 35 - 78
Officials: Gabe Mild, Chet Bonner, Mario DiBello
Attendance: 100
Technical fouls: Pitt-B-None. GRO-None.
Points in the paint: Pitt-B-34, GRO-50. Points off turnovers: Pitt-B-29, GRO-16.
2nd chance points: Pitt-B-22, GRO-14. Fast break points: Pitt-B-20, GRO-9.
Bench Points: Pitt-B-21, GRO-25.