Official Basketball Box Score
Pitt-Bradford at. Rutgers-Newark
11/16/2014 at 3:00PM @ Newark, NJ (The Golden Dome Arena)

VISITORS: Pitt.-Bradford (1-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
34 Zach Smith.......... f   1-8   0-3   2-2 1 6 4 4 1 1 2 33
25 Lucas Pichette...... c   1-3   0-0   2-2 0 1 4 4 0 1 0 24
05 Keith Burgess....... g   8-15   1-4   7-9 2 3 1 24 3 2 3 36
21 Eric Matheson....... g   10-14   4-5   6-8 0 5 3 30 6 3 2 39
22 Hiree Peoples....... g   3-6   0-0   1-6 2 3 2 7 1 2 0 26
10 Steven Owens........   0-1   0-1   0-0 0 1 2 0 0 1 1 16
11 Manny Welch.........   0-1   0-1   0-0 0 0 0 0 1 0 0 6
12 Tim Atkinson........   0-0   0-0   0-0 0 0 1 0 0 0 0 0
32 Forrest Works.......   0-0   0-0   0-0 0 2 2 0 0 0 0 9
40 Tyler Fantaskey.....   1-3   1-3   0-0 0 1 2 3 0 1 2 11
TM TEAM................       0 0 0 0  
Totals.............. 24-51 6-17 18-27 5 22 27  21 72 12 11 10 200
TOTAL FG% 1st Half : 42.3% 2nd Half : 52.0% Game: 47.1%
3-Pt. FG% 1st Half : 30.0% 2nd Half : 42.9% Game: 35.3%
F Throw% 1st Half : 50.0% 2nd Half : 71.4% Game: 66.7%

HOME TEAM: Rutgers-Newark (2-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
21 Jordan McDaniel..... f   3-7   1-2   4-5 1 0 1 11 2 3 0 24
41 Allen Kuiper........ f   2-3   0-0   3-6 3 3 2 7 1 0 0 20
10 Doze Ikwuegbu....... g   5-8   3-5   1-2 0 0 5 14 0 0 1 23
15 Chris Foreman....... g   3-7   1-5   2-4 1 6 4 9 2 2 0 33
24 Tyler Ofray......... g   1-3   0-1   3-4 0 1 4 5 5 4 1 22
01 Elvis Hodzic........   0-1   0-0   0-0 1 8 4 0 4 2 1 26
34 Vik Singh...........   6-11   1-5   1-1 0 4 2 14 2 2 0 29
45 David Azoroh........   9-12   0-0   2-5 1 3 2 20 0 1 0 23
TM TEAM................       0 0 0 0  
Totals.............. 29-52 6-18 16-27 7 25 32  24 80 16 14 3 200
TOTAL FG% 1st Half : 52.0% 2nd Half : 59.3% Game: 55.8%
3-Pt. FG% 1st Half : 40.0% 2nd Half : 25.0% Game: 33.3%
F Throw% 1st Half : 62.5% 2nd Half : 57.9% Game: 59.3%

Score by Periods 1 2 Total
 
Pitt.-Bradford...... 28 44 - 72
Rutgers-Newark...... 35 45 - 80
Officials: Tom Regan, Art Jackson III, Sean Fitzpatrick
Attendance: 89
Technical fouls: BRFM-2. RNUM-1.
Points in the paint: BRFM-28, RNUM-44. Points off turnovers: BRFM-15, RNUM-7.
2nd chance points: BRFM-4, RNUM-7. Fast break points: BRFM-12, RNUM-0.
Bench Points: BRFM-3, RNUM-34.