Pitt.-Bradford vs. Pitt.-Greensburg
5/6/2026 at Johnstown, PA (Sargent's Stadium)
Pitt.-Bradford 4 (12-22, 7-10)

Player AB R H RBI BB SO PO A LOB
 
Alex Ognen 2b 5 0 1 2 0 0 6 2 3
Trent Bielak rf 3 0 0 0 0 1 3 0 1
Noah Avey dh 4 0 0 0 0 2 0 0 0
Alex Colwell 1b 3 0 0 0 0 1 7 1 1
Aiden Zimmerman ss 4 1 1 0 0 0 1 4 1
Mallick Metcalfe 3b 4 1 2 0 0 0 0 3 0
Logan McConnell c 2 0 0 0 0 1 4 0 0
   Levi Laser c 1 0 0 0 0 1 0 0 0
Alan Compres lf 3 1 1 1 1 1 1 0 0
Grant Casses cf 3 1 1 1 0 2 1 0 0
Jacob Sherdel p 0 0 0 0 0 0 0 1 0
   Maddox Stadler p 0 0 0 0 0 0 1 0 0
Totals 32 4 6 4 1 9 24 11 6
Pitt.-Greensburg 11 (11-21, 9-8)

Player AB R H RBI BB SO PO A LOB
 
William Somers ss 4 1 2 4 0 0 1 4 0
James Domer dh 5 1 2 1 0 0 0 0 2
Tommy Smith 3b 4 1 2 2 0 0 2 0 0
Colin Solinski 1b 4 1 3 0 1 0 6 0 2
Josh Preston lf 5 1 1 0 0 0 2 0 1
Jonah Marks c 5 0 1 0 0 2 9 0 0
Colby Rearick cf 5 2 2 2 0 2 3 0 1
Hunter Gideons 2b 4 2 3 0 0 0 3 0 2
Neo Miller rf 1 2 0 0 3 0 1 0 0
Landon Huth p 0 0 0 0 0 0 0 0 0
   Mason Miller 0 0 0 0 0 0 0 1 0
   Calvin Bernard 0 0 0 0 0 0 0 0 0
   Matt Mazzara 0 0 0 0 0 0 0 0 0
   JJ Siemon p 0 0 0 0 0 0 0 0 0
Totals 37 11 16 9 4 4 27 5 8
Score by Innings R H E
 
Pitt.-Bradford 0 1 0 2 0 0 1 0 0 4 6 0
Pitt.-Greensburg 1 1 6 0 2 0 0 1 X 11 16 0
Pitt.-Bradford: 2B - Alex Ognen. HR - Grant Casses. RBI - Alex Ognen 2; Alan Compres; Grant Casses.
Pitt.-Greensburg: 2B - James Domer; Tommy Smith; Colby Rearick. RBI - William Somers 4; James Domer; Tommy Smith 2; Colby Rearick 2. Sac - William Somers; Tommy Smith. GIDP - James Domer.
Pitt.-Bradford IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jacob Sherdel (L, 1-5) 2.2 8 8 8 3 1 0 1 0 0 0 14 19 4 3 79
Maddox Stadler 5.1 8 3 3 1 3 0 0 0 0 0 23 24 5 7 85
Totals 8.0 16 11 11 4 4 0 1 0 0 0 37 43 9 10 164
Pitt.-Greensburg IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Landon Huth (W, 3-1) 2.0 3 1 1 0 3 0 0 0 1 0 9 10 1 2 43
Mason Miller 2.0 2 2 2 1 1 0 2 0 1 0 7 10 4 1 34
Calvin Bernard 2.0 0 0 0 0 1 0 0 0 0 0 6 6 2 3 22
Matt Mazzara 2.0 1 1 1 0 2 1 0 0 1 0 7 8 3 1 39
JJ Siemon 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 14
Totals 9.0 6 4 4 1 9 1 2 0 3 0 32 37 11 7 152
Pitt.-Bradford: Batters Faced - Jacob Sherdel 19; Maddox Stadler 24. WP - Jacob Sherdel.
Pitt.-Greensburg: Batters Faced - Landon Huth 10; Mason Miller 10; Calvin Bernard 6; Matt Mazzara 8; JJ Siemon 3. WP - Mason Miller 2. HBP - Landon Huth; Mason Miller; Matt Mazzara.
Umpires - HP: Edenfield , 1B: Michelucci , 2B: Proper , 3B: Jones
Start: 6:40 PM Duration: 2:30 Attendance: 132