Pitt.-Bradford vs. Penn St.-Behrend
5/9/2025 at Johnstown, Pa. (Sargent's Stadium)
Pitt.-Bradford 14 (16-17)

Player AB R H RBI BB SO PO A LOB
 
Aiden Zimmerman ss 4 2 2 0 2 1 1 1 3
Maxwell Rogers lf 4 2 2 0 1 0 4 0 0
Trent Bielak rf 5 2 2 6 0 1 4 0 2
Alex Colwell 1b 6 0 1 0 0 3 7 0 1
Blake Prestash 3b 4 1 1 1 0 2 1 3 0
Kenny Nickson III dh 3 2 0 0 1 3 0 0 0
Noah Avey c 4 2 2 0 0 1 3 0 0
Alex Ognen 2b 4 2 2 2 1 1 1 2 2
Tim Johnson cf 4 1 2 3 1 2 3 0 0
Collin Porter p 0 0 0 0 0 0 0 0 0
   Maddox Stadler p 0 0 0 0 0 0 0 0 0
   Carter Leviski p 0 0 0 0 0 0 0 0 0
   Garrett Smith p 0 0 0 0 0 0 0 0 0
   Brayden Hageter p 0 0 0 0 0 0 0 0 0
Totals 38 14 14 12 6 14 24 6 8
Penn St.-Behrend 15 (29-9)

Player AB R H RBI BB SO PO A LOB
 
Silvio Ionadi ss 6 2 2 3 0 1 3 4 1
Dylan Barnes 3b 6 2 1 1 0 0 0 1 3
Mac Ciocco dh 3 1 2 2 0 0 0 0 0
Daniel Boehme 1b 3 1 1 1 1 2 7 1 0
Thomas Nicely c 5 1 2 2 0 0 14 0 1
Cayden Turner rf 5 1 1 1 0 0 0 0 2
Tyler Burick 2b 3 3 2 1 0 0 1 2 1
Hank Shaffer lf 4 2 2 0 1 0 1 0 0
Chase Palmer cf 3 2 3 3 2 0 1 0 0
Colin Bolla p 0 0 0 0 0 0 0 2 0
   Ethan Tinker p 0 0 0 0 0 0 0 0 0
   Sawyer Prince p 0 0 0 0 0 0 0 0 0
   Joe Lang p 0 0 0 0 0 0 0 0 0
Totals 38 15 16 14 4 3 27 10 8
Score by Innings R H E
 
Pitt.-Bradford 0 0 1 3 0 0 7 0 3 14 14 1
Penn St.-Behrend 3 4 4 1 0 2 0 1 X 15 16 0
Pitt.-Bradford: E - Aiden Zimmerman. 2B - Noah Avey; Alex Ognen. 3B - Maxwell Rogers. HR - Trent Bielak 2; Blake Prestash; Alex Ognen; Tim Johnson. RBI - Trent Bielak 6; Blake Prestash; Alex Ognen 2; Tim Johnson 3. Sac - Trent Bielak.
Penn St.-Behrend: 2B - Thomas Nicely; Cayden Turner; Hank Shaffer; Chase Palmer. HR - Silvio Ionadi. RBI - Silvio Ionadi 3; Dylan Barnes; Mac Ciocco 2; Daniel Boehme; Thomas Nicely 2; Cayden Turner; Tyler Burick; Chase Palmer 3. Sac - Daniel Boehme; Tyler Burick. GIDP - Thomas Nicely.
Pitt.-Bradford IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Collin Porter (L, 3-3) 2.0 5 7 6 2 0 0 1 0 1 0 11 15 5 1 48
Maddox Stadler 3.0 9 7 7 1 2 1 2 0 0 0 17 18 1 5 66
Carter Leviski 1.0 1 0 0 1 0 0 0 0 0 0 3 5 3 0 18
Garrett Smith 1.1 1 1 1 0 1 0 0 0 2 0 5 7 2 1 19
Brayden Hageter 0.2 0 0 0 0 0 0 0 0 0 0 2 2 2 0 3
Totals 8.0 16 15 14 4 3 1 3 0 3 0 38 47 13 7 154
Penn St.-Behrend IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Colin Bolla (W, 6-3) 5.0 6 4 4 4 7 0 0 0 3 0 18 26 4 2 102
Ethan Tinker 1.2 4 5 5 1 2 2 0 2 1 0 9 11 1 2 48
Sawyer Prince 0.1 1 2 2 1 0 1 0 0 0 0 2 3 0 1 12
Joe Lang (Sv, 5) 2.0 3 3 3 0 5 2 0 0 0 0 9 9 0 1 33
Totals 9.0 14 14 14 6 14 5 0 2 4 0 38 49 5 6 195
Pitt.-Bradford: Batters Faced - Collin Porter 15; Maddox Stadler 18; Carter Leviski 5; Garrett Smith 7; Brayden Hageter 2. WP - Collin Porter; Maddox Stadler 2. HBP - Collin Porter; Garrett Smith 2.
Penn St.-Behrend: Batters Faced - Colin Bolla 26; Ethan Tinker 11; Sawyer Prince 3; Joe Lang 9. BK - Ethan Tinker 2. HBP - Colin Bolla 3; Ethan Tinker.
Umpires - HP: Chris Edinfield , 1B: Mike Gerber , 2B: Justin Murphy , 3B: Pete Jones
Start: 12:00 PM Duration: 2:51 Attendance: 0